Lamberton Racing Pigeons

2011 RACE SCHEDULE & RESULTS

COMBINE A RACE

WinSpeed-1                          75 Combine                   06/10/11-15:49
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: #19 SAN ANTONIO A             Old Bird Race             Flown: 06/04/2011
Release(A): 07:00  Birds: 63    Lofts: 18               Station: SAN ANTONIO TX
Weather (Rel) Clear, ENE 3-5, 75 degrees  (Arr) Clear, s 5, 95 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Wegge Wings/5  264   AU 10 TUL   BB   C 18:09:49 511.357 00.00 1343.634 100
  2 LIU LOFT/5     136   AU 10 TUL   BC   H 18:50:13 538.461 04.53 1334.369  99
  3 LIU LOFT       149   AU 10 TUL   BB   C 18:51:25  2/  5  06.05 1332.118  98
  4 BILL HILL/4   2594   AU 08 AHPI  BCWF H 18:17:48 502.074 20.08 1303.704  97
  5 LIU LOFT      19190  AU 09 ARPU  BB   C 19:28:21  3/  5  43.01 1266.374  96
  6 LIU LOFT      19181  AU 09 ARPU  BB   C 19:54:53  4/  5  01:09 1223.011  95
  7 LIU LOFT       104   AU 10 TUL   GRIZ C-07:10:16  5/  5  03:54 1007.896  94
--------------------------------- Above are 10 percent ------------------------
  8 Wegge Wings    286   AU 10 TUL   BB   C-07:30:36  2/  5  04:50  936.903  93
  9 STUART CHIL/6   25   AU 10 OKM   CA   H-06:51:48 482.212 04:46  924.704  92
 10 Steve Trott/5  742   AU 10 TUL   UNKN C-09:44:55 512.675 07:03  824.088  91
 11 K & J Loft/3  76906  AU 10 CENT  RED  C-11:58:45 522.107 09:04  747.841  90
 12 David Famil/1  897   AU 10 PRO   BB   H-13:17:16 518.327 10:28  697.834  89
 13 JIM ROBINSO/5    7   AU 10 OKM   BC   H-12:32:20 489.490 10:17  684.638  88
--------------------------------- Above are 20 percent ------------------------
 14 JIM ROBINSON   250   AU 10 OKM   BC   H-12:40:48  2/  5  10:25  680.062  87
 15 STUART CHILD    14   AU 08 OKM   BB   H-12:54:59  2/  6  10:49  662.533  86
 16 BILL BARNES/3   71   AU 10 OKM   BB   C-13:44:50 489.725 11:29  647.652  85
 17 R & M LOFT/1   906   AU 08 GTO   BB   C-14:25:34 498.476 12:01  638.250  84
 18 L & C DOBEL/3  662   AU 07 GTO   BC   C-15:43:38 502.147 13:14  608.397  83
 19 KEN ROBINSO/5 12332  AU 10 AHPI  BB   H-15:58:14 499.832 13:32  599.567  82
 20 KEN ROBINSON  1295   AU 10 GTO   BC   H-17:17:04  2/  5  14:51  568.995  81
 21 Rick Weig/3   8667   AU 08 TUL   NONE H-18:56:19 527.251 15:55  563.659  80
 22 LARRY MITCH/4  168   AU 10 OKM   BB   H-17:52:00 482.564 15:45  538.221  79
 23 KEN ROBINSON  9001   AU 09 NWA   BB   H-20:29:01  3/  5  18:03  506.154  78
-------------------------------------------------------------------------------
No clockings were reported from JACK STEPHENS out of 3 entries.
No clockings were reported from MANSOOR MOHAMMAD out of 2 entries.
No clockings were reported from John Lamberton out of 1 entries.
No clockings were reported from MAGNUM LOFT out of 4 entries.

COMBINE B RACE

WinSpeed-1                          75 Combine                   06/10/11-15:50
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: #20 SAN ANTONIO B             Old Bird Race             Flown: 06/04/2011
Release(B): 07:32  Birds: 120   Lofts: 20               Station: SAN ANTONIO TX
Weather (Rel) Clear, ENE 3-5, 75 degrees  (Arr) Clear, S 5, 95 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Manuel Hern/1  797   AU 10 TNT   BBSP H 17:49:53 517.579 00.00 1474.324 125
  2 LIU LOFT/14    140   AU 10 TUL   BB   H 19:08:49 538.461 54.01 1360.029 124
  3 LIU LOFT       167   AU 10 BJR   SILV C 19:10:50  2/ 14  56.02 1356.105 123
  4 Wegge Wings/6 7701   AU 07 TUL   BB   C 18:37:24 511.357 54.57 1352.553 122
  5 JIM ROBINS/13  840   AU 08 AHPI  BB   H 19:26:13 489.490 02:09 1206.221 121
  6 JIM ROBINSON   322   AU 08 KC    BC   H 19:27:41  2/ 13  02:11 1203.749 120
  7 R & M LOFT/1   903   AU 08 GTO   BB   C 20:15:04 498.476 02:48 1149.726 119
  8 BILL HILL/4   12305  AU 10 AHPI  BB   H 20:55:46 502.074 03:24 1099.387 118
  9 LIU LOFT      6280   AU 10 AHPI  GRIZ H-06:37:56  3/ 14  03:53 1081.922 117
 10 LIU LOFT       156   AU 10 TUL   SILV C-07:42:45  4/ 14  04:57 1007.378 116
 11 K & J Loft/10 41617  AU 09 ARPU  NONE H-07:25:22 522.107 05:00  995.172 115
 12 Wegge Wings    253   AU 10 TUL   DC   H-07:09:05  2/  6  04:56  992.179 114
--------------------------------- Above are 10 percent ------------------------
 13 LIU LOFT      65154  AU 09 ARPU  NONE C-08:00:17  5/ 14  05:15  988.947 113
 14 John Lamber/1 64715  AU 09 ARPU  BLUE C-07:47:23 514.293 05:01  988.837 112
 15 LIU LOFT      19152  AU 09 ARPU  NONE C-08:12:27  6/ 14  05:27  976.548 111
 16 LIU LOFT      65146  AU 09 ARPU  GRIZ H-08:16:20  7/ 14  05:31  972.656 110
 17 Rick Weig/8    505   AU 10 TUL   BB   H-08:03:59 527.251 05:32  964.633 109
 18 BILL BARNES/3 14380  AU 06 A     BB   C-07:06:38 489.725 05:16  957.011 108
 19 Rick Weig     79937  AU 10 CENT  BBWF H-08:30:23  2/  8  05:58  938.868 107
 20 KEN ROBINSO/9 1238   AU 10 GTO   RC   H-07:40:22 499.832 05:40  938.485 106
 21 Wegge Wings    270   AU 10 TUL   BB   C-08:02:23  3/  6  05:49  937.114 105
 22 KEN ROBINSON  1055   AU 08 GTO   BC   C-07:47:35  2/  9  05:47  931.315 104
 23 Wegge Wings    282   AU 10 TUL   BB   H-08:27:47  4/  6  06:15  912.968 103
 24 LIU LOFT       132   AU 10 TUL   BB   C-09:29:49  8/ 14  06:45  904.444 102
--------------------------------- Above are 20 percent ------------------------
 25 KEN ROBINSON   268   AU 09 ESPO  BC   C-08:42:54  3/  9  06:43  879.792 101
 26 STUART CHIL/6  321   AU 10 OKM   BB   H-08:44:14 482.212 07:02  850.196 100
 27 Steve Trott/7 12755  AU 09 AHPI  BC   C-10:02:59 512.675 07:48  834.710  99
 28 LIU LOFT      67204  AU 07 ARPU  NONE H-11:26:09  9/ 14  08:41  814.063  98
 29 K & J Loft     580   AU 07 TGUN  NONE H-11:01:39  2/ 10  08:36  806.308  97
 30 K & J Loft    76942  AU 10 CENT  BC   C-11:37:00  3/ 10  09:11  782.050  96
 31 TRIPLE G LO/7 1360   AU 09 TUL   RC   C-11:23:44 506.056 09:17  766.664  95
 32 TRIPLE G LOFT 8401   AU 08 TUL   BB   C-11:37:22  2/  7  09:31  757.771  94
 33 KEN ROBINSON  1105   AU 09 GTO   BB   C-11:27:02  4/  9  09:27  755.738  93
 34 Rick Weig     79909  AU 10 CENT  BBWF H-13:09:29  3/  8  10:38  732.129  92
 35 LIU LOFT       105   AU 10 TUL   UNKN H-13:39:25 10/ 14  10:54  730.445  91
 36 LIU LOFT      28457  AU 08 ARPU  NONE C-13:49:00 11/ 14  11:04  725.089  90
 37 K & J Loft    76901  AU 10 CENT  BBWF H-13:19:19  4/ 10  10:54  719.406  89
 38 TRIPLE G LOFT 1338   AU 09 TUL   DUN  H-13:10:20  3/  7  11:04  702.228  88
 39 K & J Loft    39527  AU 08 ARPU  NONE H-14:14:05  5/ 10  11:48  689.829  87
 40 L & C DOBEL/4 9018   AU 09 PDP   BC   H-15:04:28 502.147 13:02  639.739  86
 41 STUART CHILD   314   AU 10 OKM   BB   H-18:04:41  2/  6  16:23  544.494  85
 42 L & C DOBELBO  650   AU 09 RDEO  BB   H=06:42:55  2/  4  20:10  488.298  84
 43 K & J Loft    39507  AU 08 ARPU  BCWF H=08:02:04  6/ 10  21:07  485.921  83
 44 KEN ROBINSON  12336  AU 10 AHPI  BB   C=09:29:00  5/  9  22:59  445.194  82
 45 JACK STEPHE/3  130   AU 10 OKM   BB   H=10:07:09 461.743 24:19  404.081  81
-------------------------------------------------------------------------------
No clockings were reported from LARRY MITCHELL out of 3 entries.
No clockings were reported from MANSOOR MOHAMMAD out of 2 entries.
No clockings were reported from MAGNUM LOFT out of 5 entries.
No clockings were reported from Lakeview loft out of 13 entries.

FEDREATION A RACE

WinSpeed-1               Northeastern Oklahoma Federation        06/10/11-15:53
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: #19 SAN ANTONIO A             Old Bird Race             Flown: 06/04/2011
Release(A): 07:00  Birds: 104   Lofts: 30               Station: SAN ANTONIO TX
Weather (Rel) Clear, ENE 3-5, 75 degrees  (Arr) Clear, s 5, 95 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Wegge Wings/5  264   AU 10 TUL   BB   C 18:09:49 511.357 00.00 1343.634 100
  2 Spring Sand/3 28982  AU 08 ARPU  DC   C 18:40:03 532.625 02.22 1339.075  99
  3 LIU LOFT/5     136   AU 10 TUL   BC   H 18:50:13 538.461 04.53 1334.369  98
  4 LIU LOFT       149   AU 10 TUL   BB   C 18:51:25  2/  5  06.05 1332.118  97
  5 BILL HILL/4   2594   AU 08 AHPI  BCWF H 18:17:48 502.074 20.08 1303.704  96
  6 LIU LOFT      19190  AU 09 ARPU  BB   C 19:28:21  3/  5  43.01 1266.374  95
  7 Kay Smith/5    541   AU 10 NCOC  BC   H 19:54:46 548.203 56.41 1245.327  94
  8 Bill Sroufe/5 8123   AU 08 KAY   BB   H 19:53:44 543.769 01:01 1236.904  93
  9 LIU LOFT      19181  AU 09 ARPU  BB   C 19:54:53  4/  5  01:09 1223.011  92
 10 Kay Smith      572   AU 10 NCOC  BB   C-06:43:07  2/  5  03:20 1050.883  91
 11 LIU LOFT       104   AU 10 TUL   GRIZ C-07:10:16  5/  5  03:54 1007.896  90
--------------------------------- Above are 10 percent ------------------------
 12 Sky Pirate /4 39708  AU 10 AA    BC   C-07:39:38 542.271 04:24  979.238  89
 13 Kay Smith      609   AU 10 NCOC  BCWF H-07:59:23  3/  5  04:36  970.283  88
 14 J-RIE/5        289   AU 10 NCOC  BC   H-08:03:21 545.069 04:44  960.897  87
 15 Wegge Wings    286   AU 10 TUL   BB   C-07:30:36  2/  5  04:50  936.903  86
 16 Spring Sand   8964   AU 09 KAY   SIL  H-08:08:27  2/  3  05:05  934.197  85
 17 STUART CHIL/6   25   AU 10 OKM   CA   H-06:51:48 482.212 04:46  924.704  84
 18 Bill Sroufe    178   AU 10 NOCO  BC   H-08:57:31  2/  5  05:40  909.277  83
 19 Sky Pirate Lo  210   AU 10 NCOC  GRZ  C-09:29:12  2/  4  06:13  880.278  82
 20 Kay Smith     8328   AU 08 KAY   BC   C-09:45:55  4/  5  06:22  876.391  81
 21 Sky Pirate Lo 39697  AU 10 AA    GRZ  H-09:55:10  3/  4  06:39  859.689  80
--------------------------------- Above are 20 percent ------------------------
 22 Sky Pirate Lo  938   AU 10 NCOC  DC   H-10:01:27  4/  4  06:46  854.850  79
 23 Steve Trott/5  742   AU 10 TUL   UNKN C-09:44:55 512.675 07:03  824.088  78
 24 Spring Sand   8957   AU 09 KAY   BC   C-10:40:43  3/  3  07:38  811.115  77
 25 Lauer, Dari/1  153   AU 10 CRPC  BB   H-11:20:12 529.482 08:16  782.959  76
 26 Windsong/3    1473   AU 07 CRPC  DC   H-11:57:13 531.226 08:51  761.859  75
 27 K & J Loft/3  76906  AU 10 CENT  RED  C-11:58:45 522.107 09:04  747.841  74
 28 Diamond Lof/5 54016  AU 10 CEN   BB   H-13:16:32 549.339 09:51  737.187  73
 29 J-RIE          803   AU 10 NCOC  BB   H-13:17:10  2/  5  09:58  731.091  72
 30 Bill Sroufe    118   AU 10 NOCO  BBWF H-13:26:05  3/  5  10:08  724.428  71
 31 J-RIE          168   AU 10 NCOC  BC   H-13:54:54  3/  5  10:35  710.655  70
 32 David Famil/1  897   AU 10 PRO   BB   H-13:17:16 518.327 10:28  697.834  69
 33 JIM ROBINSO/5    7   AU 10 OKM   BC   H-12:32:20 489.490 10:17  684.638  68
 34 Hall, Dan/3   9044   AU 09 CRPC  BC   H-14:33:18 534.651 11:22  680.254  67
 35 JIM ROBINSON   250   AU 10 OKM   BC   H-12:40:48  2/  5  10:25  680.062  66
 36 STUART CHILD    14   AU 08 OKM   BB   H-12:54:59  2/  6  10:49  662.533  65
 37 BILL BARNES/3   71   AU 10 OKM   BB   C-13:44:50 489.725 11:29  647.652  64
 38 R & M LOFT/1   906   AU 08 GTO   BB   C-14:25:34 498.476 12:01  638.250  63
 39 Wyatt, Char/1 86024  AU 10 CENT  BC   H-16:35:53 530.901 13:30  620.496  62
 40 Floyd, Henr/4 24672  AU 08 AA    BB   H-16:57:51 531.229 13:51  611.953  61
 41 L & C DOBEL/3  662   AU 07 GTO   BC   C-15:43:38 502.147 13:14  608.397  60
 42 KEN ROBINSO/5 12332  AU 10 AHPI  BB   H-15:58:14 499.832 13:32  599.567  59
 43 KEN ROBINSON  1295   AU 10 GTO   BC   H-17:17:04  2/  5  14:51  568.995  58
 44 Rick Weig/3   8667   AU 08 TUL   NONE H-18:56:19 527.251 15:55  563.659  57
 45 Floyd, Henry  9448   AU 09 CRPC  BC   H-19:24:04  2/  4  16:18  558.503  56
 46 LARRY MITCH/4  168   AU 10 OKM   BB   H-17:52:00 482.564 15:45  538.221  55
 47 KEN ROBINSON  9001   AU 09 NWA   BB   H-20:29:01  3/  5  18:03  506.154  54
-------------------------------------------------------------------------------
No clockings were reported from John Lamberton out of 1 entries.
No clockings were reported from JACK STEPHENS out of 3 entries.
No clockings were reported from MANSOOR MOHAMMAD out of 2 entries.
No clockings were reported from Power, Alan out of 2 entries.
No clockings were reported from MAGNUM LOFT out of 4 entries.

FEDERATION B RACE

WinSpeed-1               Northeastern Oklahoma Federation        06/10/11-15:54
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: #20 SAN ANTONIO B             Old Bird Race             Flown: 06/04/2011
Release(B): 07:32  Birds: 250   Lofts: 38               Station: SAN ANTONIO TX
Weather (Rel) Clear, ENE 3-5, 75 degrees  (Arr) Clear, S 5, 95 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Manuel Hern/1  797   AU 10 TNT   BBSP H 17:49:53 517.579 00.00 1474.324 150
  2 Sky Pirate/20 3490   AU 09 OKI   BCSP C 18:25:15 542.271 05.54 1460.999 149
  3 Sky Pirate Lo  945   AU 10 NCOC  BC   H 18:25:33  2/ 20  06.12 1460.329 148
  4 Bill Srouf/15 8185   AU 08 KAY   DCWF H 18:30:19 543.769 09.11 1453.723 147
  5 Diamond Lo/20  327   AU 10 NCOC  BC   H 18:37:12 549.339 09.24 1453.470 146
  6 Kay Smith/23  8397   AU 08 KAY   BCWF H 18:51:24 548.203 24.59 1420.098 145
  7 Kay Smith      597   AU 10 NCOC  BB   H 19:01:42  2/ 23  35.17 1398.890 144
  8 LIU LOFT/14    140   AU 10 TUL   BB   H 19:08:49 538.461 54.01 1360.029 143
  9 LIU LOFT       167   AU 10 BJR   SILV C 19:10:50  2/ 14  56.02 1356.105 142
 10 Wegge Wings/6 7701   AU 07 TUL   BB   C 18:37:24 511.357 54.57 1352.553 141
 11 Spring Sand/3 28967  AU 08 ARPU  BB   H 19:14:35 532.625 01:06 1334.247 140
 12 J-RIE/21       151   AU 10 NCOC  BB   C 19:33:29 545.069 01:10 1329.637 139
 13 Kay Smith     64688  AU 09 ARPU  BB   H 19:42:26  3/ 23  01:16 1320.911 138
 14 Sky Pirate Lo 46732  AU 08 ARPU  BC   C 19:44:31  3/ 20  01:25 1302.903 137
 15 J-RIE          165   AU 10 NCOC  BB   H 20:11:11  2/ 21  01:48 1263.610 136
 16 Diamond Loft   337   AU 10 NCOC  SIL  H 20:33:19  2/ 20  02:05 1237.459 135
 17 J-RIE          228   AU 10 NCOC  BC   H 20:27:38  3/ 21  02:04 1236.811 134
 18 Sky Pirate Lo  958   AU 10 NCOC  DC   C 20:34:18  4/ 20  02:14 1219.990 133
 19 JIM ROBINS/13  840   AU 08 AHPI  BB   H 19:26:13 489.490 02:09 1206.221 132
 20 JIM ROBINSON   322   AU 08 KC    BC   H 19:27:41  2/ 13  02:11 1203.749 131
 21 R & M LOFT/1   903   AU 08 GTO   BB   C 20:15:04 498.476 02:48 1149.726 130
 22 Sky Pirate Lo 40555  AU 08 ARPU  BC   H-06:04:16  5/ 20  03:19 1126.443 129
 23 Kay Smith     62934  AU 08 ARPU  RC   H-06:30:01  4/ 23  03:38 1105.172 128
 24 BILL HILL/4   12305  AU 10 AHPI  BB   H 20:55:46 502.074 03:24 1099.387 127
 25 LIU LOFT      6280   AU 10 AHPI  GRIZ H-06:37:56  3/ 14  03:53 1081.922 126
--------------------------------- Above are 10 percent ------------------------
 26 Bill Sroufe   8517   AU 09 KAY   BBWF C-06:43:02  2/ 15  03:56 1080.128 125
 27 J-RIE          188   AU 10 NCOC  DCWF C-06:54:36  4/ 21  04:06 1068.751 124
 28 Kay Smith     8874   AU 09 KAY   BB   H-07:05:02  5/ 23  04:13 1062.553 123
 29 Bill Sroufe   8553   AU 09 KAY   RC   C-06:58:08  3/ 15  04:12 1062.029 122
 30 Kay Smith      589   AU 10 NCOC  RC   C-07:16:33  6/ 23  04:25 1049.245 121
 31 J-RIE          166   AU 10 NCOC  BB   H-07:20:23  5/ 21  04:32 1038.909 120
 32 Kay Smith     7292   AU 07 KAY   NONE C-07:28:22  7/ 23  04:36 1035.933 119
 33 LIU LOFT       156   AU 10 TUL   SILV C-07:42:45  4/ 14  04:57 1007.378 118
 34 K & J Loft/10 41617  AU 09 ARPU  NONE H-07:25:22 522.107 05:00  995.172 117
 35 Wegge Wings    253   AU 10 TUL   DC   H-07:09:05  2/  6  04:56  992.179 116
 36 LIU LOFT      65154  AU 09 ARPU  NONE C-08:00:17  5/ 14  05:15  988.947 115
 37 John Lamber/1 64715  AU 09 ARPU  BLUE C-07:47:23 514.293 05:01  988.837 114
 38 J-RIE          122   AU 10 NCOC  BB   C-08:08:13  6/ 21  05:20  987.742 113
 39 LIU LOFT      19152  AU 09 ARPU  NONE C-08:12:27  6/ 14  05:27  976.548 112
 40 LIU LOFT      65146  AU 09 ARPU  GRIZ H-08:16:20  7/ 14  05:31  972.656 111
 41 Rick Weig/8    505   AU 10 TUL   BB   H-08:03:59 527.251 05:32  964.633 110
 42 BILL BARNES/3 14380  AU 06 A     BB   C-07:06:38 489.725 05:16  957.011 109
 43 Spring Sand   8973   AU 09 KAY   DCWF C-08:26:56  2/  3  05:54  946.952 108
 44 Diamond Loft  54071  AU 10 CEN   NONE H-08:58:23  3/ 20  06:05  946.605 107
 45 Kay Smith      581   AU 10 NCOC  BB   H-08:59:27  8/ 23  06:08  943.648 106
 46 Kay Smith     64664  AU 09 ARPU  BC   H-09:01:45  9/ 23  06:10  941.530 105
 47 Rick Weig     79937  AU 10 CENT  BBWF H-08:30:23  2/  8  05:58  938.868 104
 48 KEN ROBINSO/9 1238   AU 10 GTO   RC   H-07:40:22 499.832 05:40  938.485 103
 49 Wegge Wings    270   AU 10 TUL   BB   C-08:02:23  3/  6  05:49  937.114 102
 50 Kay Smith     7249   AU 07 KAY   BC   H-09:08:12 10/ 23  06:16  935.641 101
--------------------------------- Above are 20 percent ------------------------
 51 KEN ROBINSON  1055   AU 08 GTO   BC   C-07:47:35  2/  9  05:47  931.315 100
 52 Kay Smith      582   AU 10 NCOC  BB   H-09:14:17 11/ 23  06:22  930.154  99
 53 Kay Smith     8304   AU 08 KAY   BC   C-09:18:48 12/ 23  06:27  926.121  98
 54 Kay Smith     8389   AU 08 KAY   BBWF H-09:25:15 13/ 23  06:33  920.423  97
 55 Wegge Wings    282   AU 10 TUL   BB   H-08:27:47  4/  6  06:15  912.968  96
 56 Power, Alan/2   55   AU 10 CRPC  BC   C-08:47:09 518.754 06:25  908.342  95
 57 J-RIE          219   AU 10 NCOC  BC   C-09:35:10  7/ 21  06:47  906.580  94
 58 LIU LOFT       132   AU 10 TUL   BB   C-09:29:49  8/ 14  06:45  904.444  93
 59 Bill Sroufe    174   AU 10 NOCO  DC   H-09:46:13  4/ 15  07:00  895.075  92
 60 KEN ROBINSON   268   AU 09 ESPO  BC   C-08:42:54  3/  9  06:43  879.792  91
 61 Kay Smith     7693   AU 07 KAY   BC   C-10:17:49 14/ 23  07:26  876.470  90
 62 Bill Sroufe   8275   AU 08 KAY   BB   C-10:18:52  5/ 15  07:32  868.553  89
 63 J-RIE          176   AU 10 NCOC  BB   H-10:28:01  8/ 21  07:40  863.455  88
 64 Kay Smith     62921  AU 08 ARPU  BC   C-10:41:21 15/ 23  07:49  858.125  87
 65 Sky Pirate Lo 40592  AU 08 AA    BB   H-10:29:41  6/ 20  07:45  857.744  86
 66 STUART CHIL/6  321   AU 10 OKM   BB   H-08:44:14 482.212 07:02  850.196  85
 67 J-RIE          163   AU 10 NCOC  BC   H-10:56:05  9/ 21  08:08  842.180  84
 68 Steve Trott/7 12755  AU 09 AHPI  BC   C-10:02:59 512.675 07:48  834.710  83
 69 Diamond Loft   313   AU 10 NCOC  BC   H-11:25:17  4/ 20  08:32  827.578  82
 70 Floyd, Henr/3  222   AU 06 CRPC  BB   H-11:03:39 531.229 08:27  818.968  81
 71 Kay Smith     83486  AU 09 ARPU  DC   H-11:37:36 16/ 23  08:46  817.240  80
 72 LIU LOFT      67204  AU 07 ARPU  NONE H-11:26:09  9/ 14  08:41  814.063  79
 73 THOMAS LOFT/2  137   AU 10 GC    LC   H-10:03:38 495.879 08:03  811.380  78
 74 Windsong/2    9259   AU 09 CRPC  BB   C-11:14:36 531.226 08:38  811.180  77
 75 Bill Sroufe   1403   AU 10 PRO   BC   C-11:41:19  6/ 15  08:55  808.086  76
 76 K & J Loft     580   AU 07 TGUN  NONE H-11:01:39  2/ 10  08:36  806.308  75
 77 J-RIE          113   AU 10 PRO   BB   C-11:52:44 10/ 21  09:05  802.280  74
 78 Bill Sroufe    125   AU 10 NOCO  BB   C-11:51:35  7/ 15  09:05  801.141  73
 79 Kay Smith     8380   AU 08 KAY   NONE C-12:20:45 17/ 23  09:29  788.423  72
 80 DAVIS LOFT/1    23   AU 10 GC    BC   C-10:17:42 487.885 08:27  787.995  71
 81 K & J Loft    76942  AU 10 CENT  BC   C-11:37:00  3/ 10  09:11  782.050  70
 82 Power, Alan     96   AU 10 CRPC  SILB C-11:30:00  2/  2  09:08  781.694  69
 83 Sky Pirate Lo 40579  AU 08 ARPU  BB   C-12:24:34  7/ 20  09:40  777.471  68
 84 Sky Pirate Lo 40570  AU 09 ARPU  BB   H-12:25:16  8/ 20  09:40  777.028  67
 85 Sky Pirate Lo 40584  AU 08 ARPU  BB   H-12:25:17  9/ 20  09:40  777.018  66
 86 Sky Pirate Lo  999   AU 10 NCOC  BB   H-12:31:41 10/ 20  09:47  772.990  65
 87 TRIPLE G LO/7 1360   AU 09 TUL   RC   C-11:23:44 506.056 09:17  766.664  64
 88 Sky Pirate Lo 40504  AU 08 ARPU  BB   H-12:46:06 11/ 20  10:01  764.068  63
 89 TRIPLE G LOFT 8401   AU 08 TUL   BB   C-11:37:22  2/  7  09:31  757.771  62
 90 KEN ROBINSON  1105   AU 09 GTO   BB   C-11:27:02  4/  9  09:27  755.738  61
 91 Kay Smith     64652  AU 09 ARPU  NONE H-13:16:57 18/ 23  10:25  753.805  60
 92 Sky Pirate Lo  932   AU 10 NCOC  GRZ  C-13:03:20 12/ 20  10:18  753.670  59
 93 Bill Sroufe   8103   AU 08 KAY   BB   H-13:09:17  8/ 15  10:23  752.214  58
 94 OKIE 3/4      1485   AU 06 GC    PIE  H-11:15:32 490.273 09:22  751.944  57
 95 Sky Pirate Lo  973   AU 10 NCOC  OPAL H-13:19:59 13/ 20  10:35  743.889  56
 96 Bill Sroufe   8234   AU 08 KAY   BB   H-13:40:58  9/ 15  10:54  733.937  55
 97 Rick Weig     79909  AU 10 CENT  BBWF H-13:09:29  3/  8  10:38  732.129  54
 98 Bill Sroufe   8545   AU 09 KAY   SIL  C-13:45:48 10/ 15  10:59  731.227  53
 99 LIU LOFT       105   AU 10 TUL   UNKN H-13:39:25 10/ 14  10:54  730.445  52
100 LIU LOFT      28457  AU 08 ARPU  NONE C-13:49:00 11/ 14  11:04  725.089  51
101 K & J Loft    76901  AU 10 CENT  BBWF H-13:19:19  4/ 10  10:54  719.406  50
102 J-RIE          223   AU 10 NCOC  BC   H-14:13:54 11/ 21  11:26  717.566  49
103 Mtn TOP/3     3749   AU 10 OKI   LC   H-12:25:26 491.841 10:30  711.037  48
104 Sky Pirate Lo  962   AU 10 NCOC  BB   H-14:27:36 14/ 20  11:43  706.647  47
105 TRIPLE G LOFT 1338   AU 09 TUL   DUN  H-13:10:20  3/  7  11:04  702.228  46
106 K & J Loft    39527  AU 08 ARPU  NONE H-14:14:05  5/ 10  11:48  689.829  45
107 Kay Smith     64677  AU 09 ARPU  DC   H-16:01:16 19/ 23  13:09  668.043  44
108 OKIE LOFT/4     63   AU 10 OKIE  BBWF H-13:41:10 490.273 11:47  667.261  43
109 OKIE LOFT      149   AU 10 OKIE  GRIZ H-13:41:35  2/  4  11:48  667.047  42
110 OKIE 3         190   AU 09 OKIE  BC   C-13:55:04  2/  4  12:01  660.165  41
111 Mtn TOP       3048   AU 02 AOK   BB   C-14:16:59  2/  3  12:21  651.355  40
112 Bill Sroufe   8160   AU 08 KAY   BB   H-16:31:21 11/ 15  13:45  649.119  39
113 Diamond Loft   342   AU 10 NCOC  BC   H-16:56:56  5/ 20  14:04  644.591  38
114 L & C DOBEL/4 9018   AU 09 PDP   BC   H-15:04:28 502.147 13:02  639.739  37
115 OKIE LOFT      192   AU 09 OKIE  BB   H-14:58:18  3/  4  13:05  629.702  36
116 J-RIE          115   AU 10 PRO   BB   H-17:33:40 12/ 21  14:45  624.283  35
117 Kay Smith     30067  AU 09 ARPU  BBPD H-17:44:04 20/ 23  14:52  623.653  34
118 J-RIE          831   AU 10 NCOC  BB   H-18:27:00 13/ 21  15:39  603.343  33
119 Diamond Loft   336   AU 10 NCOC  BC   H-18:56:53  6/ 20  16:04  596.860  32
120 Mtn TOP       3068   AU 10 OKI   RC   C-16:20:57  3/  3  14:25  595.781  31
121 STUART CHILD   314   AU 10 OKM   BB   H-18:04:41  2/  6  16:23  544.494  30
122 Diamond Loft  54068  AU 10 CEN   BC   H=07:24:13  7/ 20  20:06  519.190  29
123 Diamond Loft   363   AU 10 NCOC  BC   H=07:55:19  8/ 20  20:37  510.661  28
124 Bill Sroufe    148   AU 10 NOCO  SIL  H=08:56:37 12/ 15  21:45  489.624  27
125 L & C DOBELBO  650   AU 09 RDEO  BB   H=06:42:55  2/  4  20:10  488.298  26
126 K & J Loft    39507  AU 08 ARPU  BCWF H=08:02:04  6/ 10  21:07  485.921  25
127 Kay Smith     7254   AU 07 KAY   DC   C=10:02:06 21/ 23  22:45  477.616  24
128 Sky Pirate Lo  947   AU 10 NCOC  BB   H=10:44:01 15/ 20  23:34  462.847  23
