West Tulsa Racing Pigeon Club

9.27.09 Young Bird Race Results - 100 mile race from Antlers, Oklahoma

The race scheduled for 9.26.09 was delayed until 9.27.09 due to weather.

A Race Series- 5 Bird Limit

WinSpeed-1                        WEST TULSA RPC                 10/04/09-06:25
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ANTLERS A                    Young Bird Race            Flown: 09/26/2009
Release(A): 08:00  Birds: 19    Lofts: 6                    Station: ANTLERS OK
Weather (Rel) CLEAR, CALM, 62 degrees    (Arr) CLEAR, WNW - 5, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LAMBERTON C/5 52432  AU 09 ARPU  BLUE H 11:10:12 131.409 00.00 1216.015 100
  2 FAST LANE L/2 2331   AU 09 VITA  BLUE C 11:20:14 129.838 12.18 1141.241  99
--------------------------------- Above are 10 percent ------------------------
  3 LAMBERTON CUY 52483  AU 09 ARPU  BPD  H 11:23:35  2/  5  13.22 1136.074  98
  4 MANUEL HERN/5 25287  AU 09 ARPU  BWF  C 11:24:23 131.002 14.46 1128.124  97
--------------------------------- Above are 20 percent ------------------------
  5 MANUEL HERNAN 25253  AU 09 ARPU  BLUE H 11:24:33  2/  5  14.56 1127.204  96
  6 MANUEL HERNAN 25268  AU 09 ARPU  DC   H 11:26:01  3/  5  16.24 1119.179  95
  7 FAST LANE LOF 2295   AU 09 VITA  BWF  H 11:24:46  2/  2  16.50 1115.975  94
  8 MANUEL HERNAN 25261  AU 09 ARPU  BLUE C 11:30:41  4/  5  21.04 1094.389  93
  9 MANUEL HERNAN 25266  AU 09 ARPU  BC   C 11:32:21  5/  5  22.44 1085.799  92
 10 LAMBERTON CUY 52481  AU 09 ARPU  BBPD H 11:47:54  3/  5  37.41 1014.854  91
 11 K & J LOFT/5  41608  AU 09 ARPU  DC   H 12:03:16 138.211 43.13  999.951  90
 12 LAMBERTON CUY 52452  AU 09 ARPU  BWF  H 11:51:39  4/  5  41.26  998.425  89
 13 TNT TITANS/1   513   AU 09 TNT   SILV C 12:13:23 138.211 53.20  960.002  88
 14 LAMBERTON CUY 52459  AU 09 ARPU  BLUE H 12:04:52  5/  5  54.39  944.534  87
-------------------------------------------------------------------------------
No clockings were reported from BULLSEYE LOFT out of 1 entries.

B Race Series - 40 Bird Limit

WinSpeed-1                        WEST TULSA RPC                 10/04/09-06:26
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ANTLERS B                    Young Bird Race            Flown: 09/26/2009
Release(B): 08:30  Birds: 101   Lofts: 6                    Station: ANTLERS OK
Weather (Rel) CLEAR, CALM, 62 degrees    (Arr) CLEAR, WNW - 5, 70 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LAMBERTON C/7 52467  AU 09 ARPU  BLUE C 11:43:50 131.409 00.00 1193.220 100
  2 MANUEL HER/24 25264  AU 09 ARPU  SILV C 11:43:27 131.002 00.12 1191.885  99
  3 FAST LANE /24 2250   AU 09 VITA  BWF  C 11:45:18 129.838 03.47 1170.069  98
  4 MANUEL HERNAN 25262  AU 09 ARPU  BC   C 11:50:21  2/ 24  07.06 1150.836  97
  5 MANUEL HERNAN 25273  AU 09 ARPU  BC   H 11:51:52  3/ 24  08.37 1142.189  96
  6 FAST LANE LOF 2290   AU 09 VITA  BBPD C 11:50:09  2/ 24  08.38 1141.716  95
  7 FAST LANE LOF 2294   AU 09 VITA  MELY C 11:50:11  3/ 24  08.40 1141.526  94
  8 LAMBERTON CUY 52466  AU 09 ARPU  BLUE C 11:53:45  2/  7  09.54 1135.144  93
  9 FAST LANE LOF 2286   AU 09 VITA  BC   H 11:54:24  4/ 24  12.53 1117.977  92
 10 LAMBERTON CUY 52427  AU 09 ARPU  BWF  C 11:56:53  3/  7  13.02 1117.951  91
 11 LAMBERTON CUY 52465  AU 09 ARPU  BWF  C 11:56:53  4/  7  13.02 1117.951  90
--------------------------------- Above are 10 percent ------------------------
 12 LAMBERTON CUY 52445  AU 09 ARPU  BLUE C 11:56:58  5/  7  13.07 1117.501  89
 13 TNT TITANS/17  538   AU 09 TNT   BC   C 12:09:01 138.211 15.09 1110.638  88
 14 MANUEL HERNAN 25260  AU 09 ARPU  GRIZ C 11:58:19  4/ 24  15.04 1106.823  87
 15 MANUEL HERNAN 25246  AU 09 ARPU  BLUE H 11:58:20  5/ 24  15.05 1106.735  86
 16 MANUEL HERNAN 25271  AU 09 ARPU  BC   H 11:58:21  6/ 24  15.06 1106.646  85
 17 MANUEL HERNAN 25270  AU 09 ARPU  BLUE H 11:58:22  7/ 24  15.07 1106.558  84
 18 K & J LOFT/23 41616  AU 09 ARPU  BCWF H 12:10:48 138.211 16.56 1101.698  83
 19 FAST LANE LOF 2303   AU 09 VITA  BLUE H 11:57:30  5/ 24  15.59 1101.275  82
 20 TNT TITANS     531   AU 09 TNT   BSPL H 12:13:05  2/ 17  19.13 1090.391  81
 21 TNT TITANS     530   AU 09 TNT   BC   H 12:14:15  3/ 17  20.23 1084.719  80
--------------------------------- Above are 20 percent ------------------------
 22 K & J LOFT    41655  AU 09 ARPU  BCWF H 12:15:32  2/ 23  21.40 1078.577  79
 23 K & J LOFT    41645  AU 09 ARPU  BLUE C 12:15:35  3/ 23  21.43 1078.337  78
 24 FAST LANE LOF 2285   AU 09 VITA  BLUE H 12:02:45  6/ 24  21.14 1074.099  77
 25 FAST LANE LOF 2281   AU 09 VITA  BCWF C 12:06:15  7/ 24  24.44 1056.715  76
 26 MANUEL HERNAN 25248  AU 09 ARPU  BC   C 12:08:29  8/ 24  25.14 1055.319  75
 27 MANUEL HERNAN 25265  AU 09 ARPU  BC   C 12:08:31  9/ 24  25.16 1055.158  74
 28 MANUEL HERNAN 25249  AU 09 ARPU  RC   C 12:12:02 10/ 24  28.47 1038.445  73
 29 MANUEL HERNAN 25251  AU 09 ARPU  DC   H 12:13:42 11/ 24  30.27 1030.708  72
 30 MANUEL HERNAN 25245  AU 09 ARPU  BLUE H 12:13:43 12/ 24  30.28 1030.631  71
 31 TNT TITANS     527   AU 09 TNT   BLUE H 12:29:09  4/ 17  35.17 1017.137  70
 32 MANUEL HERNAN 25269  AU 09 ARPU  BLUE H 12:18:11 13/ 24  34.56 1010.456  69
 33 MANUEL HERNAN 25238  AU 09 ARPU  BC   C 12:19:46 14/ 24  36.31 1003.493  68
 34 MANUEL HERNAN 25272  AU 09 ARPU  BB   C 12:19:48 15/ 24  36.33 1003.348  67
 35 FAST LANE LOF 2315   AU 09 VITA  BLUE H 12:19:22  8/ 24  37.51  996.285  66
 36 K & J LOFT    41650  AU 09 ARPU  BLUE C 12:34:20  4/ 23  40.28  995.586  65
 37 LAMBERTON CUY 52409  AU 09 ARPU  BBPD C 12:24:04  6/  7  40.13  988.116  64
 38 K & J LOFT    41651  AU 09 ARPU  BB   H 12:39:10  5/ 23  45.18  976.273  63
 39 TNT TITANS     551   AU 09 TNT   WHIT H 12:42:19  5/ 17  48.27  964.060  62
 40 K & J LOFT    41623  AU 09 ARPU  BLUE H 12:43:37  6/ 23  49.45  959.143  61
 41 TNT TITANS     511   AU 09 TNT   BLUE H 12:43:39  6/ 17  49.47  958.992  60
 42 K & J LOFT    41640  AU 09 ARPU  GRIZ C 12:47:39  7/ 23  53.47  944.128  59
 43 FAST LANE LOF 2265   AU 09 VITA  BWF  H 12:33:38  9/ 24  52.07  937.944  58
 44 FAST LANE LOF 2278   AU 09 VITA  BLUE H 12:33:42 10/ 24  52.11  937.688  57
 45 MANUEL HERNAN 25234  AU 09 ARPU  BLUE C 12:41:31 16/ 24  58.16  916.714  56
 46 FAST LANE LOF 2284   AU 09 VITA  BLUE C 12:39:41 11/ 24  58.10  915.217  55
 47 K & J LOFT    41638  AU 09 ARPU  BWF  C 12:56:21  8/ 23  01:02  913.289  54
 48 MANUEL HERNAN 25292  AU 09 ARPU  BLUE H 12:48:03 17/ 24  01:04  893.505  53
 49 TNT TITANS     564   AU 09 TNT   BLUE C 13:06:04  7/ 17  01:12  881.123  52
 50 K & J LOFT    41649  AU 09 ARPU  BLUE H 13:19:45  9/ 23  01:25  839.532  51
 51 FAST LANE LOF 2305   AU 09 VITA  SILV C 13:07:53 12/ 24  01:26  822.340  50
 52 FAST LANE LOF 2257   AU 09 VITA  BBWF C 13:11:57 13/ 24  01:30  810.479  49
 53 FAST LANE LOF 2283   AU 09 VITA  GRIZ H 13:21:06 14/ 24  01:39  785.004  48
 54 TNT TITANS     514   AU 09 TNT   BCWF H 13:46:52  8/ 17  01:53  767.669  47
 55 TNT TITANS     512   AU 09 TNT   BCSP C 13:48:36  9/ 17  01:54  763.493  46
 56 FAST LANE LOF 2279   AU 09 VITA  BLUE H 13:32:28 15/ 24  01:50  755.503  45
 57 FAST LANE LOF 43075  AU 09 AA    BWF  C 14:01:57 16/ 24  02:20  688.400  44
 58 TNT TITANS     509   AU 09 TNT   BLUE H 14:41:19 10/ 17  02:47  655.099  43
-------------------------------------------------------------------------------
No clockings were reported from BULLSEYE LOFT out of 6 entries.