B Series Race Results - 6.12.2010 - San Antonio, Texas - 500 miles/800 kilometers

Club Race Results

WinSpeed-1                        WEST TULSA RPC                 06/14/10-19:00
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SAN ANTONIO B                 Old Bird Race             Flown: 06/12/2010
Release(B): 07:30  Birds: 17    Lofts: 5           Station: SAN ANTONIO TEXAS#2
Weather (Rel) PTLY CLDY,  CALM, 87 degrees  (Arr) CLOUDY,  S 15-20, 91 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 FAST LANE L/1 43075  AU 09 AA    BWF  C 16:00:41 511.141 00.00 1761.601 100
  2 LAMBERTON C/2 52409  AU 09 ARPU  BBPD C 16:12:17 510.677 12.03 1720.936  99
  3 MANUEL HERN/3 25245  AU 09 ARPU  BLUE H 16:33:13 513.987 29.41 1665.312  98
  4 K & J LOFT/5  39507  AU 08 ARPU  BCWF H 16:40:27 518.506 32.24 1657.884  97
  5 K & J LOFT    41623  AU 09 ARPU  BLUE H 16:40:32  2/  5  32.29 1657.633  96
  6 MANUEL HERNAN 43206  AU 08 ARPU  DC   H 16:38:43  2/  3  35.11 1648.619  95
  7 LAMBERTON CUY 64715  AU 09 ARPU  BLUE C 16:50:31  2/  2  50.17 1603.547  94
  8 TNT TITANS/6   131   AU 07 TNT   BC   C 17:03:38 515.579 58.31 1581.859  93
  9 TNT TITANS    2479   AU 08 ARPU  DCSP C 17:14:45  2/  6  01:09 1551.787  92
 10 MANUEL HERNAN 43205  AU 08 ARPU  BC   H 17:29:26  3/  3  01:25 1509.134  91
 11 TNT TITANS      24   AU 06 TNT   BBPD C 18:09:33  3/  6  02:04 1418.823  90

Combine Race Results

WinSpeed-1                        75 HWY Combine                 06/16/10-17:01
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #18 SAN ANTONIO B             Old Bird Race             Flown: 06/12/2010
Release(B): 07:30  Birds: 124   Lofts: 20               Station: SAN ANTONIO TX
Weather (Rel) PT. CLOUDY, SE 5, 78 degrees  (Arr) PT. CLOUDY, SSE 10, 90 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 FAST LANE L/1 43075  AU 09 AA    BWF  C 16:00:41 511.141 00.00 1761.601 125
  2 KEN ROBINSO/8 1780   AU 09 AHPI  NONE C 15:48:17 496.236 02.29 1752.769 124
  3 Wegge Wings/8 3416   AU 09 QS    BB   C 16:05:04 507.721 07.48 1734.899 123
  4 Steve Trot/18  376   AU 09 LAF   NONE C 16:07:21 509.054 08.45 1731.777 122
  5 LAMBERTON C/2 52409  AU 09 ARPU  BBPD C 16:12:17 510.677 12.03 1720.936 121
  6 LIU LOFT/22   28449  AU 08 ARPU  NONE H 16:39:22 534.847 15.00 1713.485 120
  7 LIU LOFT      19194  AU 09 ARPU  NONE H 16:41:18  2/ 22  16.56 1707.476 119
  8 LIU LOFT      65141  AU 09 ARPU  NONE H 16:41:58  3/ 22  17.36 1705.414 118
  9 LIU LOFT      19197  AU 09 ARPU  NONE C 16:42:07  4/ 22  17.45 1704.950 117
 10 LIU LOFT      19170  AU 09 ARPU  NONE C 16:42:14  5/ 22  17.52 1704.590 116
 11 Steve Trotter  277   AU 09 ESPO  NONE H 16:16:33  2/ 18  17.57 1701.519 115
 12 Steve Trotter 9894   AU 09 SMIT  BLKW C 16:24:32  3/ 18  25.56 1676.107 114
 13 MANUEL HERN/3 25245  AU 09 ARPU  BLUE H 16:33:13 513.987 29.41 1665.312 113
--------------------------------- Above are 10 percent ------------------------
 14 LIU LOFT      65154  AU 09 ARPU  NONE C 16:57:16  6/ 22  32.54 1659.416 112
 15 Steve Trotter 8721   AU 08 TUL   BCWF H 16:29:57  4/ 18  31.21 1659.293 111
 16 K & J LOFT/5  39507  AU 08 ARPU  BCWF H 16:40:27 518.506 32.24 1657.884 110
 17 K & J LOFT    41623  AU 09 ARPU  BLUE H 16:40:32  2/  5  32.29 1657.633 109
 18 MANUEL HERNAN 43206  AU 08 ARPU  DC   H 16:38:43  2/  3  35.11 1648.619 108
 19 Steve Trotter  320   AU 09 CBS   BC   C 16:34:26  5/ 18  35.50 1645.629 107
 20 LIU LOFT      19166  AU 09 ARPU  NONE H 17:02:41  7/ 22  38.19 1643.721 106
 21 LIU LOFT      28461  AU 08 ARPU  NONE H 17:03:48  8/ 22  39.26 1640.522 105
 22 LIU LOFT      19142  AU 09 ARPU  NONE C 17:08:41  9/ 22  44.19 1626.678 104
 23 LIU LOFT      65144  AU 09 ARPU  RC   H 17:08:43 10/ 22  44.21 1626.584 103
 24 LIU LOFT      19152  AU 09 ARPU  BB   C 17:11:49 11/ 22  47.27 1617.918 102
 25 LAMBERTON CUY 64715  AU 09 ARPU  BLUE C 16:50:31  2/  2  50.17 1603.547 101
--------------------------------- Above are 20 percent ------------------------
 26 JACK STEPH/15 7118   AU 06 AOK   BB   H 15:57:07 458.380 49.09 1590.855 100
 27 LIU LOFT      19180  AU 09 ARPU  GRIZ C 17:22:28 12/ 22  58.06 1588.835  99
 28 LIU LOFT      19195  AU 09 ARPU  NONE H 17:23:23 13/ 22  59.01 1586.380  98
 29 LIU LOFT      28463  AU 08 ARPU  NONE H 17:23:24 14/ 22  59.02 1586.336  97
 30 LIU LOFT      65146  AU 09 ARPU  NONE C 17:24:01 15/ 22  59.39 1584.689  96
 31 TNT TITANS/6   131   AU 07 TNT   BC   C 17:03:38 515.579 58.31 1581.859  95
 32 BILL HILL/5   2591   AU 08 AHPI  BC   C 16:45:04 498.499 57.01 1580.637  94
 33 Steve Trotter 1485   AU 09 PRO   BB   H 16:57:21  6/ 18  58.45 1579.158  93
 34 LIU LOFT      19171  AU 09 ARPU  NONE H 17:35:39 16/ 22  01:11 1554.250  92
 35 TNT TITANS    2479   AU 08 ARPU  DCSP C 17:14:45  2/  6  01:09 1551.787  91
 36 Steve Trotter 8764   AU 08 TUL   BCSP C 17:08:12  7/ 18  01:09 1549.524  90
 37 LIU LOFT      65142  AU 09 ARPU  GRIZ C 17:41:00 17/ 22  01:16 1540.641  89
 38 Wegge Wings   9142   AU 09 DML   NONE H 17:13:30  2/  8  01:16 1531.429  88
 39 L & C DOBEL/2  662   AU 07 GTO   BC   C 17:11:24 498.572 01:23 1509.237  87
 40 MANUEL HERNAN 43205  AU 08 ARPU  BC   H 17:29:26  3/  3  01:25 1509.134  86
 41 LIU LOFT      19158  AU 09 ARPU  NONE C 18:02:51 18/ 22  01:38 1487.448  85
 42 Wegge Wings   7747   AU 07 TUL   BB   H 17:30:54  3/  8  01:33 1487.084  84
 43 R & M LOFT/2   105   AU 05 GTO   BC   C 17:35:02 494.907 01:50 1439.640  83
 44 JIM ROBINSO/7  658   AU 08 OKM   CA   H 17:24:06 485.916 01:48 1439.508  82
 45 TNT TITANS      24   AU 06 TNT   BBPD C 18:09:33  3/  6  02:04 1418.823  81
 46 Wegge Wings   2255   AU 08 AHPI  BB   C 18:10:48  4/  8  02:13 1394.489  80
 47 Wegge Wings    215   AU 09 RODE  BB   C 18:16:41  5/  8  02:19 1381.802  79
 48 JIM ROBINSON  1223   AU 09 OKM   BB   H 18:40:37  2/  7  03:05 1275.261  78
 49 Steve Trotter  956   AU 08 AHPI  BBSP C 19:29:57  8/ 18  03:31 1244.441  77
 50 KEN ROBINSON   942   AU 07 GTO   BC   H 19:16:13  2/  8  03:30 1236.696  76
 51 KEN ROBINSON  1773   AU 09 AHPI  NONE C 19:30:02  3/  8  03:44 1212.965  75
 52 JIM ROBINSON  1239   AU 09 OKM   BB   H 19:18:39  3/  7  03:43 1206.818  74
 53 Wegge Wings   7746   AU 07 TUL   BB   H 20:04:51  6/  8  04:07 1183.796  73
 54 BILL BARNES/3 1024   AU 09 OKM   BB   H 19:41:44 486.150 04:06 1169.311  72
 55 STUART CHIL/5 14598  AU 06 A     BCP  H 19:40:29 478.652 04:12 1153.247  71
 56 Steve Trotter 8738   AU 08 TUL   BB     20:29:37  9/ 18  04:31 1149.199  70
 57 JIM ROBINSON   840   AU 08 AHPI  BB   H 20:52:37  4/  7  05:17 1065.529  69
 58 MAGNUM LOFT/4 80864  AU 08 HEM         -06:54:58 543.135 05:57 1062.170  68
 59 MAGNUM LOFT   45652  AU 09 ARPU  BB   H-07:00:26  2/  4  06:02 1055.757  67
 60 Steve Trotter 8771   AU 08 TUL   BCWF C-06:46:11 10/ 18  06:22 1005.332  66
 61 MAGNUM LOFT   80853  AU 08 HEM   BB   H-08:34:56  3/  4  07:37  955.982  65
 62 Steve Trotter 12755  AU 09 AHPI  NONE C-07:45:06 11/ 18  07:21  942.990  64
 63 Steve Trotter 9166   AU 09 DTL   NONE H-07:50:44 12/ 18  07:27  937.432  63
 64 LIU LOFT      28457  AU 08 ARPU  NONE H-09:02:24 19/ 22  08:13  916.227  62
 65 Wegge Wings   1202   AU 09 TUL   NONE C-09:02:41  7/  8  08:40  869.518  61
 66 MAGNUM LOFT   80850  AU 08 HEM   BC   H-11:19:02  4/  4  10:21  821.212  60
 67 KEN ROBINSON   921   AU 08 AHPI  CA   C-09:47:01  4/  8  09:36  814.703  59
 68 KEN ROBINSON   955   AU 07 GTO   BB   C-10:39:12  5/  8  10:28  776.886  58
 69 LIU LOFT      65155  AU 09 ARPU  NONE H-12:08:16 20/ 22  11:18  775.865  57
 70 LIU LOFT      19144  AU 09 ARPU  BC   C-13:48:30 21/ 22  12:59  716.659  56
 71 LIU LOFT      19185  AU 09 ARPU  NONE H-13:53:14 22/ 22  13:03  714.086  55
 72 LARRY MITCH/3 2166   AU 07 OKM   BB   H-11:51:32 479.014 11:54  706.361  54
 73 L & C DOBELBO  715   AU 08 GTO   CA   C-12:38:06  2/  2  12:24  705.877  53
 74 Reed Family/4 1045   AU 08 BJR   BBWF H-15:23:20 523.068 14:45  653.680  52
 75 Reed Family L 1278   AU 09 BJR   DC   C-16:53:52  2/  4  16:16  614.197  51
 76 KEN ROBINSON   268   AU 09 ESPO  BC   C-18:32:28  6/  8  18:21  546.725  50
-------------------------------------------------------------------------------
No clockings were reported from B-Liners Loft out of 1 entries.

Federation Race Results

WinSpeed-1               Northeastern Oklahome Federation        06/16/10-17:04
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #18 SAN ANTONIO B             Old Bird Race             Flown: 06/12/2010
Release(B): 07:30  Birds: 274   Lofts: 37               Station: SAN ANTONIO TX
Weather (Rel) PT. CLOUDY, SE 5, 78 degrees  (Arr) PT. CLOUDY, SSE 10, 90 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Kay Smith/23  64661  AU 09 ARPU  DC   C 16:14:08 544.258 00.00 1827.577 150
  2 SkyPirate /24 46729  AU 08 ARPU  BB   C 16:17:14 538.302 08.49 1796.976 149
  3 SkyPirate Lof 46732  AU 08 ARPU  BC   C 16:17:19  2/ 24  08.54 1796.692 148
  4 SkyPirate Lof 3452   AU 09 OKI   BB   C 16:24:18  3/ 24  15.53 1773.209 147
  5 FAST LANE L/1 43075  AU 09 AA    BWF  C 16:00:41 511.141 18.26 1761.601 146
  6 KEN ROBINSO/8 1780   AU 09 AHPI  NONE C 15:48:17 496.236 20.23 1752.769 145
  7 SkyPirate Lof 3483   AU 09 OKI   BB   C 16:34:27  4/ 24  26.02 1740.151 144
  8 Wegge Wings/8 3416   AU 09 QS    BB   C 16:05:04 507.721 26.07 1734.899 143
  9 Steve Trot/18  376   AU 09 LAF   NONE C 16:07:21 509.054 27.07 1731.777 142
 10 LAMBERTON C/2 52409  AU 09 ARPU  BBPD C 16:12:17 510.677 30.28 1720.936 141
 11 THOMAS LOF/10 4155   AU 08 GC    DC   H 15:55:21 492.609 30.57 1715.625 140
 12 LIU LOFT/22   28449  AU 08 ARPU  NONE H 16:39:22 534.847 34.17 1713.485 139
 13 LIU LOFT      19194  AU 09 ARPU  NONE H 16:41:18  2/ 22  36.13 1707.476 138
 14 LIU LOFT      65141  AU 09 ARPU  NONE H 16:41:58  3/ 22  36.53 1705.414 137
 15 LIU LOFT      19197  AU 09 ARPU  NONE C 16:42:07  4/ 22  37.02 1704.950 136
 16 LIU LOFT      19170  AU 09 ARPU  NONE C 16:42:14  5/ 22  37.09 1704.590 135
 17 Steve Trotter  277   AU 09 ESPO  DCPD H 16:16:33  2/ 18  36.19 1701.519 134
 18 Kay Smith     7238   AU 07 KAY   BC   H 16:56:55  2/ 23  42.46 1689.655 133
 19 Tri-County /8 30048  AU 09 ARPU  BC   C 16:21:59 509.609 41.13 1685.977 132
 20 OKIE LOFT/13   160   AU 09 OKIE  BB   H 15:58:41 487.177 39.31 1685.589 131
 21 Quay Hill /17 5092   AU 05 CM    BB   C 16:19:29 505.927 42.15 1681.700 130
 22 SkyPirate Lof 3484   AU 09 OKI   BB   C 16:55:05  5/ 24  46.40 1676.611 129
 23 Steve Trotter 9894   AU 09 SMIT  BLKW C 16:24:32  3/ 18  44.18 1676.107 128
 24 SkyPirate Lof 8800   AU 09 KAY   BBWF H 16:56:26  6/ 24  48.01 1672.615 127
 25 MANUEL HERN/3 25245  AU 09 ARPU  BLUE H 16:33:13 513.987 48.13 1665.312 126
 26 Kay Smith     8378   AU 08 KAY   BCWF H 17:05:19  3/ 23  51.10 1664.985 125
 27 Kay Smith     8876   AU 09 KAY   PEN  H 17:05:24  4/ 23  51.16 1664.744 124
 28 LIU LOFT      65154  AU 09 ARPU  NONE C 16:57:16  6/ 22  52.11 1659.416 123
--------------------------------- Above are 10 percent ------------------------
 29 Steve Trotter 8721   AU 08 TUL   BCWF H 16:29:57  4/ 18  49.43 1659.293 122
 30 K & J LOFT/5  39507  AU 08 ARPU  BCWF H 16:40:27 518.506 51.06 1657.884 121
 31 Kay Smith     62943  AU 08 ARPU  BC   H 17:07:49  5/ 23  53.41 1657.782 120
 32 K & J LOFT    41623  AU 09 ARPU  BLUE H 16:40:32  2/  5  51.11 1657.633 119
 33 MANUEL HERNAN 43206  AU 08 ARPU  DC   H 16:38:43  2/  3  53.43 1648.619 118
 34 SkyPirate Lof 8777   AU 09 KAY   BB   C 17:04:52  7/ 24  56.27 1648.077 117
 35 Steve Trotter  320   AU 09 CBS   BC   C 16:34:26  5/ 18  54.12 1645.629 116
 36 LIU LOFT      19166  AU 09 ARPU  NONE H 17:02:41  7/ 22  57.36 1643.721 115
 37 LIU LOFT      28461  AU 08 ARPU  NONE H 17:03:48  8/ 22  58.43 1640.522 114
 38 Tri-County Lo 30040  AU 09 ARPU  BC   C 16:40:22  2/  8  59.36 1629.662 113
 39 LIU LOFT      19142  AU 09 ARPU  NONE C 17:08:41  9/ 22  01:03 1626.678 112
 40 LIU LOFT      65144  AU 09 ARPU  RC   H 17:08:43 10/ 22  01:03 1626.584 111
 41 LIU LOFT      19152  AU 09 ARPU  BB   C 17:11:49 11/ 22  01:06 1617.918 110
 42 LAMBERTON CUY 64715  AU 09 ARPU  BLUE C 16:50:31  2/  2  01:08 1603.547 109
 43 Bill Srouf/10 8748   AU 09 KAY   BB   H 17:26:55 539.860 01:17 1591.748 108
 44 JACK STEPH/15 7118   AU 06 AOK   BB   H 15:57:07 458.380 01:05 1590.855 107
 45 LIU LOFT      19180  AU 09 ARPU  GRIZ C 17:22:28 12/ 22  01:17 1588.835 106
 46 Quay Hill Lof  349   AU 07 CM    BB   C 16:50:35  2/ 17  01:13 1588.403 105
 47 LIU LOFT      19195  AU 09 ARPU  NONE H 17:23:23 13/ 22  01:18 1586.380 104
 48 LIU LOFT      28463  AU 08 ARPU  NONE H 17:23:24 14/ 22  01:18 1586.336 103
 49 LIU LOFT      65146  AU 09 ARPU  NONE C 17:24:01 15/ 22  01:18 1584.689 102
 50 TNT TITANS/6   131   AU 07 TNT   BC   C 17:03:38 515.579 01:17 1581.859 101
 51 BILL HILL/5   2591   AU 08 AHPI  BC   C 16:45:04 498.499 01:14 1580.637 100
 52 Kay Smith     8879   AU 09 KAY   BB   H 17:36:10  6/ 23  01:22 1580.248  99
 53 Steve Trotter 1485   AU 09 PRO   BB   H 16:57:21  6/ 18  01:17 1579.158  98
 54 Tri-County Lo 7167   AU 07 KEY   BB   C 17:00:29  3/  8  01:19 1572.197  97
 55 Kay Smith     8331   AU 08 KAY   BB   C 17:41:34  7/ 23  01:27 1566.295  96
--------------------------------- Above are 20 percent ------------------------
 56 LIU LOFT      19171  AU 09 ARPU  NONE H 17:35:39 16/ 22  01:30 1554.250  95
 57 TNT TITANS    2479   AU 08 ARPU  DCSP C 17:14:45  2/  6  01:28 1551.787  94
 58 Steve Trotter 8764   AU 08 TUL   BCSP C 17:08:12  7/ 18  01:27 1549.524  93
 59 DAVIS LOFT/1     5   AU 09 GC    BB   C 16:40:43 484.713 01:23 1549.062  92
 60 OKIE LOFT     4606   AU 09 AHPI  BB   H 16:43:54  2/ 13  01:24 1547.989  91
 61 LIU LOFT      65142  AU 09 ARPU  GRIZ C 17:41:00 17/ 22  01:35 1540.641  90
 62 Tri-County Lo 6018   AU 06 KEY   BCPD H 17:13:59  4/  8  01:33 1535.853  89
 63 Kay Smith     8894   AU 09 KAY   BB   H 17:53:47  8/ 23  01:39 1535.619  88
 64 Spring Sand/5 8935   AU 09 KAY   SIL  C 17:36:49 528.742 01:37 1533.553  87
 65 SkyPirate Lof 44298  AU 08 AA    BB   H 17:47:48  8/ 24  01:39 1533.545  86
 66 Wegge Wings   9142   AU 09 DML   NONE H 17:13:30  2/  8  01:34 1531.429  85
 67 OKIE LOFT      192   AU 09 OKIE  BB   H 16:53:19  3/ 13  01:34 1522.112  84
 68 THOMAS LOFT   3486   AU 07 GC    BB   H 17:01:22  2/ 10  01:36 1517.399  83
 69 THOMAS LOFT    340   AU 09 GC    DC   H 17:01:40  3/ 10  01:37 1516.603  82
 70 THOMAS LOFT   1676   AU 09 AHPI  BB   H 17:01:50  4/ 10  01:37 1516.161  81
 71 L & C DOBEL/2  662   AU 07 GTO   BC   C 17:11:24 498.572 01:41 1509.237  80
 72 MANUEL HERNAN 43205  AU 08 ARPU  BC   H 17:29:26  3/  3  01:44 1509.134  79
 73 Kay Smith     5223   AU 05 KAY   BB   C 18:07:16  9/ 23  01:53 1503.129  78
 74 Bill Sroufe   8545   AU 09 KAY   SIL  C 18:06:53  2/ 10  01:56 1491.862  77
 75 LIU LOFT      19158  AU 09 ARPU  NONE C 18:02:51 18/ 22  01:57 1487.448  76
 76 Wegge Wings   7747   AU 07 TUL   BB   H 17:30:54  3/  8  01:51 1487.084  75
 77 Quay Hill Lof 9049   AU 09 KEY   BB   C 17:39:49  3/ 17  02:02 1460.166  74
 78 R & M LOFT/2   105   AU 05 GTO   BC   C 17:35:02 494.907 02:08 1439.640  73
 79 JIM ROBINSO/7  658   AU 08 OKM   CA   H 17:24:06 485.916 02:06 1439.508  72
 80 Bill Sroufe   7012   AU 06 KAY   BB   H 18:31:41  3/ 10  02:21 1435.947  71
 81 Tri-County Lo 30036  AU 09 ARPU  BC   C 17:58:53  5/  8  02:18 1426.199  70
 82 AAGE LOFT/6   3327   AU 09 GC    BB   H 17:44:21 496.738 02:15 1423.062  69
 83 Quay Hill Lof 7026   AU 07 KEY   BC   C 17:55:52  4/ 17  02:18 1422.721  68
 84 TNT TITANS      24   AU 06 TNT   BBPD C 18:09:33  3/  6  02:23 1418.823  67
 85 Kay Smith     71304  AU 08 ARPU  BB   H 18:45:25 10/ 23  02:31 1418.226  66
 86 SkyPirate Lof 40504  AU 08 ARPU  BB   H 18:40:44  9/ 24  02:32 1412.518  65
 87 Hannah Hard/3 30049  AU 09 ARPU  BCWF C 18:09:18 509.609 02:28 1402.972  64
 88 Wegge Wings   2255   AU 08 AHPI  BB   C 18:10:48  4/  8  02:31 1394.489  63
 89 Kaleb Glas/19 9078   AU 09 KEY   BB   H 18:09:24 505.927 02:32 1392.608  62
 90 Kay Smith     8397   AU 08 KAY   BCWF H 18:59:00 11/ 23  02:44 1390.267  61
 91 Wegge Wings    215   AU 09 RODE  BB   C 18:16:41  5/  8  02:37 1381.802  60
 92 OKIE LOFT      195   AU 09 OKIE  BB   H 17:58:47  4/ 13  02:39 1363.635  59
 93 AAGE LOFT       15   AU 09 AAGE  RCK  H 18:15:41  2/  6  02:47 1354.005  58
 94 OKIE LOFT      247   AU 09 GC    BB   H 18:04:06  5/ 13  02:44 1352.202  57
 95 OKIE LOFT      173   AU 09 OKIE  BB   H 18:05:40  6/ 13  02:46 1348.869  56
 96 Spring Sand   28967  AU 08 ARPU  BC   C 19:04:50  2/  5  03:05 1339.293  55
 97 OKIE LOFT      137   AU 09 OKIE  BB   H 18:13:31  7/ 13  02:54 1332.415  54
 98 Quay Hill Lof  442   AU 09 CM    BB   C 18:39:48  5/ 17  03:02 1329.403  53
 99 Spring Sand   29001  AU 08 ARPU  BC   C 19:16:02  3/  5  03:16 1318.047  52
100 SkyPirate Lof 40529  AU 08 ARPU  BB   H 19:29:24 10/ 24  03:20 1316.962  51
101 Kay Smith     8890   AU 09 KAY   GRZ  C 19:41:10 12/ 23  03:27 1310.090  50
102 AAGE LOFT     3330   AU 09 GC    BB   H 18:37:52  3/  6  03:09 1309.031  49
103 Kay Smith     62945  AU 08 ARPU  BB   H 19:44:57 13/ 23  03:30 1303.346  48
104 Quay Hill Lof 6323   AU 06 KEY   BB   C 19:00:55  6/ 17  03:23 1288.773  47
105 JIM ROBINSON  1223   AU 09 OKM   BB   H 18:40:37  2/  7  03:22 1275.261  46
106 Steve Trotter  956   AU 08 AHPI  BBSP C 19:29:57  8/ 18  03:49 1244.441  45
107 KEN ROBINSON   942   AU 07 GTO   BC   H 19:16:13  2/  8  03:48 1236.696  44
108 THOMAS LOFT     63   AU 09 GC    BB   C 19:15:09  5/ 10  03:50 1229.513  43
109 KEN ROBINSON  1773   AU 09 AHPI  NONE C 19:30:02  3/  8  04:02 1212.965  42
110 JIM ROBINSON  1239   AU 09 OKM   BB   H 19:18:39  3/  7  04:00 1206.818  41
111 Wegge Wings   7746   AU 07 TUL   BB   H 20:04:51  6/  8  04:25 1183.796  40
112 THOMAS LOFT     62   AU 09 GC    BB   C 19:47:27  6/ 10  04:23 1175.661  39
113 BILL BARNES/3 1024   AU 09 OKM   BB   H 19:41:44 486.150 04:23 1169.311  38
114 STUART CHIL/5 14598  AU 06 A     BCP  H 19:40:29 478.652 04:29 1153.247  37
115 Steve Trotter 8738   AU 08 TUL   BB     20:29:37  9/ 18  04:49 1149.199  36
116 SkyPirate Lof 40597  AU 08 ARPU  BB   H-06:34:36 11/ 24  06:06 1071.018  35
117 Kay Smith     8380   AU 08 KAY   BCPD C-06:44:52 14/ 23  06:10 1070.432  34
118 Kay Smith     8881   AU 09 KAY   BC   C-06:48:00 15/ 23  06:13 1066.697  33
119 JIM ROBINSON   840   AU 08 AHPI  BB   H 20:52:37  4/  7  05:34 1065.529  32
120 MAGNUM LOFT/4 80864  AU 08 HEM         -06:54:58 543.135 06:16 1062.170  31
121 Kay Smith     8874   AU 09 KAY   BB   H-06:51:50 16/ 23  06:17 1062.163  30
122 MAGNUM LOFT   45652  AU 09 ARPU  BB   H-07:00:26  2/  4  06:22 1055.757  29
123 Kay Smith     62921  AU 08 ARPU  BC   C-07:00:35 17/ 23  06:26 1051.956  28
124 Kay Smith     64655  AU 09 ARPU  BC   C-07:00:38 18/ 23  06:26 1051.898  27
125 SkyPirate Lof 3431   AU 09 OKI   BC   H-06:55:05 12/ 24  06:26 1046.779  26
126 Tri-County Lo 29956  AU 09 ARPU  BC   H-06:32:59  6/  8  06:32 1015.785  25
127 Steve Trotter 8771   AU 08 TUL   BCWF C-06:46:11 10/ 18  06:40 1005.332  24
128 Kay Smith     5229   AU 05 KAY   BB   H-08:07:04 19/ 23  07:32  980.377  23
129 Kaleb Glasby  9083   AU 09 KEY   BC   H-07:02:51  2/ 19  07:05  975.453  22
130 Kaleb Glasby   404   AU 09 CM    BC   H-07:06:16  3/ 19  07:09  971.816  21
131 Kay Smith     8387   AU 08 KAY   WHSP H-08:23:25 20/ 23  07:49  964.242  20
132 Floyd, femaler/3 8070   AU 08 CRPC  DC   H-08:05:58 527.710 07:39  959.519  19
133 MAGNUM LOFT   80853  AU 08 HEM   BB   H-08:34:56  3/  4  07:56  955.982  18
134 Bill Sroufe   8590   AU 09 KAY   BC   H-08:29:12  4/ 10  07:59  950.904  17
135 Bill Sroufe   8553   AU 09 KAY   RC   C-08:36:40  5/ 10  08:06  943.851  16
136 Steve Trotter 12755  AU 09 AHPI  NONE C-07:45:06 11/ 18  07:39  942.990  15
137 Hannah Hardin 29986  AU 09 ARPU  PBC  H-07:41:11  2/  3  07:40  942.955  14
138 Quay Hill Lof  423   AU 09 CM    BB   C-07:35:57  7/ 17  07:38  941.321  13
139 Steve Trotter 9166   AU 09 DTL   NONE H-07:50:44 12/ 18  07:45  937.432  12
140 Kaleb Glasby  9098   AU 09 KEY   BB   H-07:52:24  4/ 19  07:55  925.231  11
141 Quay Hill Lof 9040   AU 09 KEY   BB   C-07:56:44  8/ 17  07:59  921.084  10
142 LIU LOFT      28457  AU 08 ARPU  NONE H-09:02:24 19/ 22  08:32  916.227   9
143 SkyPirate Lof 3440   AU 09 OKI   BB   C-09:24:29 13/ 24  08:56  898.470   8
144 Windsong/2    9556   AU 09 CRPC  SIL  C-09:13:30 527.676 08:47  896.880   7
145 LEE CREEK L/1   14   AU 09 GC    BC   H-09:21:48 510.546 08:55  875.108   6
146 Wegge Wings   1202   AU 09 TUL   NONE C-09:02:41  7/  8  08:58  869.518   5
147 SkyPirate Lof 3494   AU 09 OKI   BB   C-10:15:57 14/ 24  09:47  856.658   4
148 Floyd, femalery   222   AU 06 CRPC  BB   H-10:30:14  2/  3  10:04  835.060   3
149 Hall, Dan/3   9066   AU 09 CRPC  DC   C-10:47:40 531.073 10:18  827.402   2
150 Quay Hill Lof 9089   AU 09 KEY   BC   C-09:48:47  9/ 17  09:51  825.413   1
151 Kay Smith     8344   AU 08 KAY   DC   C-11:13:45 21/ 23  10:39  823.110   0
152 MAGNUM LOFT   80850  AU 08 HEM   BC   H-11:19:02  4/  4  10:40  821.212   0
153 KEN ROBINSON   921   AU 08 AHPI  CA   C-09:47:01  4/  8  09:54  814.703   0
154 Kay Smith     7660   AU 07 KAY   BC   H-11:27:53 22/ 23  10:53  813.233   0
155 Kaleb Glasby   429   AU 09 CM    BB   H-10:39:44  5/ 19  10:42  788.188   0
156 KEN ROBINSON   955   AU 07 GTO   BB   C-10:39:12  5/  8  10:46  776.886   0
157 LIU LOFT      65155  AU 09 ARPU  NONE H-12:08:16 20/ 22  11:38  775.865   0
158 Quay Hill Lof 9060   AU 09 KEY   BB   C-11:06:49 10/ 17  11:09  769.735   0
159 Hall, Dan     1183   AU 07 CRPC  BCWF C-12:22:31  2/  3  11:53  763.312   0
160 AAGE LOFT       34   AU 09 AAGE  BB   C-11:26:23  4/  6  11:13  759.311   0
161 Spring Sand   8905   AU 09 KAY   BC   H-12:15:57  4/  5  11:56  759.073   0
162 LIU LOFT      19144  AU 09 ARPU  BC   C-13:48:30 21/ 22  13:18  716.659   0
163 LIU LOFT      19185  AU 09 ARPU  NONE H-13:53:14 22/ 22  13:23  714.086   0
