Race Results - 5.8.2010 - Mt Pleasant, Texas - 200 miles/360 kilometers

Club Race Results

WinSpeed-1                        WEST TULSA RPC                 05/13/10-06:10
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MT PLEASANT 2B                Old Bird Race             Flown: 05/08/2010
Release(B): 07:30  Birds: 43    Lofts: 5                Station: MT PLEASANT TX
Weather (Rel) CLEAR,  CALM, 57 degrees   (Arr) CLEAR, N 10, 60 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 TNT TITANS/13 2479   AU 08 ARPU  DCSP C 12:49:42 218.104 00.00 1200.698 100
  2 TNT TITANS      24   AU 06 TNT   BBPD C 12:58:42  2/ 13  09.00 1167.822  99
  3 FAST LANE L/5 2281   AU 09 VITA  BCWF C 12:49:16 208.690 13.21 1150.446  98
  4 LAMBERTON /11 52466  AU 09 ARPU  BLUE C 12:53:07 210.936 13.55 1148.982  97
  5 K & J LOFT/4  39509  AU 08 ARPU  BC   C 13:03:27 217.170 15.06 1146.274  96
  6 LAMBERTON CUY 2483   AU 08 ARPU  BC   H 12:57:13  2/ 11  18.01 1134.586  95
  7 LAMBERTON CUY 52440  AU 09 ARPU  BLUE C 12:57:40  3/ 11  18.28 1133.027  94
  8 TNT TITANS     124   AU 07 TNT   DC   C 13:11:36  3/ 13  21.54 1123.721  93
  9 LAMBERTON CUY 52483  AU 09 ARPU  BPD  H 13:02:32  4/ 11  23.20 1116.445  92
 10 TNT TITANS      43   AU 06 TNT   NONE C 13:16:52  4/ 13  27.10 1106.659  91
 11 TNT TITANS     327   AU 08 TNT   BBSP C 13:18:43  5/ 13  29.01 1100.788  90
 12 TNT TITANS      52   AU 06 TNT   NONE C 13:18:46  6/ 13  29.04 1100.630  89
 13 MANUEL HER/10 43234  AU 08 ARPU  BC   H 13:06:45 209.083 30.15 1092.788  88
 14 LAMBERTON CUY 52465  AU 09 ARPU  BWF  C 13:10:23  5/ 11  31.10 1090.697  87
 15 TNT TITANS     192   AU 08 BLUE  BB   C 13:23:08  7/ 13  33.26 1087.021  86
 16 MANUEL HERNAN 43222  AU 08 ARPU  BB   H 13:08:38  2/ 10  32.08 1086.710  85
 17 TNT TITANS      57   AU 06 TNT   NONE C 13:26:29  8/ 13  36.46 1076.805  84
 18 FAST LANE LOF   75   AU 08 LAMB  RED  C 13:13:16  2/  5  37.21 1070.011  83
 19 MANUEL HERNAN 25270  AU 09 ARPU  BLUE H 13:16:22  3/ 10  39.52 1062.446  82
 20 TNT TITANS      92   AU 06 TNT   BLUE C 13:33:35  9/ 13  43.53 1055.778  81
 21 TNT TITANS     439   AU 06 WTUL  NONE C 13:35:01 10/ 13  45.19 1051.632  80
 22 K & J LOFT    41700  AU 09 ARPU  RC   C 13:33:59  2/  4  45.38 1050.116  79
 23 LAMBERTON CUY  169   AU 08 BS    BC   H 13:26:49  6/ 11  47.36 1040.464  78
 24 MANUEL HERNAN 43201  AU 08 ARPU  DC   H 13:29:26  4/ 10  52.56 1023.822  77
 25 LAMBERTON CUY 64776  AU 09 ARPU  BLUE C 13:33:33  7/ 11  54.20 1021.193  76
 26 TNT TITANS     131   AU 07 TNT   BC   C 13:48:29 11/ 13  58.47 1014.214  75
 27 MANUEL HERNAN 44923  AU 08 ARPU  BB   H 13:36:02  5/ 10  59.32 1005.361  74
 28 LAMBERTON CUY 52458  AU 09 ARPU  SILV C 13:40:10  8/ 11  01:00 1002.939  73
 29 MANUEL HERNAN 43221  AU 08 ARPU  BC   C 13:39:19  6/ 10  01:02  996.423  72
 30 K & J LOFT    41645  AU 09 ARPU  BLUE C 14:02:53  3/  4  01:14  972.870  71
 31 TNT TITANS     335   AU 08 TNT   BB   C 14:06:52 12/ 13  01:17  967.235  70
 32 MANUEL HERNAN 43205  AU 08 ARPU  BC   H 13:52:38  7/ 10  01:16  961.744  69
 33 TNT TITANS     650   AU 03 WTUL  INDG C 14:12:37 13/ 13  01:22  953.421  68
 34 MANUEL HERNAN 43206  AU 08 ARPU  DC   H 13:57:00  8/ 10  01:20  950.892  67
 35 LAMBERTON CUY 64715  AU 09 ARPU  BLUE C 14:09:00  9/ 11  01:29  930.462  66
 36 LAMBERTON CUY  143   AU 06 LAMB  BLUE C 14:19:46 10/ 11  01:40  906.014  65
 37 MANUEL HERNAN 25290  AU 08 ARPU  BBWF H 15:13:33  9/ 10  02:37  793.861  64
 38 MANUEL HERNAN 25245  AU 09 ARPU  BLUE H 15:29:12 10/ 10  02:52  767.934  63
 39 K & J LOFT    41605  AU 09 ARPU  BLUE C 17:44:11  4/  4  04:55  622.328  62

Combine Race Results

WinSpeed-1                        75 HWY Combine                 05/12/10-19:56
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #10 MT PLEASANT B             Old Bird Race             Flown: 05/08/2010
Release(B): 07:30  Birds: 280   Lofts: 23               Station: MT PLEASANT TX
Weather (Rel) CLEAR, CALM, 57 degrees    (Arr) CLEAR, N 10-15, 60 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 R & M LOFT/8  1000   AU 09 GTO   RC   C 12:11:04 192.908 00.00 1207.966 150
  2 TRIPLE G L/21 8413   AU 08 TUL   BC     12:27:11 203.526 00.38 1205.334 149
  3 Wegge Wing/26 9007   AU 09 TSL   NONE C 12:37:49 210.299 01.24 1202.426 148
  4 TNT TITANS/13 2479   AU 08 ARPU  DCSP C 12:49:42 218.104 01.55 1200.698 147
  5 STUART CHI/11  986   AU 08 AHPI  BB   H 11:52:32 178.257 02.48 1195.019 146
  6 Steve Trot/14   24   AU 09 TUL   UNKN H 12:39:53 209.995 03.55 1192.681 145
  7 JIM ROBINS/14 1233   AU 09 OKM   BB   H 12:04:07 185.750 03.28 1192.631 144
  8 JIM ROBINSON   840   AU 08 AHPI  BB   H 12:04:55  2/ 14  04.16 1189.161 143
  9 Reed Famil/11 1041   AU 08 BJR   BC   H 13:01:58 224.208 05.17 1188.689 142
 10 TRIPLE G LOFT 8131   AU 08 TUL   BB   C 12:31:53  2/ 21  05.20 1186.568 141
 11 TRIPLE G LOFT 1360   AU 09 TUL   RC   C 12:31:56  3/ 21  05.23 1186.372 140
 12 JIM ROBINSON   825   AU 08 AHPI  BC   H 12:05:37  3/ 14  04.58 1186.140 139
 13 TRIPLE G LOFT 8511   AU 08 TUL          12:32:00  4/ 21  05.27 1186.110 138
 14 KEN ROBINS/13 1038   AU 08 GTO   BB   C 12:21:48 196.561 05.23 1185.621 137
 15 Steve Trotter 8738   AU 08 TUL   BB     12:42:00  2/ 14  06.02 1184.589 136
 16 Steve Trotter   15   AU 09 TUL   NONE C 12:42:03  3/ 14  06.05 1184.400 135
 17 Steve Trotter 7179   AU 07 TUL   BCTC H 12:42:03  4/ 14  06.05 1184.400 134
 18 KEN ROBINSON   942   AU 07 GTO   BC   H 12:24:42  2/ 13  08.17 1173.953 133
 19 L & C DOBE/23  715   AU 08 GTO   CA   C 12:25:20 196.639 08.49 1171.896 132
 20 L & C DOBELBO  851   AU 09 CAJN  BB   H 12:25:23  2/ 23  08.52 1171.697 131
 21 Devonne Ja/13  409   AU 09 LONE  NONE H 12:51:34 213.574 10.23 1168.933 130
 22 TNT TITANS      24   AU 06 TNT   BBPD C 12:58:42  2/ 13  10.55 1167.822 129
 23 Wegge Wings   9142   AU 09 DML   NONE H 12:49:16  2/ 26  12.51 1159.303 128
 24 Wegge Wings   6050   AU 06 TUL   BB   H 12:49:18  3/ 26  12.53 1159.182 127
 25 LIU LOFT/27   19152  AU 09 ARPU  BB   C 13:22:53 232.177 14.36 1157.979 126
 26 LIU LOFT      19158  AU 09 ARPU  NONE C 13:23:05  2/ 27  14.48 1157.323 125
 27 Steve Trotter 1821   AU 09 AHPI  CA   C 12:49:23  5/ 14  13.25 1157.205 124
 28 L & C DOBELBO  650   AU 09 RDEO  BB   C 12:29:36  3/ 23  13.05 1155.206 123
--------------------------------- Above are 10 percent ------------------------
 29 TRIPLE G LOFT 1338   AU 09 TUL   DUN  C 12:40:17  5/ 21  13.44 1154.445 122
 30 L & C DOBELBO  443   AU 06 GTO   BB   H 12:30:00  4/ 23  13.29 1153.666 121
 31 Wegge Wings   2255   AU 08 AHPI  BB   C 12:51:05  4/ 26  14.40 1152.744 120
 32 Devonne Jacks 37474  AU 09 ARPU  BC   H 12:56:29  2/ 13  15.18 1151.330 119
 33 TRIPLE G LOFT 1318   AU 09 TUL   NONE C 12:41:16  6/ 21  14.43 1150.798 118
 34 FAST LANE L/5 2281   AU 09 VITA  BCWF C 12:49:16 208.690 15.12 1150.446 117
 35 LAMBERTON /11 52466  AU 09 ARPU  BLUE C 12:53:07 210.936 15.46 1148.982 116
 36 Steve Trotter 8751   AU 08 TUL   SIL  H 12:51:41  6/ 14  15.43 1148.931 115
 37 L & C DOBELBO 9018   AU 09 PDP   BC   C 12:31:39  5/ 23  15.08 1147.355 114
 38 K & J LOFT/4  39509  AU 08 ARPU  BC   C 13:03:27 217.170 17.01 1146.274 113
 39 R & M LOFT     705   AU 06 GTO   BB   C 12:28:00  2/  8  16.55 1139.325 112
 40 Steve Trotter  277   AU 09 ESPO  NONE H 12:54:30  7/ 14  18.32 1138.958 111
 41 KEN ROBINSON  1780   AU 09 AHPI  NONE C 12:33:49  3/ 13  17.24 1138.725 110
 42 LAMBERTON CUY 2483   AU 08 ARPU  BC   H 12:57:13  2/ 11  19.52 1134.586 109
 43 LIU LOFT      65144  AU 09 ARPU  RC   H 13:30:18  3/ 27  22.01 1134.143 108
 44 TRIPLE G LOFT 8414   AU 08 TUL   BCWF   12:45:52  7/ 21  19.19 1134.039 107
 45 LAMBERTON CUY 52440  AU 09 ARPU  BLUE C 12:57:40  3/ 11  20.19 1133.027 106
 46 KEN ROBINSON   955   AU 07 GTO   BB   C 12:35:46  4/ 13  19.21 1131.463 105
 47 KEN ROBINSON   921   AU 08 AHPI  CA   C 12:37:21  5/ 13  20.56 1125.634 104
 48 TNT TITANS     124   AU 07 TNT   DC   C 13:11:36  3/ 13  23.49 1123.721 103
 49 Wegge Wings   3025   AU 09 SWTX  BB   C 12:59:28  5/ 26  23.03 1123.412 102
 50 Reed Family L 8621   AU 08 TUL          13:21:41  2/ 11  25.00 1122.047 101
 51 LIU LOFT      19142  AU 09 ARPU  NONE C 13:34:40  4/ 27  26.23 1120.562 100
 52 LIU LOFT      28401  AU 08 ARPU  NONE C 13:34:44  5/ 27  26.27 1120.357  99
 53 Wegge Wings   7704   AU 07 TUL   CA   C 13:00:26  6/ 26  24.01 1120.125  98
 54 LIU LOFT      19183  AU 09 ARPU  RC   H 13:34:50  6/ 27  26.33 1120.050  97
 55 Wegge Wings   7732   AU 07 TUL        C 13:00:50  7/ 26  24.25 1118.771  96
 56 Wegge Wings   6013   AU 06 TUL          13:00:52  8/ 26  24.27 1118.658  95
--------------------------------- Above are 20 percent ------------------------
 57 KEN ROBINSON  9893   AU 09 SMAC  BC   C 12:39:23  6/ 13  22.58 1118.236  94
 58 LIU LOFT      19159  AU 09 ARPU  GRIZ H 13:35:26  7/ 27  27.09 1118.211  93
 59 LAMBERTON CUY 52483  AU 09 ARPU  BPD  H 13:02:32  4/ 11  25.11 1116.445  92
 60 LIU LOFT      19195  AU 09 ARPU  NONE H 13:36:09  8/ 27  27.52 1116.022  91
 61 LIU LOFT      19185  AU 09 ARPU  NONE H 13:36:11  9/ 27  27.54 1115.921  90
 62 STUART CHILD  1864   AU 09 AHPI  BB   C 12:11:32  2/ 11  21.48 1114.370  89
 63 Wegge Wings   7747   AU 07 TUL   BB   H 13:02:33  9/ 26  26.08 1112.996  88
 64 TRIPLE G LOFT 1375   AU 09 TUL   NONE C 12:51:57  8/ 21  25.24 1112.611  87
 65 TRIPLE G LOFT 1302   AU 09 TUL   NONE C 12:52:37  9/ 21  26.04 1110.312  86
 66 TRIPLE G LOFT 8420   AU 08 TUL   ALMD   12:52:38 10/ 21  26.05 1110.255  85
 67 L & C DOBELBO 1545   AU 07 AHPI  BBPD C 12:41:47  6/ 23  25.16 1110.063  84
 68 L & C DOBELBO  814   AU 09 CAJN  BC   C 12:41:49  7/ 23  25.18 1109.945  83
 69 MAGNUM LOF/14 80864  AU 08 HEM          13:49:38 239.326 30.56 1109.528  82
 70 L & C DOBELBO   16   AU 09 HTSC  BC   C 12:42:13  8/ 23  25.42 1108.523  81
 71 Steve Trotter 8721   AU 08 TUL   BCWF H 13:03:27  8/ 14  27.29 1108.388  80
 72 LIU LOFT      19171  AU 09 ARPU  NONE H 13:38:49 10/ 27  30.32 1107.953  79
 73 JIM ROBINSON  1225   AU 09 OKM   BC   H 12:25:12  4/ 14  24.33 1107.453  78
 74 TNT TITANS      43   AU 06 TNT   NONE C 13:16:52  4/ 13  29.05 1106.659  77
 75 Wegge Wings   2597   AU 09 SAF   BC   C 13:04:28 10/ 26  28.03 1106.618  76
 76 Steve Trotter  320   AU 09 CBS   BC   C 13:04:04  9/ 14  28.06 1106.342  75
 77 R & M LOFT     906   AU 08 GTO   BB   C 12:37:46  3/  8  26.41 1103.170  74
 78 BILL BARNES/9  813   AU 08 OKM   BB   H 12:27:04 185.992 26.04 1101.928  73
 79 TNT TITANS     327   AU 08 TNT   BBSP C 13:18:43  5/ 13  30.56 1100.788  72
 80 TNT TITANS      52   AU 06 TNT   NONE C 13:18:46  6/ 13  30.59 1100.630  71
 81 MAGNUM LOFT   45668  AU 09 ARPU  BC   H 13:52:58  2/ 14  34.16 1099.871  70
 82 TRIPLE G LOFT 8401   AU 08 TUL          12:55:53 11/ 21  29.20 1099.182  69
 83 L & C DOBELBO  921   AU 09 WRPC  BB   C 12:44:54  9/ 23  28.23 1099.076  68
 84 Wegge Wings     41   AU 09 TEX   NONE C 13:06:53 11/ 26  30.28 1098.679  67
 85 L & C DOBELBO  723   AU 08 GTO   CA   C 12:45:01 10/ 23  28.30 1098.669  66
 86 L & C DOBELBO 2595   AU 09 SAF   BC   C 12:45:09 11/ 23  28.38 1098.205  65
 87 R & M LOFT    1020   AU 09 GTO   BB   C 12:39:52  4/  8  28.48 1095.693  64
 88 KEN ROBINSON   936   AU 08 AHPI  BB   C 12:45:53  7/ 13  29.28 1095.225  63
 89 BILL HILL/5    938   AU 09 GTO   BC   C 12:46:00 196.591 29.34 1094.936  62
 90 MANUEL HER/10 43234  AU 08 ARPU  BC   H 13:06:45 209.083 32.06 1092.788  61
 91 BILL HILL      748   AU 07 GTO   BBWF H 12:46:38  2/  5  30.12 1092.746  60
 92 LAMBERTON CUY 52465  AU 09 ARPU  BWF  C 13:10:23  5/ 11  33.02 1090.697  59
 93 TNT TITANS     192   AU 08 BLUE  BB   C 13:23:08  7/ 13  35.21 1087.021  58
 94 MANUEL HERNAN 43222  AU 08 ARPU  BB   H 13:08:38  2/ 10  33.59 1086.710  57
 95 LIU LOFT      19180  AU 09 ARPU  GRIZ C 13:46:52 11/ 27  38.35 1084.287  56
 96 LIU LOFT      19197  AU 09 ARPU  NONE C 13:47:00 12/ 27  38.43 1083.903  55
 97 LIU LOFT      65142  AU 09 ARPU  GRIZ C 13:47:02 13/ 27  38.45 1083.808  54
 98 LIU LOFT      67210  AU 07 ARPU  NONE C 13:48:52 14/ 27  40.35 1078.563  53
 99 R & M LOFT     907   AU 08 GTO   BB   C 12:45:01  5/  8  33.57 1077.781  52
100 TNT TITANS      57   AU 06 TNT   NONE C 13:26:29  8/ 13  38.42 1076.805  51
101 Wegge Wings   7717   AU 07 TUL   BB   C 13:14:24 12/ 26  37.59 1074.700  50
102 Devonne Jacks 2828   AU 09 AHPI  NONE C 13:20:31  3/ 13  39.20 1072.388  49
103 LIU LOFT      65141  AU 09 ARPU  NONE H 13:51:23 15/ 27  43.06 1071.446  48
104 JIM ROBINSON   427   AU 05 OKM   RED  C 12:35:10  5/ 14  34.31 1071.284  47
105 BILL BARNES    744   AU 07 OKM   BB   H 12:35:42  2/  9  34.42 1070.809  46
106 FAST LANE LOF   75   AU 08 LAMB  RED  C 13:13:16  2/  5  39.12 1070.011  45
107 Devonne Jacks  204   AU 09 GCI   NONE H 13:23:09  4/ 13  41.58 1064.392  44
108 MANUEL HERNAN 25270  AU 09 ARPU  BLUE H 13:16:22  3/ 10  41.43 1062.446  43
109 L & C DOBELBO 1842   AU 09 AHPI  BBPD C 12:56:07 12/ 23  39.36 1061.273  42
110 Jerry Meado/5  810   AU 09 TUL   BC   C 13:21:44 211.396 43.43 1057.780  41
111 Wegge Wings    451   AU 04 TUL   BB   C 13:20:00 13/ 26  43.35 1057.505  40
112 KEN ROBINSON  3115   AU 09 QS    BC   C 12:57:28  8/ 13  41.03 1056.483  39
113 TNT TITANS      92   AU 06 TNT   BLUE C 13:33:35  9/ 13  45.48 1055.778  38
114 STUART CHILD  14541  AU 06 A     BB   H 12:27:10  3/ 11  37.26 1055.745  37
115 Wegge Wings   5518   AU 05 TUL   BB   C 13:21:03 14/ 26  44.38 1054.342  36
116 Wegge Wings   1202   AU 09 TUL   NONE C 13:21:08 15/ 26  44.43 1054.092  35
117 TNT TITANS     439   AU 06 WTUL  NONE C 13:35:01 10/ 13  47.14 1051.632  34
118 K & J LOFT    41700  AU 09 ARPU  RC   C 13:33:59  2/  4  47.33 1050.116  33
119 Steve Trotter 9894   AU 09 SMIT  BLKW C 13:23:14 10/ 14  47.16 1046.311  32
120 MAGNUM LOFT   80831  AU 08 HEM        H 14:12:37  3/ 14  53.55 1046.191  31
121 MANSOOR MOH/2 1248   AU 09 GTO   BB   C 13:10:47 201.700 46.53 1041.739  30
122 L & C DOBELBO  623   AU 07 GTO   BC   H 13:02:27 13/ 23  45.56 1041.055  29
123 LAMBERTON CUY  169   AU 08 BS    BC   H 13:26:49  6/ 11  49.28 1040.464  28
124 LIU LOFT      65155  AU 09 ARPU  NONE H 14:03:25 16/ 27  55.08 1038.674  27
125 BILL HILL      954   AU 09 GTO   BB   C 13:03:13  3/  5  46.47 1038.363  26
126 LIU LOFT      19173  AU 09 ARPU  GRIZ H 14:03:54 17/ 27  55.37 1037.399  25
127 L & C DOBELBO 37656  AU 09 ARPU  BB   C 13:04:39 14/ 23  48.08 1034.211  24
128 Devonne Jacks 9014   AU 09 TSL   NONE H 13:33:48  5/ 13  52.37 1033.232  23
129 Reed Family L 1077   AU 08 BJR   BB   H 13:52:48  3/ 11  56.07 1030.839  22
130 KEN ROBINSON   268   AU 09 ESPO  BC   C 13:07:54  9/ 13  51.29 1023.861  21
131 MANUEL HERNAN 43201  AU 08 ARPU  DC   H 13:29:26  4/ 10  54.47 1023.822  20
132 LAMBERTON CUY 64776  AU 09 ARPU  BLUE C 13:33:33  7/ 11  56.12 1021.193  19
133 STUART CHILD  1571   AU 07 AHPI         12:38:04  4/ 11  48.20 1018.391  18
134 TRIPLE G LOFT  663   AU 09 TUL   NONE C 13:22:36 12/ 21  56.03 1015.897  17
135 TRIPLE G LOFT 8527   AU 08 TUL        H 13:22:38 13/ 21  56.05 1015.801  16
136 TNT TITANS     131   AU 07 TNT   BC   C 13:48:29 11/ 13  01:00 1014.214  15
137 JIM ROBINSON  1245   AU 09 OKM   BB   H 12:53:09  6/ 14  52.30 1011.667  14
138 Steve Trotter 1901   AU 09 AHPI  BB   C 13:35:50 11/ 14  59.52 1010.274  13
139 LIU LOFT      65154  AU 09 ARPU  NONE C 14:15:31 18/ 27  01:07 1007.681  12
140 MANUEL HERNAN 44923  AU 08 ARPU  BB   H 13:36:02  5/ 10  01:01 1005.361  11
141 Devonne Jacks 1465   AU 09 DEN   NONE H 13:43:57  6/ 13  01:02 1005.188  10
142 TRIPLE G LOFT  658   AU 09 TUL   NONE C 13:26:54 14/ 21  01:00 1003.657   9
143 LAMBERTON CUY 52458  AU 09 ARPU  SILV C 13:40:10  8/ 11  01:02 1002.939   8
144 LARRY MITCH/6 1049   AU 09 AHPI  BB   H 12:41:41 177.574 52.57 1002.719   7
145 TRIPLE G LOFT 1355   AU 09 TUL   BC   C 13:27:16 15/ 21  01:00 1002.627   6
146 Devonne Jacks 3012   AU 09 SWTX  BB   H 13:44:58  7/ 13  01:03 1002.462   5
147 JIM ROBINSON   658   AU 08 OKM   CA   H 12:56:43  7/ 14  56.04 1000.623   4
148 KEN ROBINSON  1111   AU 08 BJR   BB   C 13:16:02 10/ 13  59.37  999.795   3
149 Wegge Wings   37475  AU 09 ARPU  NONE H 13:40:34 16/ 26  01:04  998.813   2
150 STUART CHILD  1869   AU 07 AHPI  BB   H 12:44:25  5/ 11  54.41  997.823   1
151 MANUEL HERNAN 43221  AU 08 ARPU  BC   C 13:39:19  6/ 10  01:04  996.423   0
152 Wegge Wings   1488   AU 09 DEN   BB   H 13:41:36 17/ 26  01:05  996.035   0
153 Wegge Wings   8849   AU 08 TUL   BB   H 13:41:56 18/ 26  01:05  995.143   0
154 LIU LOFT      19192  AU 09 ARPU  NONE H 14:20:43 19/ 27  01:12  994.923   0
155 Wegge Wings   3416   AU 09 QS    BB   C 13:43:02 19/ 26  01:06  992.208   0
156 LIU LOFT      19170  AU 09 ARPU  NONE C 14:21:58 20/ 27  01:13  991.905   0
157 L & C DOBELBO 9314   AU 09 PDP   BB   C 13:18:58 15/ 23  01:02  991.780   0
158 MAGNUM LOFT   45687  AU 09 ARPU  BB   H 14:36:12  4/ 14  01:17  988.301   0
159 LIU LOFT      19166  AU 09 ARPU  NONE H 14:24:26 21/ 27  01:16  986.001   0
160 KEN ROBINSON  1105   AU 09 GTO   NONE C 13:21:57 11/ 13  01:05  982.987   0
161 MAGNUM LOFT   80853  AU 08 HEM   BB   H 14:38:32  5/ 14  01:19  982.920   0
162 LIU LOFT      19157  AU 09 ARPU  RC   H 14:29:02 22/ 27  01:20  975.177   0
163 R & M LOFT    1099   AU 09 GTO   BC   C 13:18:47  6/  8  01:07  973.438   0
164 K & J LOFT    41645  AU 09 ARPU  BLUE C 14:02:53  3/  4  01:16  972.870   0
165 JACK STEPH/15 7208   AU 06 AOK   BB   H 11:51:05 144.135 51.04  971.634   0
166 L & C DOBELBO  802   AU 08 AHPI  PENC C 13:26:13 16/ 23  01:09  971.594   0
167 Reed Family L 1030   AU 08 GTO   CA   H 14:17:20  4/ 11  01:20  968.753   0
168 TNT TITANS     335   AU 08 TNT   BB   C 14:06:52 12/ 13  01:19  967.235   0
169 L & C DOBELBO 1457   AU 09 DEN   BB   C 13:29:15 17/ 23  01:12  963.390   0
170 MANUEL HERNAN 43205  AU 08 ARPU  BC   H 13:52:38  7/ 10  01:17  961.744   0
171 Steve Trotter  314   AU 09 TUL   RC   C 13:54:56 12/ 14  01:18  960.145   0
172 TNT TITANS     650   AU 03 WTUL  INDG C 14:12:37 13/ 13  01:24  953.421   0
173 MANUEL HERNAN 43206  AU 08 ARPU  DC   H 13:57:00  8/ 10  01:22  950.892   0
174 BILL HILL      940   AU 09 GTO   BC   C 13:34:31  4/  5  01:18  949.202   0
175 MAGNUM LOFT   45652  AU 09 ARPU  BB   H 14:53:57  6/ 14  01:35  948.787   0
176 TRIPLE G LOFT 7893   AU 07 TUL   GRIZ   13:47:53 16/ 21  01:21  947.925   0
177 Wegge Wings    215   AU 09 RODE  BB   C 14:01:22 20/ 26  01:24  945.729   0
178 R & M LOFT    1075   AU 09 GTO   BB   C 13:33:23  7/  8  01:22  934.327   0
179 L & C DOBELBO  268   AU 05 GTO   BBPD C 13:41:06 18/ 23  01:24  932.626   0
180 LAMBERTON CUY 64715  AU 09 ARPU  BLUE C 14:09:00  9/ 11  01:31  930.462   0
181 JIM ROBINSON   328   AU 08 KC    DC   H 13:21:59  8/ 14  01:21  928.794   0
182 BILL HILL      738   AU 07 GTO   BLKC H 13:43:29  5/  5  01:27  926.413   0
183 LARRY MITCHEL 14012  AU 06 A     BB   H 13:08:36  2/  6  01:19  923.009   0
184 Devonne Jacks 1914   AU 09 AHPI  NONE H 14:17:50  8/ 13  01:36  921.675   0
185 L & C DOBELBO    6   AU 08 OKM   BC   H 13:45:39 19/ 23  01:29  921.330   0
186 KEN ROBINSON  1761   AU 09 AHPI  NONE C 13:45:35 12/ 13  01:29  921.131   0
187 TRIPLE G LOFT 8118   AU 08 KAY          14:03:42 17/ 21  01:37  909.843   0
188 LAMBERTON CUY  143   AU 06 LAMB  BLUE C 14:19:46 10/ 11  01:42  906.014   0
189 MAGNUM LOFT   80850  AU 08 HEM   BC   H 15:20:20  7/ 14  02:01  895.565   0
190 LARRY MITCHEL 1045   AU 09 AHPI  BB   H 13:19:21  3/  6  01:30  894.607   0
191 STUART CHILD  1578    AU   07    BB   H 13:20:49  6/ 11  01:31  894.291   0
192 TRIPLE G LOFT 8419   AU 08 TUL   GRIZ C 14:11:49 18/ 21  01:45  891.464   0
193 STUART CHILD   667   AU 08 OKM   BC   H 13:22:00  7/ 11  01:32  891.285   0
194 TRIPLE G LOFT 8423   AU 08 TUL          14:17:04 19/ 21  01:50  879.967   0
195 STUART CHILD  14524  AU 06 A     BB   H 13:32:20  8/ 11  01:42  865.866   0
196 LIU LOFT      19194  AU 09 ARPU  NONE H 15:26:43 23/ 27  02:18  857.179   0
197 KEN ROBINSON   903   AU 07 GTO   BC   H 14:14:11 13/ 13  01:57  855.951   0
198 JACK STEPHENS  718   AU 08 OKM   BB   H 12:27:54  2/ 15  01:27  851.552   0
199 L & C DOBELBO   11   AU 09 LL    BB   C 14:21:23 20/ 23  02:04  841.300   0
200 STUART CHILD  1255   AU 09 OKM   SIL  H 13:46:23  9/ 11  01:56  833.544   0
201 LIU LOFT      19199  AU 09 ARPU  BB   C 15:41:35 24/ 27  02:33  831.256   0
202 LIU LOFT      19164  AU 09 ARPU  NONE C 15:45:46 25/ 27  02:37  824.242   0
203 MANSOOR MOHAM 1229   AU 09 GTO   BB   C 14:56:36  2/  2  02:32  794.906   0
204 MANUEL HERNAN 25290  AU 08 ARPU  BBWF H 15:13:33  9/ 10  02:38  793.861   0
205 Steve Trotter 1827   AU 09 AHPI  CA   H 15:25:07 13/ 14  02:49  777.897   0
206 MANUEL HERNAN 25245  AU 09 ARPU  BLUE H 15:29:12 10/ 10  02:54  767.934   0
207 Jerry Meadows  803   AU 09 TUL   UNKN H 15:36:05  2/  5  02:58  765.417   0
208 Jerry Meadows 8921   AU 08 TUL          15:51:16  3/  5  03:13  742.233   0
209 JIM ROBINSON  1243   AU 09 OKM   BB   H 14:52:47  9/ 14  02:52  738.330   0
210 L & C DOBELBO 1843   AU 09 AHPI  BCWF C 15:30:02 21/ 23  03:13  720.982   0
211 Jerry Meadows 8940   AU 08 TUL   UNKN C 16:10:16  4/  5  03:32  715.127   0
212 Reed Family L 1061   AU 08 BJR   CA     16:50:32  5/ 11  03:53  703.982   0
213 TRIPLE G LOFT 8528   AU 08 TUL          15:59:45 20/ 21  03:33  702.708   0
214 Jerry Meadows 8929   AU 08 TUL   UNKN H 16:31:50  5/  5  03:53  686.662   0
215 K & J LOFT    41605  AU 09 ARPU  BLUE C 17:44:11  4/  4  04:57  622.328   0

Federation Race Results
WinSpeed-1               Northeastern Oklahome Federation        05/12/10-20:01
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #10 MT PLEASANT B             Old Bird Race             Flown: 05/08/2010
Release(B): 07:30  Birds: 684   Lofts: 45               Station: MT PLEASANT TX
Weather (Rel) CLEAR, CALM, 57 degrees    (Arr) CLEAR, N 10-15, 60 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
