B Series Race Results - 6.12.2010 - Kingsville, Texas - 600 miles/960 kilometers
WinSpeed-1 WEST TULSA RPC 06/14/10-19:01
Weekly Race Report Page 1
Open and Sportsman Category
Name: KINGSVILLE B Old Bird Race Flown: 06/12/2010
Release(B): 07:00 Birds: 26 Lofts: 5 Station: KINGSVILLE TEXAS#2
Weather (Rel) PTLY CLDY, CALM, 87 degrees (Arr) CLOUDY, S 15 - 20, 91 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 LAMBERTON C/6 52466 AU 09 ARPU BLUE C 17:07:15 602.575 00.00 1746.491 100
2 LAMBERTON CUY 52483 AU 09 ARPU BPD H 17:08:01 2/ 6 00.45 1744.289 99
3 LAMBERTON CUY 52440 AU 09 ARPU BLUE C 17:09:01 3/ 6 01.45 1741.424 98
4 TNT TITANS/6 92 AU 06 TNT BLUE C 17:18:00 607.684 05.37 1730.602 97
5 TNT TITANS 124 AU 07 TNT DC C 18:26:22 2/ 6 01:13 1558.224 96
6 K & J LOFT/11 39533 AU 08 ARPU RR H 18:30:02 610.349 01:14 1556.774 95
7 K & J LOFT 2339 AU 09 VITA BLUE 18:31:07 2/ 11 01:16 1554.333 94
8 K & J LOFT 41661 AU 09 ARPU BLK H 18:33:15 3/ 11 01:18 1549.550 93
9 MANUEL HERN/2 25270 AU 09 ARPU BLUE H 18:28:25 605.499 01:18 1548.025 92
10 FAST LANE L/1 2315 AU 09 VITA BLUE H 18:26:35 602.831 01:19 1545.325 91
11 K & J LOFT 41618 AU 09 ARPU RC H 18:37:40 4/ 11 01:22 1539.740 90
12 LAMBERTON CUY 2483 AU 08 ARPU BC H 18:49:54 4/ 6 01:42 1493.948 89
13 K & J LOFT 580 AU 07 TGUN BC H 20:02:41 5/ 11 02:47 1372.490 88
14 TNT TITANS 439 AU 06 WTUL NONE C 20:33:57 3/ 6 03:21 1313.980 87
15 MANUEL HERNAN 43222 AU 08 ARPU BB H 20:40:41 2/ 2 03:30 1298.536 86
16 K & J LOFT 39555 AU 08 ARPU DC C-06:08:14 6/ 11 04:28 1216.243 85
17 LAMBERTON CUY 169 AU 08 BS BC H-06:51:43 5/ 6 05:19 1144.401 84
18 K & J LOFT 737 AU 08 TGUN BB C-08:20:30 7/ 11 06:40 1057.829 83
19 K & J LOFT 39527 AU 08 ARPU BB H-09:07:40 8/ 11 07:27 1010.876 82
20 TNT TITANS 43 AU 06 TNT NONE C-09:11:37 4/ 6 07:34 1002.716 81
21 TNT TITANS 650 AU 03 WTUL INDG C-10:52:26 5/ 6 09:15 916.125 80
22 LAMBERTON CUY 108 AU 08 BS BLUE H-15:32:07 6/ 6 13:59 732.862 79
WinSpeed-1 75 HWY Combine 06/16/10-17:02
Weekly Race Report Page 1
Open and Sportsman Category
Name: #19 KINGSVILLE B Old Bird Race Flown: 06/12/2010
Release(B): 07:00 Birds: 98 Lofts: 20 Station: KINGSVILLE TX
Weather (Rel) PT. CLOUDY, CALM, 80 degrees (Arr) PT. CLOUDY, SSE 10, 90 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 LAMBERTON C/6 52466 AU 09 ARPU BLUE C 17:07:15 602.575 00.00 1746.491 125
2 LAMBERTON CUY 52483 AU 09 ARPU BPD H 17:08:01 2/ 6 00.45 1744.289 124
3 LAMBERTON CUY 52440 AU 09 ARPU BLUE C 17:09:01 3/ 6 01.45 1741.424 123
4 TNT TITANS/6 92 AU 06 TNT BLUE C 17:18:00 607.684 05.37 1730.602 122
5 LIU LOFT/10 702 AU 06 WTUL NONE H 17:38:26 626.716 06.52 1727.698 121
6 LIU LOFT 46 AU 07 OLLI NONE H 17:42:45 2/ 10 11.11 1716.095 120
7 LIU LOFT 19192 AU 09 ARPU NONE H 17:42:59 3/ 10 11.25 1715.472 119
8 Steve Trot/10 8767 AU 08 TUL BB C 17:18:33 600.988 12.54 1710.030 118
9 Steve Trotter 513 AU 06 AHPI BB H 17:18:39 2/ 10 13.00 1709.753 117
10 LIU LOFT 19183 AU 09 ARPU RC H 17:45:25 4/ 10 13.51 1709.004 116
--------------------------------- Above are 10 percent ------------------------
11 Wegge Wing/13 9007 AU 09 TSL NONE C 17:21:20 599.762 16.55 1698.897 115
12 LIU LOFT 28425 AU 08 ARPU NONE C 18:27:47 5/ 10 56.13 1603.732 114
13 TNT TITANS 124 AU 07 TNT DC C 18:26:22 2/ 6 01:13 1558.224 113
14 K & J LOFT/11 39533 AU 08 ARPU RR H 18:30:02 610.349 01:14 1556.774 112
15 K & J LOFT 2339 AU 09 VITA BLUE 18:31:07 2/ 11 01:16 1554.333 111
16 K & J LOFT 41661 AU 09 ARPU BLK H 18:33:15 3/ 11 01:18 1549.550 110
17 MANUEL HERN/2 25270 AU 09 ARPU BLUE H 18:28:25 605.499 01:18 1548.025 109
18 FAST LANE L/1 2315 AU 09 VITA BLUE H 18:26:35 602.831 01:19 1545.325 108
19 K & J LOFT 41618 AU 09 ARPU RC H 18:37:40 4/ 11 01:22 1539.740 107
20 Wegge Wings 7701 AU 07 TUL BB C 18:40:26 2/ 13 01:36 1507.040 106
--------------------------------- Above are 20 percent ------------------------
21 Wegge Wings 6013 AU 06 TUL 18:43:43 3/ 13 01:39 1500.009 105
22 LAMBERTON CUY 2483 AU 08 ARPU BC H 18:49:54 4/ 6 01:42 1493.948 104
23 Steve Trotter 15 AU 09 TUL NONE C 18:50:15 3/ 10 01:44 1489.249 103
24 BILL BARNES/5 818 AU 08 OKM BB H 18:26:47 577.776 01:44 1480.651 102
25 Steve Trotter 5140 AU 05 TUL DC C 18:55:40 4/ 10 01:50 1477.977 101
26 Wegge Wings 7750 AU 07 TUL BB C 19:25:11 4/ 13 02:20 1416.539 100
27 Steve Trotter 6795 AU 06 TUL BBWF H 19:43:17 5/ 10 02:37 1385.775 99
28 K & J LOFT 580 AU 07 TGUN BC H 20:02:41 5/ 11 02:47 1372.490 98
29 BILL HILL/1 1089 AU 04 AHPI BC C 19:51:28 590.115 02:56 1346.269 97
30 Wegge Wings 7717 AU 07 TUL BB C 20:04:49 5/ 13 03:00 1345.004 96
31 TNT TITANS 439 AU 06 WTUL NONE C 20:33:57 3/ 6 03:21 1313.980 95
32 MANUEL HERNAN 43222 AU 08 ARPU BB H 20:40:41 2/ 2 03:30 1298.536 94
33 Wegge Wings 7732 AU 07 TUL C 20:35:15 6/ 13 03:30 1294.795 93
34 R & M LOFT/3 257 AU 04 GTO PENC C 20:22:29 586.480 03:31 1286.253 92
35 K & J LOFT 39555 AU 08 ARPU DC C-06:08:14 6/ 11 04:28 1216.243 91
36 LIU LOFT 749 AU 06 WTUL NONE H-06:48:54 6/ 10 04:52 1193.874 90
37 Wegge Wings 7704 AU 07 TUL CA C-06:31:21 7/ 13 05:01 1164.651 89
38 LAMBERTON CUY 169 AU 08 BS BC H-06:51:43 5/ 6 05:19 1144.401 88
39 Steve Trotter 5166 AU 05 TUL DC H-07:01:40 6/ 10 05:31 1129.259 87
40 STUART CHIL/5 593 AU 07 OKM BB H-06:58:30 570.177 05:55 1078.464 86
41 K & J LOFT 737 AU 08 TGUN BB C-08:20:30 7/ 11 06:40 1057.829 85
42 Steve Trotter 565 AU 06 AHPI H-08:50:17 7/ 10 07:19 1011.916 84
43 K & J LOFT 39527 AU 08 ARPU BB H-09:07:40 8/ 11 07:27 1010.876 83
44 TNT TITANS 43 AU 06 TNT NONE C-09:11:37 4/ 6 07:34 1002.716 82
45 Wegge Wings 5508 AU 05 TUL BB C-09:07:31 8/ 13 07:38 993.473 81
46 LIU LOFT 28433 AU 08 ARPU NONE H-09:58:01 7/ 10 08:01 991.018 80
47 BILL BARNES 14380 AU 06 A BB C-08:49:30 2/ 5 07:39 976.367 79
48 KEN ROBINSO/3 902 AU 07 GTO BB H-09:50:30 588.003 08:32 936.125 78
49 Wegge Wings 6050 AU 06 TUL BB H-10:24:05 9/ 13 08:54 926.694 77
50 TNT TITANS 650 AU 03 WTUL INDG C-10:52:26 5/ 6 09:15 916.125 76
51 LIU LOFT 67204 AU 07 ARPU NONE H-11:38:14 8/ 10 09:41 909.157 75
52 Wegge Wings 8849 AU 08 TUL BB H-11:14:44 10/ 13 09:45 887.242 74
53 Wegge Wings 422 AU 04 TUL BB C-11:14:50 11/ 13 09:45 887.167 73
54 JIM ROBINS/14 1234 AU 09 OKM BB H-10:36:25 577.539 09:26 885.104 72
55 JIM ROBINSON 427 AU 05 OKM RED C-10:55:13 2/ 14 09:45 870.848 71
56 JIM ROBINSON 328 AU 08 KC DC H-10:59:31 3/ 14 09:49 867.651 70
57 JIM ROBINSON 4990 AU 07 LVC BB H-11:12:16 4/ 14 10:02 858.310 69
58 STUART CHILD 1571 AU 07 AHPI -11:30:17 2/ 5 10:27 834.671 68
59 KEN ROBINSON 561 AU 06 GTO BB H-12:52:42 2/ 3 11:35 803.670 67
60 L & C DOBEL/1 927 AU 07 GTO BB H-13:12:16 590.186 11:52 794.570 66
61 KEN ROBINSON 903 AU 07 GTO BC H-13:53:33 3/ 3 12:35 767.406 65
62 LAMBERTON CUY 108 AU 08 BS BLUE H-15:32:07 6/ 6 13:59 732.862 64
-------------------------------------------------------------------------------
No clockings were reported from JACK STEPHENS out of 1 entries.
No clockings were reported from Reed Family Loft out of 2 entries.
No clockings were reported from LARRY MITCHELL out of 1 entries.
No clockings were reported from B-Liners Loft out of 1 entries.
No clockings were reported from MAGNUM LOFT out of 2 entries.
WinSpeed-1 Northeastern Oklahome Federation 06/16/10-17:05
Weekly Race Report Page 1
Open and Sportsman Category
Name: #19 KINGSVILLE B Old Bird Race Flown: 06/12/2010
Release(B): 07:00 Birds: 195 Lofts: 35 Station: KINGSVILLE TX
Weather (Rel) PT. CLOUDY, CALM, 80 degrees (Arr) PT. CLOUDY, SSE 10, 90 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Tri-County /7 29921 AU 09 ARPU BB C 17:00:42 602.981 00.00 1766.686 150
2 Tri-County Lo 45695 AU 08 ARPU BC C 17:02:37 2/ 7 01.54 1761.067 149
3 LAMBERTON C/6 52466 AU 09 ARPU BLUE C 17:07:15 602.575 06.56 1746.491 148
4 LAMBERTON CUY 52483 AU 09 ARPU BPD H 17:08:01 2/ 6 07.42 1744.289 147
5 LAMBERTON CUY 52440 AU 09 ARPU BLUE C 17:09:01 3/ 6 08.42 1741.424 146
6 TNT TITANS/6 92 AU 06 TNT BLUE C 17:18:00 607.684 12.37 1730.602 145
7 LIU LOFT/10 702 AU 06 WTUL NONE H 17:38:26 626.716 14.05 1727.698 144
8 LIU LOFT 46 AU 07 OLLI NONE H 17:42:45 2/ 10 18.24 1716.095 143
9 LIU LOFT 19192 AU 09 ARPU NONE H 17:42:59 3/ 10 18.38 1715.472 142
10 Steve Trot/10 8767 AU 08 TUL BB C 17:18:33 600.988 19.50 1710.030 141
11 Steve Trotter 513 AU 06 AHPI BB H 17:18:39 2/ 10 19.56 1709.753 140
12 LIU LOFT 19183 AU 09 ARPU RC H 17:45:25 4/ 10 21.04 1709.004 139
13 Wegge Wing/13 9007 AU 09 TSL BB C 17:21:20 599.762 23.50 1698.897 138
14 LIU LOFT 28425 AU 08 ARPU NONE C 18:27:47 5/ 10 01:03 1603.732 137
15 THOMAS LOFT/5 4158 AU 08 GC BB H 17:42:28 581.753 01:02 1593.678 136
16 TNT TITANS 124 AU 07 TNT DC C 18:26:22 2/ 6 01:20 1558.224 135
17 K & J LOFT/11 39533 AU 08 ARPU RR H 18:30:02 610.349 01:21 1556.774 134
18 K & J LOFT 2339 AU 09 VITA BLUE 18:31:07 2/ 11 01:23 1554.333 133
19 K & J LOFT 41661 AU 09 ARPU BLK H 18:33:15 3/ 11 01:25 1549.550 132
20 MANUEL HERN/2 25270 AU 09 ARPU BLUE H 18:28:25 605.499 01:25 1548.025 131
--------------------------------- Above are 10 percent ------------------------
21 FAST LANE L/1 2315 AU 09 VITA BLUE H 18:26:35 602.831 01:26 1545.325 130
22 Spring Sand/5 44903 AU 08 ARPU DC C 18:48:57 622.191 01:29 1544.616 129
23 K & J LOFT 41618 AU 09 ARPU RC H 18:37:40 4/ 11 01:29 1539.740 128
24 Bill Sroufe/7 8592 AU 09 KAY DC H 19:11:45 633.421 01:40 1523.482 127
25 Hall, Dan/5 9044 AU 09 CRPC BC H 19:06:41 622.689 01:46 1508.129 126
26 Wegge Wings 7701 AU 07 TUL BB C 18:40:26 2/ 13 01:42 1507.040 125
27 Wegge Wings 6013 AU 06 TUL 18:43:43 3/ 13 01:46 1500.009 124
28 LAMBERTON CUY 2483 AU 08 ARPU BC H 18:49:54 4/ 6 01:49 1493.948 123
29 SkyPirate /10 44292 AU 08 AA BB H 19:25:37 632.092 01:55 1492.046 122
30 Bill Sroufe 8714 AU 09 KAY BCPD C 19:28:23 2/ 7 01:57 1489.622 121
31 Steve Trotter 15 AU 09 TUL NONE C 18:50:15 3/ 10 01:51 1489.249 120
32 BILL BARNES/5 818 AU 08 OKM BB H 18:26:47 577.776 01:51 1480.651 119
33 Steve Trotter 5140 AU 05 TUL DC C 18:55:40 4/ 10 01:56 1477.977 118
34 Wegge Wings 7750 AU 07 TUL BB C 19:25:11 4/ 13 02:27 1416.539 117
35 Hannah Hard/2 8382 AU 08 KEY PBBW H 19:36:28 602.981 02:35 1402.913 116
36 Steve Trotter 6795 AU 06 TUL BBWF H 19:43:17 5/ 10 02:44 1385.775 115
37 Quay Hill /11 309 AU 07 CM BB C 19:41:20 598.998 02:44 1384.728 114
38 Kay Smith/12 7693 AU 07 KAY BC C 20:35:13 637.962 02:59 1377.319 113
39 K & J LOFT 580 AU 07 TGUN BC H 20:02:41 5/ 11 02:54 1372.490 112
--------------------------------- Above are 20 percent ------------------------
40 BILL HILL/1 1089 AU 04 AHPI BC C 19:51:28 590.115 03:03 1346.269 111
41 Wegge Wings 7717 AU 07 TUL BB C 20:04:49 5/ 13 03:07 1345.004 110
42 TNT TITANS 439 AU 06 WTUL NONE C 20:33:57 3/ 6 03:28 1313.980 109
43 THOMAS LOFT 4165 AU 08 GC BB H 20:01:52 2/ 5 03:22 1309.539 108
44 MANUEL HERNAN 43222 AU 08 ARPU BB H 20:40:41 2/ 2 03:37 1298.536 107
45 Wegge Wings 7732 AU 07 TUL C 20:35:15 6/ 13 03:37 1294.795 106
46 R & M LOFT/3 257 AU 04 GTO PENC C 20:22:29 586.480 03:38 1286.253 105
47 K & J LOFT 39555 AU 08 ARPU DC C-06:08:14 6/ 11 04:35 1216.243 104
48 LIU LOFT 749 AU 06 WTUL NONE H-06:48:54 6/ 10 04:59 1193.874 103
49 Kay Smith 64688 AU 09 ARPU BC H-07:05:50 2/ 12 05:10 1187.115 102
50 Kay Smith 8853 AU 09 KAY BB H-07:16:07 3/ 12 05:20 1174.347 101
51 Wegge Wings 7704 AU 07 TUL CA C-06:31:21 7/ 13 05:08 1164.651 100
52 LEE CREEK L/1 17 AU 09 GC BB H-06:52:53 597.517 05:12 1158.332 99
53 Kaleb Glas/10 54308 AU 08 ARPU BB H-06:36:05 598.998 05:19 1150.821 98
54 LAMBERTON CUY 169 AU 08 BS BC H-06:51:43 5/ 6 05:26 1144.401 97
55 Kay Smith 62941 AU 08 ARPU BB H-07:43:59 4/ 12 05:48 1141.090 96
56 Kaleb Glasby 8132 AU 08 KEY BC H-06:45:53 2/ 10 05:29 1138.640 95
57 Kay Smith 8312 AU 08 KAY BB C-07:46:40 5/ 12 05:51 1137.986 94
58 Steve Trotter 5166 AU 05 TUL DC H-07:01:40 6/ 10 05:37 1129.259 93
59 Kay Smith 8884 AU 09 KAY BB H-07:58:40 6/ 12 06:03 1124.312 92
60 Kaleb Glasby 8125 AU 08 KEY BB H-07:02:11 3/ 10 05:45 1118.941 91
61 AAGE LOFT/5 3394 AU 09 GC LCK H-07:06:20 584.587 05:38 1116.723 90
62 Kaleb Glasby 8120 AU 08 KEY BC H-07:08:44 4/ 10 05:51 1111.216 89
63 Kaleb Glasby 8121 AU 08 KEY BB H-07:18:30 5/ 10 06:01 1099.894 88
64 STUART CHIL/5 593 AU 07 OKM BB H-06:58:30 570.177 06:02 1078.464 87
65 Quay Hill Lof 7020 AU 07 KEY BC C-07:40:45 2/ 11 06:24 1074.941 86
66 K & J LOFT 737 AU 08 TGUN BB C-08:20:30 7/ 11 06:47 1057.829 85
67 Spring Sand 29013 AU 08 ARPU BC C-08:46:13 2/ 5 07:06 1046.681 84
68 Hall, Dan 8060 AU 08 CRPC DC H-09:30:34 2/ 5 07:42 1012.346 83
69 Steve Trotter 565 AU 06 AHPI H-08:50:17 7/ 10 07:26 1011.916 82
70 K & J LOFT 39527 AU 08 ARPU BB H-09:07:40 8/ 11 07:34 1010.876 81
71 Spring Sand 7464 AU 07 KAY BC H-09:31:39 3/ 5 07:51 1003.120 80
72 TNT TITANS 43 AU 06 TNT NONE C-09:11:37 4/ 6 07:41 1002.716 79
73 Floyd, femaler/2 8150 AU 08 CRPC DC H-09:42:16 618.889 07:57 995.424 78
74 Wegge Wings 5508 AU 05 TUL BB C-09:07:31 8/ 13 07:45 993.473 77
75 LIU LOFT 28433 AU 08 ARPU NONE H-09:58:01 7/ 10 08:08 991.018 76
76 Quay Hill Lof 6387 AU 06 KEY BC C-09:07:26 3/ 11 07:50 987.648 75
77 Spring Sand 28982 AU 08 ARPU DC C-09:52:13 4/ 5 08:12 984.570 74
78 BILL BARNES 14380 AU 06 A BB C-08:49:30 2/ 5 07:45 976.367 73
79 Kay Smith 7249 AU 07 KAY BC H-10:44:37 7/ 12 08:49 964.105 72
80 Kaleb Glasby 7452 AU 07 KEY BCWF H-09:39:34 6/ 10 08:22 958.785 71
81 Quay Hill Lof 151 AU 03 KEY BB C-09:46:08 4/ 11 08:29 953.093 70
82 OKIE LOFT/13 3085 AU 07 GC BB H-09:34:02 574.697 08:16 946.151 69
83 KEN ROBINSO/3 902 AU 07 GTO BB H-09:50:30 588.003 08:39 936.125 68
84 SkyPirate Lof 3420 AU 09 OKI BB H-11:16:58 2/ 10 09:27 929.426 67
85 Wegge Wings 6050 AU 06 TUL BB H-10:24:05 9/ 13 09:01 926.694 66
86 TNT TITANS 650 AU 03 WTUL INDG C-10:52:26 5/ 6 09:22 916.125 65
87 LIU LOFT 67204 AU 07 ARPU NONE H-11:38:14 8/ 10 09:48 909.157 64
88 Floyd, femalery 229 AU 06 CRPC BC C-11:42:42 2/ 2 09:58 896.731 63
89 Quay Hill Lof 8187 AU 08 KEY BB C-11:05:14 5/ 11 09:48 889.486 62
90 Wegge Wings 8849 AU 08 TUL BB H-11:14:44 10/ 13 09:52 887.242 61
91 Wegge Wings 422 AU 04 TUL BB C-11:14:50 11/ 13 09:52 887.167 60
92 JIM ROBINS/14 1234 AU 09 OKM BB H-10:36:25 577.539 09:33 885.104 59
93 JIM ROBINSON 427 AU 05 OKM RED C-10:55:13 2/ 14 09:51 870.848 58
94 JIM ROBINSON 328 AU 08 KC DC H-10:59:31 3/ 14 09:56 867.651 57
95 Kaleb Glasby 7436 AU 07 KEY BC H-11:43:18 7/ 10 10:26 861.807 56
96 JIM ROBINSON 4990 AU 07 LVC BB H-11:12:16 4/ 14 10:08 858.310 55
97 Kaleb Glasby 7476 AU 07 KEY BC H-11:49:30 8/ 10 10:32 857.461 54
98 Spring Sand 35885 AU 07 ARPU BC H-12:55:19 5/ 5 11:15 845.396 53
99 STUART CHILD 1571 AU 07 AHPI -11:30:17 2/ 5 10:34 834.671 52
100 Hannah Hardin 29915 AU 09 ARPU BBWF H-13:09:39 2/ 2 11:48 810.338 51
101 KEN ROBINSON 561 AU 06 GTO BB H-12:52:42 2/ 3 11:41 803.670 50
102 L & C DOBEL/1 927 AU 07 GTO BB H-13:12:16 590.186 11:59 794.570 49
103 KEN ROBINSON 903 AU 07 GTO BC H-13:53:33 3/ 3 12:42 767.406 48
104 LAMBERTON CUY 108 AU 08 BS BLUE H-15:32:07 6/ 6 14:06 732.862 47
105 Bill Sroufe 8588 AU 09 KAY BB H-17:13:00 3/ 7 15:21 717.844 46
106 Bill Sroufe 8102 AU 08 KAY BB C-17:30:29 4/ 7 15:39 709.853 45
107 Bill Sroufe 7338 AU 07 KAY BB C-18:17:23 5/ 7 16:26 689.269 44
-------------------------------------------------------------------------------
No clockings were reported from JACK STEPHENS out of 1 entries.
No clockings were reported from Reed Family Loft out of 2 entries.
No clockings were reported from Windsong out of 2 entries.
No clockings were reported from LARRY MITCHELL out of 1 entries.
No clockings were reported from B-Liners Loft out of 1 entries.
No clockings were reported from MAGNUM LOFT out of 2 entries.