WinSpeed-3 75 Combine 11/21/10-19:40
Champion Bird Report (Customize Points) Page 1
Open and Sportsman Category
Old and Young Birds
Champion Bird includes: females & males A Releases
Calculated on Short & Middle & Long Distance Races
1. 45 AU 06 LAMB BB C 140.0 Pts 6 race(s) 1725 Miles LAMBERTON CUYPERS
2. 5647 AU 05 TUL BBWF C 109.0 Pts 4 race(s) 756 Miles Two Feathers Loft
3. 6805 AU 06 ARPU SILV H 105.0 Pts 5 race(s) 1672 Miles TOP GUN LOFT
4. 46 AU 05 LAMB BB C 90.0 Pts 4 race(s) 1219 Miles LAMBERTON CUYPERS
5. 1955 AU 05 AHPI BB H 88.0 Pts 4 race(s) 1197 Miles Wegge Wings
6. 324 AU 06 TEAM SILV C 81.0 Pts 4 race(s) 1126 Miles LAMBERTON CUYPERS
7. 1383 AU 06 VITA BB C 81.0 Pts 4 race(s) 1168 Miles TNT TITANS
8. 456 AU 04 GTO BB H 80.0 Pts 4 race(s) 972 Miles BILL HILL
9. 262 AU 04 OKM BC H 79.0 Pts 3 race(s) 406 Miles JIM ROBINSON
10. 595 AU 06 GTO BC H 74.0 Pts 4 race(s) 994 Miles DALE BRANNON
11. 1448 AU 06 VITA BC C 74.0 Pts 3 race(s) 1198 Miles K & J LOFT
12. 5139 AU 05 TUL BCWF H 67.0 Pts 3 race(s) 825 Miles Steve Trotter
13. 5661 AU 05 TUL BC H 65.0 Pts 4 race(s) 931 Miles Two Feathers Loft
14. 591 AU 06 WTUL BBW H 62.0 Pts 4 race(s) 1497 Miles BULLSEYE LOFT
15. 169 AU 05 LAMB DCPD C 52.0 Pts 4 race(s) 1143 Miles LAMBERTON CUYPERS
16. 5127 AU 05 TUL BB H 52.0 Pts 4 race(s) 1395 Miles Steve Trotter
17. 35 AU 04 GTO BB C 51.0 Pts 2 race(s) 947 Miles R & M LOFT
18. 5640 AU 05 TUL BCWF H 50.0 Pts 3 race(s) 625 Miles Two Feathers Loft
19. 123 AU 06 LAMB BB C 47.0 Pts 2 race(s) 629 Miles LAMBERTON CUYPERS
20. 661 AU 06 GTO BBWF H 47.0 Pts 2 race(s) 315 Miles BILL HILL
21. 451 AU 04 TUL BB C 46.0 Pts 2 race(s) 788 Miles Wegge Wings
22. 5503 AU 05 TUL BC H 45.0 Pts 2 race(s) 794 Miles Wegge Wings
23. 158 AU 04 TUL BB H 44.0 Pts 2 race(s) 516 Miles Steve Trotter
24. 463 AU 06 TGUN RC H 44.0 Pts 4 race(s) 1213 Miles TOP GUN LOFT
25. 5113 AU 05 TUL BC C 43.0 Pts 2 race(s) 626 Miles Steve Trotter
26. 204 AU 06 TEAM BB H 41.0 Pts 2 race(s) 686 Miles FAST LANE LOFT
27. 557 AU 06 GTO BB H 41.0 Pts 4 race(s) 1177 Miles KEN ROBINSON
28. 14270 AU 06 A BC H 41.0 Pts 3 race(s) 754 Miles JIM ROBINSON
29. 220 AU 05 OKM BB H 40.0 Pts 4 race(s) 1281 Miles JIM ROBINSON
30. 781 AU 06 WTUL BB H 40.0 Pts 2 race(s) 842 Miles LIU LOFT
31. 1459 AU 06 VITA BBW C 40.0 Pts 3 race(s) 1174 Miles FAST LANE LOFT
32. 43 AU 06 TNT BCW C 38.0 Pts 3 race(s) 842 Miles TNT TITANS
33. 1468 AU 03 AHPI SILP H 38.0 Pts 2 race(s) 765 Miles Valley View
34. 127 AU 05 LAMB BB C 36.0 Pts 2 race(s) 696 Miles LAMBERTON CUYPERS
35. 6050 AU 06 TUL BB H 36.0 Pts 2 race(s) 699 Miles Wegge Wings
36. 296 AU 05 OKM BBPD H 35.0 Pts 3 race(s) 722 Miles STUART CHILD
37. 5552 AU 05 TUL BB H 35.0 Pts 2 race(s) 513 Miles Wegge Wings
38. 6802 AU 06 ARPU BB H 35.0 Pts 2 race(s) 794 Miles WEBSTERS WINGS
39. 425 AU 05 OKM BB C 34.0 Pts 2 race(s) 282 Miles JIM ROBINSON
40. 69 AU 06 LAMB BB C 32.0 Pts 2 race(s) 979 Miles LAMBERTON CUYPERS
41. 1047 AU 04 OKM BC H 32.0 Pts 2 race(s) 558 Miles STUART CHILD
42. 1274 AU 04 WTUL BB H 32.0 Pts 3 race(s) 1064 Miles LIU LOFT
43. 194 AU 06 TEAM BB C 30.0 Pts 1 race(s) 194 Miles LAMBERTON CUYPERS
44. 268 AU 05 GTO BBPD C 30.0 Pts 3 race(s) 589 Miles L & C DOBELBOWER
45. 611 AU 05 OKM BB C 30.0 Pts 1 race(s) 460 Miles LARRY MITCHELL
46. 5660 AU 05 TUL RC C 30.0 Pts 1 race(s) 302 Miles Two Feathers Loft
47. 108 AU 06 TEAM DC C 29.0 Pts 2 race(s) 581 Miles LAMBERTON CUYPERS
48. 254 AU 06 TEAM BB C 29.0 Pts 1 race(s) 212 Miles LAMBERTON CUYPERS
49. 433 AU 05 WTUL BB C 29.0 Pts 1 race(s) 310 Miles FAST LANE LOFT
50. 700 AU 06 WTUL BB C 29.0 Pts 2 race(s) 487 Miles TAISHO LOFT
51. 2238 AU 06 AHPI BB H 29.0 Pts 1 race(s) 356 Miles LARRY MITCHELL
52. 52 AU 06 TNT BCS C 28.0 Pts 1 race(s) 144 Miles TNT TITANS
53. 727 AU 06 WTUL BB C 28.0 Pts 1 race(s) 334 Miles LIU LOFT
54. 553 AU 06 WTUL BB C 27.0 Pts 2 race(s) 336 Miles BULLSEYE LOFT
55. 14009 AU 06 A BB H 27.0 Pts 1 race(s) 106 Miles LARRY MITCHELL
56. 14357 AU 06 A BB H 27.0 Pts 1 race(s) 467 Miles BILL BARNES
57. 6427 AU 06 TUL BC H 27.0 Pts 2 race(s) 507 Miles Two Feathers Loft
58. 1018 AU 05 AHPI BB H 26.0 Pts 1 race(s) 193 Miles Steve Trotter
59. 14169 AU 06 A FA H 26.0 Pts 1 race(s) 351 Miles DALE BRANNON
60. 522 AU 06 AHPI BB H 25.0 Pts 1 race(s) 489 Miles Steve Trotter
61. 1073 AU 05 AHPI BBPD H 25.0 Pts 1 race(s) 117 Miles Valley View
62. 561 AU 06 AHPI BB H 24.0 Pts 1 race(s) 130 Miles Wegge Wings
63. 1234 AU 04 WTUL GRIZ H 24.0 Pts 1 race(s) 334 Miles LIU LOFT
64. 14505 AU 06 A WHT H 24.0 Pts 1 race(s) 162 Miles STUART CHILD
65. 2237 AU 06 AHPI BB H 24.0 Pts 1 race(s) 356 Miles LARRY MITCHELL
66. 1970 AU 04 WTUL BB C 23.0 Pts 1 race(s) 489 Miles LAMBERTON CUYPERS
67. 580 AU 06 AHPI BC C 22.0 Pts 1 race(s) 125 Miles L & C DOBELBOWER
68. 631 AU 05 OKM BB H 22.0 Pts 2 race(s) 566 Miles LARRY MITCHELL
69. 1009 AU 05 WTUL RC C 22.0 Pts 1 race(s) 515 Miles LIU LOFT
70. 1331 AU 06 VITA BB C 22.0 Pts 1 race(s) 311 Miles K & J LOFT
71. 5109 AU 05 TUL BC C 22.0 Pts 1 race(s) 488 Miles Steve Trotter
72. 315 AU 05 OKM BB H 21.0 Pts 2 race(s) 375 Miles DALE BRANNON
73. 570 AU 06 WTUL BB C 21.0 Pts 1 race(s) 491 Miles BULLSEYE LOFT
74. 766 AU 06 GTO BC C 21.0 Pts 1 race(s) 194 Miles R & M LOFT
75. 75544 AU 03 ARPU BB C 21.0 Pts 2 race(s) 745 Miles LIU LOFT
76. 21 AU 06 TNT BC C 20.0 Pts 2 race(s) 448 Miles TNT TITANS
77. 210 AU 06 TEAM BC H 20.0 Pts 1 race(s) 301 Miles WEBSTERS WINGS
78. 448 AU 05 OKM BC C 20.0 Pts 2 race(s) 383 Miles JIM ROBINSON
79. 465 AU 06 GTO BB C 20.0 Pts 1 race(s) 198 Miles L & C DOBELBOWER
80. 702 AU 06 WTUL BB H 20.0 Pts 1 race(s) 334 Miles LIU LOFT
81. 756 AU 06 GTO BC C 20.0 Pts 1 race(s) 114 Miles R & M LOFT
82. 1014 AU 05 AHPI BC H 20.0 Pts 1 race(s) 123 Miles KEN ROBINSON
83. 128 AU 05 GTO BC C 19.0 Pts 2 race(s) 308 Miles R & M LOFT
84. 180 AU 04 GTO BB H 19.0 Pts 1 race(s) 182 Miles Valley View
85. 532 AU 06 WTUL BB H 19.0 Pts 3 race(s) 1278 Miles WEBSTERS WINGS
86. 552 AU 06 GTO BC C 19.0 Pts 1 race(s) 295 Miles KEN ROBINSON
87. 14024 AU 06 A BB H 19.0 Pts 1 race(s) 460 Miles LARRY MITCHELL
88. 5516 AU 05 TUL GRIZ C 19.0 Pts 1 race(s) 136 Miles Wegge Wings
89. 722 AU 06 WTUL SILV H 18.0 Pts 1 race(s) 162 Miles LIU LOFT
90. 14598 AU 06 A BCFA H 18.0 Pts 1 race(s) 460 Miles STUART CHILD
91. 2173 AU 03 AHPI BCPD H 18.0 Pts 1 race(s) 182 Miles BILL HILL
92. 6781 AU 06 TUL BBWF H 18.0 Pts 1 race(s) 307 Miles Bob Lephew
93. 73 AU 06 TNT BB C 17.0 Pts 2 race(s) 814 Miles K & J LOFT
94. 439 AU 06 WTUL BC C 17.0 Pts 1 race(s) 309 Miles TNT TITANS
95. 565 AU 06 AHPI BBWF H 17.0 Pts 1 race(s) 193 Miles Steve Trotter
96. 14156 AU 06 A BC H 17.0 Pts 1 race(s) 174 Miles DALE BRANNON
97. 14167 AU 06 A BCFA H 17.0 Pts 1 race(s) 106 Miles JIM ROBINSON
98. 1700 AU 04 OMA RC H 17.0 Pts 1 race(s) 475 Miles BILL HILL
99. 5102 AU 05 TUL BB C 17.0 Pts 1 race(s) 137 Miles Steve Trotter
100. 4 AU 06 WTUL SILV H 16.0 Pts 1 race(s) 208 Miles TAISHO LOFT
101. 517 AU 06 WTUL RC H 16.0 Pts 2 race(s) 340 Miles TOP GUN LOFT
102. 5104 AU 05 TUL BC H 16.0 Pts 1 race(s) 193 Miles Steve Trotter
103. 846 AU 06 WTUL BB C 15.0 Pts 1 race(s) 192 Miles B.J.R. LOFT
104. 1244 AU 04 WTUL BB H 15.0 Pts 1 race(s) 234 Miles LIU LOFT
105. 1430 AU 06 VITA BB C 15.0 Pts 1 race(s) 383 Miles FAST LANE LOFT
106. 6835 AU 06 ARPU BB H 15.0 Pts 1 race(s) 301 Miles WEBSTERS WINGS
107. 94 AU 06 TNT BC C 14.0 Pts 1 race(s) 199 Miles TNT TITANS
108. 2229 AU 06 AHPI BB H 14.0 Pts 1 race(s) 460 Miles LARRY MITCHELL
109. 6709 AU 06 TUL BB H 14.0 Pts 1 race(s) 211 Miles Steve Trotter
110. 366 AU 05 OKM BB H 13.0 Pts 1 race(s) 351 Miles DALE BRANNON
111. 1223 AU 02 TUL BC H 13.0 Pts 1 race(s) 191 Miles Wegge Wings
112. 1376 AU 06 VITA BBW C 13.0 Pts 1 race(s) 220 Miles TNT TITANS
113. 14780 AU 06 A SIL H 13.0 Pts 1 race(s) 105 Miles REX JONES
114. 2227 AU 06 AHPI BB H 13.0 Pts 1 race(s) 106 Miles LARRY MITCHELL
115. 6744 AU 06 TUL BBSP H 13.0 Pts 1 race(s) 302 Miles Steve Trotter
116. 6809 AU 06 ARPU RC H 13.0 Pts 2 race(s) 872 Miles TOP GUN LOFT
117. 144 AU 05 OKM BC H 12.0 Pts 1 race(s) 117 Miles KEN ROBINSON
118. 270 AU 05 GTO RC C 12.0 Pts 1 race(s) 373 Miles L & C DOBELBOWER
119. 6409 AU 06 TUL BB H 12.0 Pts 1 race(s) 205 Miles Two Feathers Loft
120. 6827 AU 06 ARPU BBWS C 12.0 Pts 2 race(s) 678 Miles TOP GUN LOFT
121. 80405 AU 04 ARPU BC H 12.0 Pts 1 race(s) 481 Miles TAISHO LOFT
122. 69 AU 05 LAMB BB C 11.0 Pts 1 race(s) 138 Miles LAMBERTON CUYPERS
123. 698 AU 06 WTUL BB H 11.0 Pts 1 race(s) 481 Miles TAISHO LOFT
124. 14012 AU 06 A BB H 11.0 Pts 1 race(s) 162 Miles LARRY MITCHELL
125. 14799 AU 06 A BC H 11.0 Pts 1 race(s) 274 Miles DALE BRANNON
126. 457 AU 04 GTO BB H 10.0 Pts 1 race(s) 479 Miles BILL HILL
127. 14011 AU 06 A BB H 10.0 Pts 1 race(s) 356 Miles LARRY MITCHELL
128. 57 AU 06 TNT BB C 9.0 Pts 2 race(s) 639 Miles TNT TITANS
129. 1262 AU 04 WTUL SILV C 9.0 Pts 2 race(s) 396 Miles LIU LOFT
130. 5518 AU 05 TUL BB C 9.0 Pts 1 race(s) 301 Miles Wegge Wings
131. 600 AU 06 GTO BBFA H 8.0 Pts 1 race(s) 101 Miles DALE BRANNON
132. 724 AU 06 WTUL BBW C 8.0 Pts 1 race(s) 404 Miles LIU LOFT
133. 1309 AU 06 VITA DC C 8.0 Pts 1 race(s) 318 Miles K & J LOFT
134. 88 AU 06 TEAM BB C 7.0 Pts 1 race(s) 310 Miles FAST LANE LOFT
135. 166 AU 05 GTO BC C 7.0 Pts 1 race(s) 369 Miles R & M LOFT
136. 580 AU 06 WTUL BB C 7.0 Pts 1 race(s) 305 Miles BULLSEYE LOFT
137. 640 AU 06 GTO BCWF C 7.0 Pts 1 race(s) 117 Miles BILL HILL
138. 14214 7.0 Pts 1 race(s) 467 Miles JIM ROBINSON
139. 388 AU 05 TGUN BB H 6.0 Pts 1 race(s) 307 Miles TOP GUN LOFT
140. 569 AU 06 WTUL GRIZ C 6.0 Pts 1 race(s) 305 Miles BULLSEYE LOFT
141. 691 AU 06 GTO BCWF H 6.0 Pts 1 race(s) 125 Miles BILL HILL
142. 1414 AU 06 VITA DC C 6.0 Pts 1 race(s) 383 Miles FAST LANE LOFT
143. 14514 AU 06 A WHT H 6.0 Pts 1 race(s) 162 Miles STUART CHILD
144. 1956 AU 05 AHPI BB H 6.0 Pts 1 race(s) 487 Miles Wegge Wings
145. 276 AU 04 OKM BC H 5.0 Pts 1 race(s) 463 Miles JIM ROBINSON
146. 414 AU 06 TGUN BB H 5.0 Pts 1 race(s) 129 Miles TOP GUN LOFT
147. 525 AU 06 AHPI BC H 5.0 Pts 1 race(s) 308 Miles Steve Trotter
148. 697 AU 06 WTUL BB H 5.0 Pts 1 race(s) 208 Miles TAISHO LOFT
149. 1019 AU 05 AHPI BB C 5.0 Pts 1 race(s) 193 Miles Steve Trotter
150. 5128 AU 05 TUL BB C 5.0 Pts 1 race(s) 489 Miles Steve Trotter
151. 135 AU 04 TUL BB H 4.0 Pts 1 race(s) 308 Miles Steve Trotter
152. 457 AU 06 GTO BB H 4.0 Pts 1 race(s) 182 Miles Valley View
153. 479 AU 06 TGUN SILV C 4.0 Pts 1 race(s) 129 Miles TOP GUN LOFT
154. 613 AU 06 GTO BC H 4.0 Pts 1 race(s) 125 Miles BILL HILL
155. 13 AU 06 WTUL BC H 3.0 Pts 1 race(s) 481 Miles TAISHO LOFT
156. 1062 AU 05 WTUL BB C 3.0 Pts 1 race(s) 404 Miles LIU LOFT
157. 1323 AU 06 VITA DCWF C 3.0 Pts 1 race(s) 318 Miles K & J LOFT
158. 6804 AU 06 ARPU RC C 3.0 Pts 1 race(s) 211 Miles TOP GUN LOFT
159. 352 AU 04 OKM BB H 2.0 Pts 1 race(s) 117 Miles KEN ROBINSON
160. 1043 AU 05 WTUL BC C 2.0 Pts 1 race(s) 404 Miles LIU LOFT
161. 6031 AU 06 TUL BB H 2.0 Pts 1 race(s) 487 Miles Wegge Wings
162. 15 AU 06 TNT BCW C 1.0 Pts 1 race(s) 144 Miles TNT TITANS
163. 405 AU 03 OKM BB H 1.0 Pts 1 race(s) 278 Miles LARRY MITCHELL
164. 780 AU 06 WTUL BB C 1.0 Pts 1 race(s) 218 Miles LIU LOFT