West Tulsa RPC Race Results - 10.2.2010
Paris, Texas - 150 miles/240 kilometers
A RACE
Paris A ClubWinSpeed-1 WEST TULSA RPC 10/04/10-19:18
Weekly Race Report Page 1
Open and Sportsman Category
Name: PARIS A Young Bird Race Flown: 10/02/2010
Release(A): 08:00 Birds: 11 Lofts: 5 Station: PARIS TX #2
Weather (Rel) CLEAR, ENE 5, 58 degrees (Arr) CLEAR, N 15, 78 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 DR JOHN LAM/5 81010 AU 10 CENT BC H 12:29:25 170.059 00.00 1110.964 100
2 JEFF LAMBER/1 81068 AU 10 ARPU GRIZ H 12:30:50 170.059 01.25 1105.123 99
3 DR JOHN LAMBE 81024 AU 10 ARPU BLUE H 12:34:02 2/ 5 04.36 1092.247 98
4 DR JOHN LAMBE 81053 AU 10 CENT BB H 12:41:29 3/ 5 12.03 1063.338 97
5 STEVE KING/1 2736 AU 10 VITA BLUE H 12:44:05 168.470 17.11 1043.733 96
6 MANUEL HERN/3 49782 AU 10 ARPU BC C 13:01:41 169.568 33.02 989.272 95
7 DR JOHN LAMBE 87217 AU 10 CENT BBWF H 13:41:38 4/ 5 01:12 876.118 94
8 TONY SMITH/1 743 AU 10 TNT BBWF H 14:01:17 176.846 01:21 861.509 93
9 DR JOHN LAMBE 81076 AU 10 CENT BB H 14:12:13 5/ 5 01:42 804.130 92
10 MANUEL HERNAN 49800 AU 10 ARPU BB C 15:33:27 2/ 3 03:04 658.166 91
11 MANUEL HERNAN 49818 AU 10 ARPU BB C 17:00:17 3/ 3 04:31 552.386 90
B RACE
WinSpeed-1 WEST TULSA RPC 10/04/10-19:20
Weekly Race Report Page 1
Open and Sportsman Category
Name: PARIS B Young Bird Race Flown: 10/02/2010
Release(B): 08:30 Birds: 60 Lofts: 5 Station: PARIS TX #2
Weather (Rel) CLEAR, ENE 5, 58 degrees (Arr) CLEAR, N 15, 78 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 JEFF LAMBER/5 2785 AU 10 VITA BBWF H 12:44:02 170.059 00.00 1178.208 100
2 TONY SMITH/18 707 AU 10 TNT BBWF H 12:54:39 176.846 00.28 1176.077 99
3 MANUEL HER/16 49829 AU 10 ARPU BC C 12:47:52 169.568 04.33 1157.373 98
4 TONY SMITH 721 AU 10 TNT BB H 13:03:26 2/ 18 09.15 1138.298 97
5 JEFF LAMBERTO 81045 AU 10 CENT BBPD H 12:53:11 2/ 5 09.09 1137.246 96
6 DR JOHN LA/10 81066 AU 10 ARPU BLUE H 12:53:16 170.059 09.13 1136.918 95
7 MANUEL HERNAN 49836 AU 10 ARPU BB H 12:58:49 2/ 16 15.30 1110.228 94
8 DR JOHN LAMBE 81054 AU 10 CENT BB H 13:00:28 2/ 10 16.25 1106.652 93
9 TONY SMITH 718 AU 10 TNT GRIZ C 13:11:56 3/ 18 17.45 1103.980 92
10 STEVE KING/11 2795 AU 10 VITA BCPD H 12:59:19 168.470 17.39 1100.961 91
11 DR JOHN LAMBE 81015 AU 10 CENT BBPD H 13:04:30 3/ 10 20.27 1090.391 90
12 MANUEL HERNAN 87229 AU 10 ARPU BB H 13:07:59 3/ 16 24.40 1073.617 89
13 DR JOHN LAMBE 81036 AU 10 ARPU BLUE H 13:09:13 4/ 10 25.10 1071.971 88
14 MANUEL HERNAN 790 AU 10 TNT BC C 13:09:01 4/ 16 25.42 1069.641 87
15 MANUEL HERNAN 49814 AU 10 ARPU BB H 13:09:04 5/ 16 25.45 1069.449 86
16 TONY SMITH 543 AU 10 ARR BB H 13:28:10 4/ 18 33.59 1043.875 85
17 TONY SMITH 723 AU 10 TNT BC H 13:28:14 5/ 18 34.03 1043.642 84
18 STEVE KING 2760 AU 10 VITA BB H 13:14:22 2/ 11 32.42 1042.693 83
19 JEFF LAMBERTO 2781 AU 10 VITA BBWF H 13:17:09 3/ 5 33.07 1042.327 82
20 STEVE KING 2747 AU 10 VITA BLUE H 13:22:15 3/ 11 40.35 1014.567 81
21 DR JOHN LAMBE 81098 AU 10 CENT BBPD H 13:28:44 5/ 10 44.41 1001.937 80
22 DR JOHN LAMBE 81088 AU 10 CENT BB H 13:28:46 6/ 10 44.43 1001.825 79
23 TONY SMITH 789 AU 10 TNT BBWF C 13:46:39 6/ 18 52.28 982.942 78
24 TONY SMITH 569 AU 10 ARR BSPL H 13:46:43 7/ 18 52.32 982.735 77
25 TONY SMITH 732 AU 10 TNT BC H 13:47:21 8/ 18 53.10 980.774 76
26 MANUEL HERNAN 49783 AU 10 ARPU BC C 13:34:45 6/ 16 51.26 979.318 75
27 STEVE KING 2704 AU 10 VITA BLUE H 13:40:18 4/ 11 58.38 955.550 74
28 MANUEL HERNAN 87244 AU 10 ARPU BB H 13:45:59 7/ 16 01:02 944.502 73
29 MANUEL HERNAN 87212 AU 10 ARPU BB H 13:46:02 8/ 16 01:02 944.353 72
30 MANUEL HERNAN 49832 AU 10 ARPU RC H 13:51:26 9/ 16 01:08 928.488 71
31 MANUEL HERNAN 49815 AU 10 ARPU BC H 13:51:29 10/ 16 01:08 928.343 70
32 MANUEL HERNAN 87214 AU 10 ARPU BB H 13:51:45 11/ 16 01:08 927.574 69
33 STEVE KING 2724 AU 10 VITA BLUE C 13:52:09 5/ 11 01:10 920.401 68
34 TONY SMITH 784 AU 10 TNT BB H 14:16:05 9/ 18 01:21 899.346 67
35 STEVE KING 2763 AU 10 VITA BCPD H 14:08:52 6/ 11 01:27 874.997 66
36 STEVE KING 76930 AU 10 CENN DCPD C 14:16:12 7/ 11 01:34 856.462 65
37 DR JOHN LAMBE 81061 AU 10 CENT BB H 14:22:28 7/ 10 01:38 849.189 64
38 TONY SMITH 539 AU 10 ARR BBWF H 14:38:18 10/ 18 01:44 845.096 63
39 STEVE KING 45395 AU 10 AA BBWF C 14:23:10 8/ 11 01:41 839.567 62
40 MANUEL HERNAN 49837 AU 10 ARPU BB H 14:28:37 12/ 16 01:45 832.216 61
41 DR JOHN LAMBE 81001 AU 10 CENT BLUE H 14:29:43 8/ 10 01:45 832.074 60
42 TONY SMITH 778 AU 10 TNT BB H 14:44:14 11/ 18 01:50 831.697 59
43 TONY SMITH 772 AU 10 TNT BC C 14:49:05 12/ 18 01:54 821.056 58
44 MANUEL HERNAN 49835 AU 10 ARPU BB H 14:49:43 13/ 16 02:06 785.971 57
45 MANUEL HERNAN 87237 AU 10 ARPU BB H 15:00:54 14/ 16 02:17 763.484 56
46 TONY SMITH 540 AU 10 ARR BBWF C 15:40:24 13/ 18 02:46 723.161 55
47 TONY SMITH 776 AU 10 TNT BB H 16:01:49 14/ 18 03:07 688.883 54
48 MANUEL HERNAN 795 AU 10 TNT BB C 15:54:00 15/ 16 03:10 672.175 53
49 JEFF LAMBERTO 81038 AU 10 ARPU WHT H 16:08:09 4/ 5 03:24 653.288 52
50 TONY SMITH 779 AU 10 TNT DC H 16:47:18 15/ 18 03:53 625.877 51
51 STEVE KING 76914 AU 10 CENN BBWF H 16:35:00 9/ 11 03:53 611.355 50
52 JEFF LAMBERTO 2782 AU 10 VITA BBWF H 17:38:52 5/ 5 04:54 545.313 49
53 TONY SMITH 746 AU 10 TNT BB C 18:33:53 16/ 18 05:39 515.412 48
A RACE
WinSpeed-1 75 Combine 10/04/10-19:50
Weekly Race Report Page 1
Open and Sportsman Category
Name: #07 PARIS A Young Bird Race Flown: 10/02/2010
Release(A): 08:00 Birds: 135 Lofts: 31 Station: PARIS TX
Weather (Rel) CLEAR, CALM, 58 degrees (Arr) CLEAR, NNW 15-20, 69 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 R & M LOFT/4 1555 AU 10 GTO BC C 11:52:09 152.156 00.00 1153.543 100
2 Dale Branno/5 206 AU 10 OKM WHT C 11:55:49 153.566 01.30 1146.131 99
3 BILL HILL/5 1030 AU 10 GTO SIL C 11:59:56 155.914 02.02 1143.743 98
4 JIM ROBINSO/5 7 AU 10 OKM BC H 11:45:13 144.308 05.02 1127.722 97
5 JIM ROBINSON 4 AU 10 OKM BC H 11:45:14 2/ 5 05.03 1127.639 96
6 JIM ROBINSON 36 AU 10 OKM BC H 11:45:22 3/ 5 05.11 1126.972 95
7 DR JOHN LAM/5 81010 AU 10 CENT BC H 12:29:25 170.059 09.56 1110.964 94
8 LARRY MITCH/5 169 AU 10 OKM BB H 11:36:05 136.221 08.14 1109.520 93
9 JEFF LAMBER/1 81068 AU 10 ARPU GRIZ H 12:30:50 170.059 11.22 1105.123 92
10 Devonne Jac/5 12349 AU 10 AHPI RC H 12:37:37 172.494 14.26 1093.557 91
11 JIM ROBINSON 10 AU 10 OKM BC H 11:52:27 4/ 5 12.16 1092.630 90
12 DR JOHN LAMBE 81024 AU 10 ARPU BLUE H 12:34:02 2/ 5 14.33 1092.247 89
13 KEN ROBINSO/5 1225 AU 10 GTO NONE C 12:10:18 155.299 13.20 1092.043 88
14 BILL BARNES/5 70 AU 10 OKM SIL C 11:53:14 144.555 12.40 1090.826 87
--------------------------------- Above are 10 percent ------------------------
15 TRIPLE G LO/5 655 AU 10 TUL BB H 12:21:48 162.258 14.14 1090.807 86
16 BILL HILL 1058 AU 10 GTO RBPD C 12:11:45 2/ 5 13.51 1090.056 85
17 Dale Brannon 1267 AU 10 GTO BC C 12:08:54 2/ 5 14.35 1085.885 84
18 LIU LOFT/5 112 AU 10 TUL BC C 13:13:43 192.544 19.56 1080.205 83
19 Wegge Wings/5 31 AU 10 TUL BC H 12:35:23 168.841 17.46 1079.080 82
20 David Famil/5 76 AU 10 WIND BC H 12:46:48 175.664 18.46 1077.994 81
21 Bob Lephew/5 746 AU 10 TUL NONE H 12:33:06 166.709 18.44 1074.360 80
22 Rick Weig/5 131 AU 10 BJR BBSP H 12:58:57 182.418 20.37 1073.944 79
23 TRIPLE G LOFT 694 AU 10 TUL BC H 12:25:57 2/ 5 18.23 1073.786 78
24 K & J Loft/5 76922 AU 10 CENT BC H 12:50:25 176.844 20.35 1071.721 77
25 R & M LOFT 1124 AU 10 GTO BC C 12:11:18 2/ 4 19.09 1065.638 76
26 DR JOHN LAMBE 81053 AU 10 CENT BB H 12:41:29 3/ 5 22.00 1063.338 75
27 LARRY MITCHEL 157 AU 10 OKM BB H 11:45:34 2/ 5 17.43 1062.874 74
--------------------------------- Above are 20 percent ------------------------
28 David Family 12485 AU 10 AHPI BB H 12:52:43 2/ 5 24.41 1056.205 73
29 Steve Trott/5 706 AU 10 TUL SILV C 12:41:37 168.925 23.52 1055.719 72
30 L & C DOBEL/4 920 AU 10 GTO BB H 12:20:03 155.970 22.04 1055.592 71
31 Jesse Dobel/5 957 AU 10 GTO BBPD C 12:21:12 155.970 23.13 1050.945 70
32 Steve Trotter 12480 AU 10 AHPI BC H 12:42:57 2/ 5 25.12 1050.744 69
33 STEVE KING/1 2736 AU 10 VITA BLUE H 12:44:05 168.470 27.02 1043.733 68
34 Reed Family/5 12387 AU 10 AHPI BCWF H 13:09:18 183.421 29.26 1043.717 67
35 R & M LOFT 1573 AU 10 GTO BC H 12:16:50 3/ 4 24.41 1042.680 66
36 Reed Family L 146 AU 10 BJR BB H 13:09:37 2/ 5 29.45 1042.650 65
37 Wegge Wings 290 AU 10 TUL BB H 12:45:01 2/ 5 27.24 1042.608 64
38 Reed Family L 806 AU 10 TUL BCWF H 13:09:46 3/ 5 29.54 1042.145 63
39 Rick Weig 582 AU 10 TUL BC H 13:08:09 2/ 5 29.49 1041.881 62
40 MANSOOR MOH/5 13189 AU 10 AHPI BB C 12:33:24 161.730 26.37 1041.174 61
41 Rick Weig 132 AU 10 BJR SILV H 13:09:10 3/ 5 30.50 1038.455 60
42 Two Feather/5 17 AU 10 TUL NONE H 12:35:20 162.321 27.40 1037.595 59
43 Two Feathers 7 AU 10 TUL BB H 12:35:36 2/ 5 27.56 1036.591 58
44 Jesse Dobelbo 962 AU 10 GTO DCPD C 12:24:55 2/ 5 26.56 1036.201 57
45 David Family 6279 AU 10 AHPI BB H 12:58:49 3/ 5 30.47 1034.644 56
46 L & C DOBELBO 923 AU 10 GTO BB H 12:27:12 2/ 4 29.13 1027.346 55
47 LARRY MITCHEL 168 AU 10 OKM BB H 11:55:27 3/ 5 27.36 1018.258 54
48 KEN ROBINSON 1295 AU 10 GTO NONE C 12:30:09 2/ 5 33.11 1011.800 53
49 Reed Family L 23 AU 10 BJR RC H 13:19:12 4/ 5 39.20 1011.346 52
50 LIU LOFT 104 AU 10 TUL GRIZ C 13:35:15 2/ 5 41.28 1010.823 51
51 BILL HILL 1007 AU 10 GTO RC C 12:32:49 3/ 5 34.55 1005.880 50
52 LIU LOFT 108 AU 10 TUL BC C 13:37:28 3/ 5 43.41 1004.183 49
53 L & C DOBELBO 924 AU 10 GTO BB H 12:35:06 3/ 4 37.07 997.844 48
54 Jesse Dobelbo 1525 AU 10 GTO RC C 12:36:28 3/ 5 38.29 992.911 47
55 MANUEL HERN/3 49782 AU 10 ARPU BC C 13:01:41 169.568 42.57 989.272 46
56 Steve Trotter 766 AU 10 TUL BCSP H 13:00:32 3/ 5 42.47 989.268 45
57 Two Feathers 9 AU 10 TUL BB H 12:49:09 3/ 5 41.29 988.015 44
58 KEN ROBINSON 1231 AU 10 GTO NONE C 12:39:57 3/ 5 42.59 976.379 43
59 David Family 113 AU 10 CRPC BB H 13:17:54 4/ 5 49.52 972.535 42
60 K & J Loft 76901 AU 10 CENT BBWF H 13:20:21 2/ 5 50.31 971.580 41
61 LARRY MITCHEL 12413 AU 10 AHPI BB H 12:06:56 4/ 5 39.05 970.905 40
62 Jesse Dobelbo 963 AU 10 GTO BB C 12:43:18 4/ 5 45.19 968.962 39
63 Jesse Dobelbo 950 AU 10 GTO BB C 12:43:45 5/ 5 45.46 967.425 38
64 LIU LOFT 115 AU 10 TUL BB C 13:52:21 4/ 5 58.34 961.766 37
65 David Family 1583 AU 10 CENT BB H 13:21:53 5/ 5 53.51 960.500 36
66 Websters Wi/4 935 AU 10 GTO BB C 13:00:49 164.057 50.29 959.896 35
67 Jerry Meado/5 337 AU 10 TUL GRIZ C 13:14:31 171.410 52.59 959.190 34
68 Bob Lephew 573 AU 10 TUL BC H 13:06:06 2/ 5 51.44 958.536 33
69 Jerry Meadows 813 AU 10 TUL BB H 13:14:45 2/ 5 53.13 958.479 32
70 Steve Trotter 709 AU 10 TUL SILV H 13:10:43 4/ 5 52.58 956.846 31
71 BILL BARNES 99 AU 10 OKM WHT H 12:30:37 2/ 5 50.03 940.138 30
72 BILL HILL 1035 AU 10 GTO SIL C 12:55:57 4/ 5 58.03 927.252 29
73 Two Feathers 48 AU 10 TUL BB H 13:08:15 4/ 5 01:00 926.795 28
74 Bob Lephew 227 AU 10 TUL BB C 13:16:43 3/ 5 01:02 926.404 27
75 Dale Brannon 1259 AU 10 GTO BBWF C 12:56:14 3/ 5 01:01 912.378 26
76 STUART CHIL/5 38 AU 10 OKM BB H 12:27:45 136.648 59.15 898.226 25
77 Devonne Jacks 844 AU 10 TUL RC H 13:42:07 2/ 5 01:18 887.387 24
78 DR JOHN LAMBE 87217 AU 10 CENT BBWF H 13:41:38 4/ 5 01:22 876.118 23
79 KEN ROBINSON 1235 AU 10 GTO NONE C 13:12:08 4/ 5 01:15 875.704 22
80 TONY SMITH/1 743 AU 10 TNT BBWF H 14:01:17 176.846 01:31 861.509 21
81 L & C DOBELBO 902 AU 10 GTO BB H 13:22:43 4/ 4 01:24 850.612 20
82 DR JOHN LAMBE 81076 AU 10 CENT BB H 14:12:13 5/ 5 01:52 804.130 19
83 Rick Weig 130 AU 10 BJR DCWF H 14:55:06 4/ 5 02:16 773.442 18
84 MANSOOR MOHAM 13197 AU 10 AHPI BB C 14:12:46 2/ 5 02:05 763.627 17
85 Dale Brannon 1260 AU 10 GTO BBWF C 14:01:49 4/ 5 02:07 746.999 16
86 MANSOOR MOHAM 13193 AU 10 AHPI BKSP C 14:32:12 3/ 5 02:25 725.788 15
87 MANSOOR MOHAM 13192 AU 10 AHPI BC C 14:32:23 4/ 5 02:25 725.449 14
88 JIM ROBINSON 221 AU 10 OKM BC H 13:56:34 5/ 5 02:16 712.298 13
89 Devonne Jacks 12360 AU 10 AHPI SILV H 15:12:43 3/ 5 02:49 701.590 12
90 Two Feathers 44 AU 10 TUL BB H 14:57:27 5/ 5 02:49 684.356 11
91 MANUEL HERNAN 49800 AU 10 ARPU BB C 15:33:27 2/ 3 03:14 658.166 10
92 Devonne Jacks 13695 AU 10 AHPI RC H 15:49:04 4/ 5 03:25 647.221 9
93 TRIPLE G LOFT 679 AU 10 TUL BB H 15:32:15 3/ 5 03:24 631.450 8
94 Devonne Jacks 810 AU 10 TUL RC H 16:28:23 5/ 5 04:05 597.167 7
95 TRIPLE G LOFT 615 AU 10 TUL BC H 16:03:59 4/ 5 03:56 590.048 6
96 STUART CHILD 301 AU 10 OKM BB H 15:09:26 2/ 5 03:40 560.040 5
97 MANUEL HERNAN 49818 AU 10 ARPU BB C 17:00:17 3/ 3 04:41 552.386 4
98 Websters Wing 316 AU 10 WEBW GRIZ C 16:58:04 2/ 4 04:47 536.642 3
99 B-Liners Lo/5 7 AU 10 CENT WH C 16:39:45 154.898 04:43 524.538 2
100 Bob Lephew 744 AU 10 TUL RCWF H 17:33:23 4/ 5 05:19 511.713 1
101 Bob Lephew 585 AU 10 TUL BC H 18:08:07 5/ 5 05:53 482.486 0
102 Dale Brannon 1262 AU 10 GTO BB C 18:14:27 5/ 5 06:20 439.868 0
-------------------------------------------------------------------------------
No clockings were reported from JACK STEPHENS out of 2 entries.
B RACE
WinSpeed-1 75 Combine 10/04/10-19:51
Weekly Race Report Page 1
Open and Sportsman Category
Name: #08 PARIS B Young Bird Race Flown: 10/02/2010
Release(B): 08:30 Birds: 549 Lofts: 31 Station: PARIS TX
Weather (Rel) CLEAR, CALM, 58 degrees (Arr) CLEAR, NNW 15-20, 69 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 R & M LOFT/19 1167 AU 10 GTO SIL C 12:05:17 152.156 00.00 1243.918 125
2 R & M LOFT 1108 AU 10 GTO BC H 12:05:37 2/ 19 00.20 1241.995 124
3 R & M LOFT 1171 AU 10 GTO CA C 12:05:38 3/ 19 00.21 1241.899 123
4 R & M LOFT 1205 AU 10 GTO CA C 12:05:39 4/ 19 00.21 1241.803 122
5 R & M LOFT 1144 AU 10 GTO RC C 12:05:43 5/ 19 00.25 1241.420 121
6 BILL HILL/32 1048 AU 10 GTO BC C 12:11:46 155.914 01.09 1237.442 120
7 BILL HILL 1040 AU 10 GTO SLT C 12:11:48 2/ 32 01.11 1237.256 119
8 BILL HILL 12315 AU 10 AHPI CA C 12:14:09 3/ 32 03.32 1224.284 118
9 BILL HILL 1034 AU 10 GTO BC C 12:14:10 4/ 32 03.33 1224.193 117
10 BILL HILL 1944 AU 10 RRV BC C 12:14:11 5/ 32 03.34 1224.102 116
11 R & M LOFT 1142 AU 10 GTO CA C 12:09:32 6/ 19 04.15 1219.837 115
12 JIM ROBINS/22 12363 AU 10 AHPI BB H 11:59:12 144.308 05.01 1214.063 114
13 JIM ROBINSON 212 AU 10 OKM BC H 11:59:14 2/ 22 05.03 1213.869 113
14 R & M LOFT 1180 AU 10 GTO RC C 12:11:18 7/ 19 06.01 1210.099 112
15 L & C DOBE/10 13161 AU 10 AHPI BBPD H 12:17:04 155.970 06.23 1208.926 111
16 Dale Brann/29 1274 AU 10 GTO BC C 12:14:03 153.566 06.46 1206.324 110
17 David Fami/19 560 AU 10 TUL BB H 12:46:44 175.664 08.11 1204.241 109
18 Wegge Wing/18 38 AU 10 TUL BB H 12:37:19 168.841 08.25 1201.539 108
19 Wegge Wings 259 AU 10 TUL NONE H 12:37:22 2/ 18 08.28 1201.296 107
20 David Family 37 AU 10 BJR RC H 12:48:04 2/ 19 09.31 1198.019 106
21 David Family 897 AU 10 PRO BB H 12:48:05 3/ 19 09.32 1197.942 105
22 David Family 562 AU 10 TUL BB H 12:48:06 4/ 19 09.33 1197.864 104
23 David Family 152 AU 10 BJR BC H 12:48:07 5/ 19 09.34 1197.787 103
24 JIM ROBINSON 12370 AU 10 AHPI BB H 12:02:22 3/ 22 08.11 1195.959 102
25 Steve Trot/33 742 AU 10 TUL BC C 12:38:38 168.925 09.37 1195.769 101
26 BILL HILL 1045 AU 10 GTO BB C 12:19:30 6/ 32 08.53 1195.743 100
27 JIM ROBINSON 1 AU 10 OKM BC H 12:02:29 4/ 22 08.18 1195.303 99
28 Steve Trotter 725 AU 10 TUL CA H 12:38:44 2/ 33 09.43 1195.289 98
29 Devonne Ja/22 13694 AU 10 AHPI BB H 12:44:02 172.494 09.58 1195.078 97
30 Steve Trotter 12499 AU 10 AHPI BC C 12:38:53 3/ 33 09.52 1194.568 96
31 TRIPLE G LO/8 630 AU 10 TUL BB H 12:29:33 162.258 09.58 1192.124 95
32 JIM ROBINSON 12361 AU 10 AHPI BB H 12:03:03 5/ 22 08.52 1192.123 94
33 JIM ROBINSON 6 AU 10 OKM BC H 12:03:04 6/ 22 08.53 1192.030 93
34 KEN ROBINS/24 1223 AU 10 GTO CA C 12:19:34 155.299 09.49 1190.676 92
35 Dale Brannon 229 AU 10 OKM CA 12:17:44 2/ 29 10.27 1186.813 91
36 Jesse Dobe/22 13157 AU 10 AHPI RC C 12:21:29 155.970 10.48 1185.860 90
37 Dale Brannon 1275 AU 10 GTO DCWF C 12:18:04 3/ 29 10.47 1185.078 89
38 Dale Brannon 211 AU 10 OKM BC C 12:18:06 4/ 29 10.49 1184.905 88
39 Steve Trotter 739 AU 10 TUL CA H 12:41:04 4/ 33 12.03 1184.180 87
40 BILL HILL 1049 AU 10 GTO BB C 12:21:48 7/ 32 11.11 1183.878 86
41 Devonne Jacks 812 AU 10 TUL BB H 12:46:37 2/ 22 12.33 1183.048 85
42 Devonne Jacks 842 AU 10 TUL CA H 12:46:40 3/ 22 12.36 1182.817 84
43 BILL HILL 12320 AU 10 AHPI CA C 12:22:04 8/ 32 11.27 1182.517 83
44 Wegge Wings 264 AU 10 TUL NONE C 12:41:37 3/ 18 12.43 1181.005 82
45 R & M LOFT 1157 AU 10 GTO BB H 12:17:15 8/ 19 11.57 1178.415 81
46 L & C DOBELBO 906 AU 10 GTO NONE H 12:22:58 2/ 10 12.17 1178.309 80
47 L & C DOBELBO 1103 AU 10 GTO CA H 12:22:58 3/ 10 12.17 1178.309 79
48 JEFF LAMBER/5 2785 AU 10 VITA BBWF H 12:44:02 170.059 13.25 1178.208 78
49 BILL HILL 1010 AU 10 GTO CA C 12:23:02 9/ 32 12.25 1177.612 77
50 BILL HILL 12316 AU 10 AHPI RC C 12:23:02 10/ 32 12.25 1177.612 76
51 TONY SMITH/18 707 AU 10 TNT BBWF H 12:54:39 176.846 14.26 1176.077 75
52 David Family 648 AU 10 TUL BB H 12:52:58 6/ 19 14.25 1175.696 74
53 Steve Trotter 13358 AU 10 AHPI CA C 12:42:58 5/ 33 13.57 1175.286 73
54 Rick Weig/27 600 AU 10 TUL BC H 13:03:11 182.418 15.04 1175.239 72
55 Rick Weig 79937 AU 10 CENT BBWF H 13:03:14 2/ 27 15.07 1175.024 71
--------------------------------- Above are 10 percent ------------------------
56 Steve Trotter 731 AU 10 TUL RC H 12:43:03 6/ 33 14.02 1174.899 70
57 Steve Trotter 737 AU 10 TUL BB C 12:43:04 7/ 33 14.03 1174.821 69
58 R & M LOFT 1143 AU 10 GTO BB C 12:18:24 9/ 19 13.06 1172.482 68
59 Steve Trotter 12486 AU 10 AHPI CA C 12:43:38 8/ 33 14.37 1172.197 67
60 Steve Trotter 13370 AU 10 AHPI BC H 12:43:39 9/ 33 14.38 1172.120 66
61 BILL HILL 12305 AU 10 AHPI BB C 12:24:09 11/ 32 13.32 1171.996 65
62 Steve Trotter 736 AU 10 TUL BB C 12:43:42 10/ 33 14.41 1171.889 64
63 LARRY MITC/20 184 AU 10 OKM BB H 11:54:56 136.221 12.11 1169.887 63
64 Steve Trotter 13700 AU 10 AHPI BC C 12:44:30 11/ 33 15.29 1168.205 62
65 Bob Lephew/15 572 AU 10 TUL BB H 12:41:23 166.709 15.30 1167.173 61
66 LARRY MITCHEL 152 AU 10 OKM BB H 11:55:25 2/ 20 12.40 1167.134 60
67 Wegge Wings 270 AU 10 TUL BB C 12:44:37 4/ 18 15.43 1167.090 59
68 TRIPLE G LOFT 642 AU 10 TUL BC H 12:34:42 2/ 8 15.07 1167.034 58
69 Jesse Dobelbo 13378 AU 10 AHPI BB C 12:25:15 2/ 22 14.34 1166.873 57
70 LARRY MITCHEL 12416 AU 10 AHPI BB H 11:55:30 3/ 20 12.45 1166.661 56
71 JIM ROBINSON 12366 AU 10 AHPI BB H 12:08:09 7/ 22 13.58 1164.253 55
72 KEN ROBINSON 1237 AU 10 GTO CA C 12:24:51 2/ 24 15.06 1163.889 54
73 KEN ROBINSON 1227 AU 10 GTO NONE C 12:24:52 3/ 24 15.07 1163.806 53
74 Wegge Wings 279 AU 10 TUL GRIZ H 12:45:50 5/ 18 16.56 1161.540 52
75 Dale Brannon 204 AU 10 OKM BC C 12:22:54 5/ 29 15.37 1160.484 51
76 BILL HILL 500 AU 10 ERPC RSP C 12:26:51 12/ 32 16.14 1158.635 50
77 BILL HILL 12308 AU 10 AHPI BC C 12:26:51 13/ 32 16.14 1158.635 49
78 L & C DOBELBO 13167 AU 10 AHPI PENC H 12:27:03 4/ 10 16.22 1158.012 48
79 MANUEL HER/16 49829 AU 10 ARPU BC C 12:47:52 169.568 17.56 1157.373 47
80 Reed Famil/21 1100 AU 10 GTO CA H 13:09:14 183.421 19.42 1156.100 46
81 BILL HILL 1055 AU 10 GTO BC C 12:27:34 14/ 32 16.57 1155.139 45
82 Rick Weig 599 AU 10 TUL BB H 13:08:02 3/ 27 19.55 1154.738 44
83 Reed Family L 60 AU 10 BJR RC H 13:09:34 2/ 21 20.02 1154.722 43
84 Wegge Wings 255 AU 10 TUL NONE C 12:47:39 6/ 18 18.45 1153.350 42
85 KEN ROBINSON 1220 AU 10 GTO CA C 12:27:19 4/ 24 17.34 1151.791 41
86 KEN ROBINSON 1230 AU 10 GTO NONE C 12:27:22 5/ 24 17.37 1151.549 40
87 Jesse Dobelbo 970 AU 10 GTO WHT C 12:28:34 3/ 22 17.53 1150.650 39
88 BILL HILL 1012 AU 10 GTO BB C 12:28:32 15/ 32 17.55 1150.458 38
89 Jesse Dobelbo 959 AU 10 GTO CA C 12:28:37 4/ 22 17.56 1150.409 37
90 Rick Weig 598 AU 10 TUL BCWF H 13:09:45 4/ 27 21.38 1147.652 36
91 Dale Brannon 1255 AU 10 GTO BB C 12:25:31 6/ 29 18.14 1147.591 35
92 Dale Brannon 1269 AU 10 GTO BB C 12:25:36 7/ 29 18.19 1147.185 34
93 JIM ROBINSON 250 AU 10 OKM BC H 12:11:24 8/ 22 17.13 1147.163 33
94 JIM ROBINSON 233 AU 10 OKM BC H 12:11:25 9/ 22 17.14 1147.077 32
95 JIM ROBINSON 12364 AU 10 AHPI BC H 12:11:41 10/ 22 17.30 1145.697 31
96 JIM ROBINSON 226 AU 10 OKM BB H 12:11:52 11/ 22 17.41 1144.750 30
97 Dale Brannon 1270 AU 10 GTO BC C 12:26:10 8/ 29 18.53 1144.433 29
98 BILL HILL 12307 AU 10 AHPI BC C 12:29:55 16/ 32 19.18 1143.824 28
99 KEN ROBINSON 12336 AU 10 AHPI NONE C 12:29:00 6/ 24 19.15 1143.678 27
100 David Family 13685 AU 10 AHPI BB H 13:00:31 7/ 19 21.58 1142.883 26
