Race Results - 4.04.09  - Paris Texas

West Tulsa RPC

WinSpeed-1                        WEST TULSA RPC                 04/17/09-11:14
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #01 PARIS A                   Old Bird Race             Flown: 04/04/2009
Release(A): 08:00  Birds: 30    Lofts: 7                      Station: PARIS TX
Weather (Rel) Clear, S - 8, 48 degrees   (Arr) Sunny, SSE 22, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LIU LOFT/5    1009   AU 05 WTUL  NONE C 10:35:24 191.831 00.00 2172.603 100
  2 TAISHO LOFT/3  687   AU 06 WTUL  NONE C 10:19:56 164.183 06.55 2064.992  99
  3 LAMBERTON C/5  123   AU 06 LAMB  BB   C 10:25:21 169.346 08.09 2050.563  98
--------------------------------- Above are 10 percent ------------------------
  4 LIU LOFT       724   AU 06 WTUL  NONE C 10:44:42  2/  5  09.18 2049.924  97
  5 LIU LOFT      67239  AU 07 ARPU  SILV C 10:49:39  3/  5  14.15 1990.112  96
  6 K & J LOFT/5  39507  AU 08 ARPU  BCWF H 10:35:51 176.139 13.09 1989.124  95
--------------------------------- Above are 20 percent ------------------------
  7 BULLSEYE LO/5   84   AU 07 BLUE  BC   C 10:32:19 171.633 13.16 1983.203  94
  8 TAISHO LOFT     65   AU 07 OLLI  DC   H 10:27:26  2/  3  14.25 1959.945  93
  9 K & J LOFT    39225  AU 07 ARPU  BBWF H 10:46:21  2/  5  23.39 1863.570  92
 10 LAMBERTON CUY  591   AU 07 TEAM  BB   C 10:42:29  2/  5  25.17 1834.338  91
 11 LAMBERTON CUY  598   AU 07 TEAM  WHIT C 10:42:56  3/  5  25.44 1829.272  90
 12 TNT TITANS/4   495   AU 05 WTUL  BB   H 10:52:30 176.134 29.48 1797.075  89
 13 TAISHO LOFT    874   AU 03 WTUL  NONE C 10:44:25  3/  3  31.24 1757.494  88
 14 FAST LANE L/3 5181   AU 08 VITA  SILV H 10:49:42 167.756 33.48 1739.843  87
 15 LIU LOFT      1057   AU 05 WTUL  NONE C 11:16:05  4/  5  40.41 1721.831  86
 16 LAMBERTON CUY 44403  AU 08 ARPU  BB   C 11:03:26  4/  5  46.14 1624.837  85
 17 FAST LANE LOF   51   AU 07 OLLI  BBW  H 11:10:23  2/  3  54.29 1550.826  84
 18 TNT TITANS     959   AU 04 WTUL  BC   C 11:20:42  2/  4  58.00 1544.571  83
 19 LAMBERTON CUY  446   AU 07 TEAM  WHIT C 11:19:25  5/  5  01:02 1494.606  82
 20 K & J LOFT     580   AU 07 TGUN  BC   H 11:30:49  3/  5  01:08 1470.495  81
 21 TNT TITANS     453   AU 05 WTUL  BB   H 12:15:44  3/  4  01:53 1212.182  80
 22 FAST LANE LOF 5119   AU 08 VITA  BBPD H 12:03:56  3/  3  01:48 1210.377  79

WinSpeed-1                        WEST TULSA RPC                 04/17/09-11:15
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #02 PARIS B                   Old Bird Race             Flown: 04/04/2009
Release(B): 08:30  Birds: 118   Lofts: 7                      Station: PARIS TX
Weather (Rel) Clear, S - 8, 48 degrees   (Arr) Sunny, SSE 22, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 TNT TITANS/34  439   AU 06 WTUL  NONE C 10:48:35 176.134 00.00 2236.888 100
  2 TNT TITANS     305   AU 08 TNT   BCWF H 10:48:39  2/ 34  00.03 2235.812  99
  3 TNT TITANS      14   AU 06 TNT   NONE H 10:49:41  3/ 34  01.06 2219.272  98
  4 K & J LOFT/5   733   AU 08 TGUN  SILV C 10:49:42 176.139 01.06 2219.076  97
  5 FAST LANE L/6 1459   AU 06 VITA  BB   C 10:44:56 167.756 02.56 2188.128  96
  6 TNT TITANS     166   AU 08 BLUE  BB   H 10:54:09  4/ 34  05.33 2150.505  95
  7 LIU LOFT/22   28455  AU 08 ARPU  BB   H 11:07:32 191.831 06.35 2143.181  94
  8 LIU LOFT       749   AU 06 WTUL  RC   H 11:07:38  2/ 22  06.41 2141.821  93
  9 LIU LOFT      28425  AU 08 ARPU  BB   C 11:07:49  3/ 22  06.52 2139.333  92
 10 LIU LOFT      28437  AU 08 ARPU  BB   C 11:08:10  4/ 22  07.13 2134.599  91
 11 FAST LANE LOF 5191   AU 08 VITA  GRIZ C 10:49:34  2/  6  07.34 2115.486  90
 12 K & J LOFT    1488   AU 08 VITA  DCWF C 10:57:40  2/  5  09.04 2099.356  89
--------------------------------- Above are 10 percent ------------------------
 13 TNT TITANS      43   AU 06 TNT   NONE C 10:58:09  5/ 34  09.33 2092.443  88
 14 TNT TITANS     131   AU 07 TNT   BC   C 10:58:13  6/ 34  09.37 2091.501  87
 15 LIU LOFT      28463  AU 08 ARPU  SILV H 11:11:36  5/ 22  10.39 2089.248  86
 16 LAMBERTON /18  654   AU 07 TEAM  BCPD C 10:53:28 169.346 10.13 2077.481  85
 17 TNT TITANS      16   AU 07 OLLI  BB   C 11:00:05  7/ 34  11.29 2065.488  84
 18 TNT TITANS      92   AU 06 TNT   NONE C 11:00:09  8/ 34  11.33 2064.571  83
 19 TNT TITANS      57   AU 06 TNT   NONE C 11:00:29  9/ 34  11.53 2059.998  82
 20 TNT TITANS    2479   AU 08 ARPU  DCSP C 11:01:34 10/ 34  12.58 2045.274  81
 21 BULLSEYE L/29 2411   AU 08 ARPU  WHIT H 10:57:59 171.633 12.56 2041.277  80
 22 BULLSEYE LOFT  591   AU 06 WTUL  NONE H 10:58:03  2/ 29  13.00 2040.357  79
 23 LIU LOFT      28439  AU 08 ARPU  BC   H 11:15:42  6/ 22  14.45 2037.553  78
 24 LIU LOFT      67204  AU 07 ARPU  BBWF H 11:15:50  7/ 22  14.53 2035.914  77
--------------------------------- Above are 20 percent ------------------------
 25 TNT TITANS    1383   AU 06 VITA  NONE C 11:02:18 11/ 34  13.42 2035.426  76
 26 LIU LOFT      28436  AU 08 ARPU  GRIZ C 11:16:24  8/ 22  15.27 2028.981  75
 27 LAMBERTON CUY  697   AU 07 TEAM  BC   C 10:57:14  2/ 18  13.59 2024.333  74
 28 K & J LOFT     732   AU 08 TGUN  RC   C 11:03:32  3/  5  14.56 2019.137  73
 29 LAMBERTON CUY   13   AU 06 LAMB  BSPL C 10:57:51  3/ 18  14.36 2015.890  72
 30 LAMBERTON CUY  605   AU 07 TEAM  BB   C 10:57:51  4/ 18  14.36 2015.890  71
 31 LIU LOFT      67258  AU 07 ARPU  GRIZ H 11:18:26  9/ 22  17.29 2004.487  70
 32 LIU LOFT      67222  AU 07 ARPU  SILV C 11:19:52 10/ 22  18.55 1987.573  69
 33 LIU LOFT      1043   AU 05 WTUL  NONE C 11:19:55 11/ 22  18.58 1986.988  68
 34 LIU LOFT      28435  AU 08 ARPU  RC   H 11:20:45 12/ 22  19.48 1977.291  67
 35 LIU LOFT      28457  AU 08 ARPU  BC   H 11:21:05 13/ 22  20.08 1973.439  66
 36 LIU LOFT        63   AU 07 BLUE  GRIZ C 11:21:46 14/ 22  20.49 1965.588  65
 37 LIU LOFT      28433  AU 08 ARPU  BB   H 11:21:52 15/ 22  20.55 1964.444  64
 38 LIU LOFT       781   AU 06 WTUL  NONE H 11:22:48 16/ 22  21.51 1953.834  63
 39 LIU LOFT       728   AU 06 WTUL  NONE C 11:22:56 17/ 22  21.59 1952.327  62
 40 LAMBERTON CUY  183   AU 06 LAMB  BBWF C 11:03:33  5/ 18  20.18 1941.057  61
 41 TNT TITANS     334   AU 08 TNT   BB   H 11:10:44 12/ 34  22.08 1928.631  60
 42 TNT TITANS      62   AU 08 LAMB  BB   C 11:10:45 13/ 34  22.09 1928.431  59
 43 TNT TITANS    1376   AU 06 VITA  NONE C 11:11:15 14/ 34  22.39 1922.452  58
 44 FAST LANE LOF   39   AU 07 FAST  BBP  C 11:04:00  3/  6  22.00 1917.217  57
 45 TNT TITANS     132   AU 07 TNT   DC   H 11:12:08 15/ 34  23.32 1911.978  56
 46 TNT TITANS    1177   AU 06 OKLA  NONE H 11:12:19 16/ 34  23.43 1909.818  55
 47 TAISHO LOFT/4  210   AU 08 TSHO  DC   C 11:01:53 164.183 22.42 1902.521  54
 48 TNT TITANS      24   AU 06 TNT   NONE C 11:13:17 17/ 34  24.41 1898.512  53
 49 TNT TITANS    44432  AU 08 ARPU  BB   C 11:14:33 18/ 34  25.57 1883.898  52
 50 TAISHO LOFT    679   AU 06 WTUL  NONE C 11:05:08  2/  4  25.57 1862.664  51
 51 LIU LOFT        46   AU 07 OLLI  BBWF H 11:32:38 18/ 22  31.41 1848.635  50
 52 TNT TITANS      74   AU 06 TNT   NONE H 11:18:36 19/ 34  30.00 1838.644  49
 53 BULLSEYE LOFT 55680  AU 08 ARPU  BC   H 11:14:20  3/ 29  29.17 1838.184  48
 54 BULLSEYE LOFT 55657  AU 08 ARPU  BC   H 11:14:24  4/ 29  29.21 1837.439  47
 55 TNT TITANS     124   AU 07 TNT   DC   C 11:19:41 20/ 34  31.05 1826.905  46
 56 LAMBERTON CUY  125   AU 06 LAMB  BB   C 11:13:54  6/ 18  30.39 1818.483  45
 57 FAST LANE LOF   82   AU 07 FAST  BB   C 11:13:48  4/  6  31.48 1802.511  44
 58 LAMBERTON CUY  603   AU 07 TEAM  BB   C 11:16:33  7/ 18  33.18 1789.549  43
 59 TNT TITANS     335   AU 08 TNT   BB   C 11:25:29 21/ 34  36.53 1766.523  42
 60 TNT TITANS     324   AU 08 TNT   BB   H 11:30:03 22/ 34  41.27 1721.718  41
 61 LAMBERTON CUY  351   AU 07 TEAM  BB   C 11:23:45  8/ 18  40.30 1715.392  40
 62 BULLSEYE LOFT   83   AU 07 BLUE  DC   C 11:28:08  5/ 29  43.05 1695.780  39
 63 FAST LANE LOF 5189   AU 08 VITA  BB   C 11:25:26  5/  6  43.26 1682.983  38
 64 LIU LOFT      28484  AU 08 ARPU  BB   H 11:51:54 19/ 22  50.57 1672.226  37
 65 LAMBERTON CUY 44456  AU 08 ARPU  BB   C 11:30:07  9/ 18  46.52 1654.757  36
 66 LAMBERTON CUY   58   AU 07 TEAM  SPL  C 11:30:24 10/ 18  47.09 1652.158  35
 67 BULLSEYE LOFT   24   AU 07 OLLI  BC   H 11:32:51  6/ 29  47.48 1652.037  34
 68 TNT TITANS      52   AU 06 TNT   NONE C 11:38:32 23/ 34  49.56 1644.247  33
 69 BULLSEYE LOFT  364   AU 08 TNT   BC   H 11:35:20  7/ 29  50.17 1629.901  32
 70 LIU LOFT        61   AU 07 BLUE  BC   H 11:59:33 20/ 22  58.36 1611.178  31
 71 LAMBERTON CUY  601   AU 07 TEAM  BC   C 11:36:45 11/ 18  53.30 1595.980  30
 72 BULLSEYE LOFT   31   AU 07 BLUE  BB   C 11:39:22  8/ 29  54.19 1595.185  29
 73 BULLSEYE LOFT 60860  AU 07 ARPU  INDG C 11:39:29  9/ 29  54.26 1594.203  28
 74 TNT TITANS     310   AU 08 TNT   DCSP H 11:48:31 24/ 34  59.55 1561.558  27
 75 TNT TITANS     880   AU 03 WTUL  BCWF H 11:48:33 25/ 34  59.57 1561.296  26
 76 BULLSEYE LOFT 60837  AU 07 ARPU  BB   H 11:49:17 10/ 29  01:04 1515.806  25
 77 TNT TITANS     327   AU 08 TNT   BBSP C 11:54:42 26/ 34  01:06 1514.389  24
 78 LAMBERTON CUY  472   AU 07 TEAM  BB   C 11:48:11 12/ 18  01:04 1503.907  23
 79 TNT TITANS      15   AU 06 TNT   NONE C 11:57:36 27/ 34  01:09 1493.234  22
 80 TNT TITANS     436   AU 06 WTUL  NONE H 12:00:05 28/ 34  01:11 1475.583  21
 81 LIU LOFT      28465  AU 08 ARPU  RC   H 12:22:28 21/ 22  01:21 1452.348  20
 82 K & J LOFT     737   AU 08 TGUN  BB   C 12:04:40  4/  5  01:16 1444.122  19
 83 LAMBERTON CUY   69   AU 06 LAMB  BB   C 11:59:11 13/ 18  01:15 1424.823  18
 84 BULLSEYE LOFT   98   AU 08 LAMB  BB   H 12:09:50 11/ 29  01:24 1374.109  17
 85 TNT TITANS     337   AU 08 TNT   BB   C 12:16:38 29/ 34  01:28 1367.828  16
 86 BULLSEYE LOFT  147   AU 08 LAMB  SILV C 12:13:48 12/ 29  01:28 1349.754  15
 87 TNT TITANS      94   AU 06 TNT   NONE C 12:20:17 30/ 34  01:31 1346.148  14
 88 LAMBERTON CUY  843   AU 07 TEAM  BB   C 12:43:29 14/ 18  02:00 1175.814  13
 89 LAMBERTON CUY  844   AU 07 TEAM  PENC C 13:21:58 15/ 18  02:38 1020.833  12

75 Combine

WinSpeed-1                          75 Combine                   04/08/09-07:02
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #01 PARIS A                   Old Bird Race             Flown: 04/04/2009
Release(A): 08:00  Birds: 134   Lofts: 29                     Station: PARIS TX
Weather (Rel) CLEAR, S8, 48 degrees      (Arr) CLEAR, VAR 18-30 , 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LIU LOFT/5    1009   AU 05 WTUL  NONE C 10:35:24 191.831 00.00 2172.603 100
  2 TAISHO LOFT/3  687   AU 06 WTUL  NONE C 10:19:56 164.183 06.55 2064.992  99
  3 LAMBERTON C/5  123   AU 06 LAMB  BB   C 10:25:21 169.346 08.09 2050.563  98
  4 LIU LOFT       724   AU 06 WTUL  NONE C 10:44:42  2/  5  09.18 2049.924  97
  5 Devonne Jac/5 8454   AU 08 TUL   UNKN C 10:30:44 171.782 11.34 2005.765  96
  6 LIU LOFT      67239  AU 07 ARPU  SILV C 10:49:39  3/  5  14.15 1990.112  95
  7 K & J LOFT/5  39507  AU 08 ARPU  BCWF H 10:35:51 176.139 13.09 1989.124  94
  8 BULLSEYE LO/5   84   AU 07 BLUE  BC   C 10:32:19 171.633 13.16 1983.203  93
  9 Wegge Wings/5 2251   AU 08 AHPI  BB   C 10:29:44 168.129 13.32 1976.233  92
 10 TAISHO LOFT     65   AU 07 OLLI  DC   H 10:27:26  2/  3  14.25 1959.945  91
 11 Jerry Meado/5 8918   AU 08 TUL   UNKN C 10:35:30 170.696 17.13 1931.997  90
 12 Devonne Jacks 8465   AU 08 TUL          10:39:35  2/  5  20.25 1894.532  89
 13 TRIPLE G LO/5 7056   AU 07 TUL   BCWF   10:30:53 161.545 20.01 1884.368  88
 14 MANSOOR MOH/5 2067   AU 07 AHPI  DC   C 10:31:22 161.016 20.55 1872.198  87
--------------------------------- Above are 10 percent ------------------------
 15 K & J LOFT    39225  AU 07 ARPU  BBWF H 10:46:21  2/  5  23.39 1863.570  86
 16 Jerry Meadows 7109   AU 07 TUL   BB   C 10:42:51  2/  5  24.34 1844.799  85
 17 LAMBERTON CUY  591   AU 07 TEAM  BB   C 10:42:29  2/  5  25.17 1834.338  84
 18 LAMBERTON CUY  598   AU 07 TEAM  WHIT C 10:42:56  3/  5  25.44 1829.272  83
 19 Wegge Wings   7726   AU 07 TUL        C 10:42:15  2/  5  26.03 1823.778  82
 20 Steve Trott/5 8744   AU 08 TUL   GRIZ C 10:42:43 168.212 26.26 1819.445  81
 21 Jerry Meadows 7232   AU 07 TUL   BB   C 10:45:25  3/  5  27.08 1816.175  80
 22 STUART CHIL/5   13   AU 08 OKM   FA   H 10:12:31 135.936 22.23 1805.409  79
 23 TNT TITANS/4   495   AU 05 WTUL  BB   H 10:52:30 176.134 29.48 1797.075  78
 24 Steve Trotter 5139   AU 05 TUL   BCWF H 10:47:41  2/  5  31.24 1765.554  77
 25 TAISHO LOFT    874   AU 03 WTUL  NONE C 10:44:25  3/  3  31.24 1757.494  76
 26 FAST LANE L/3 5181   AU 08 VITA  SILV H 10:49:42 167.756 33.48 1739.843  75
 27 LIU LOFT      1057   AU 05 WTUL  NONE C 11:16:05  4/  5  40.41 1721.831  74
--------------------------------- Above are 20 percent ------------------------
 28 MANSOOR MOHAM 1015   AU 07 GTO   BB   C 10:48:05  2/  5  37.38 1686.000  73
 29 Rick Weig/5   8601   AU 08 TUL   BC   H 10:53:38 166.138 39.02 1684.022  72
 30 L & C DOBEL/5 1073   AU 05 AHPI  BBPD H 10:43:24 155.256 37.38 1672.151  71
 31 Rick Weig     6335   AU 06 TUL   BB     10:54:55  2/  5  40.19 1671.666  70
 32 BILL HILL/5   2578   AU 08 AHPI  BBWF C 10:43:53 155.201 38.09 1666.755  69
 33 L & C DOBELBO  286   AU 05 GTO   BCPD H 10:44:56  2/  5  39.10 1656.607  68
 34 LAMBERTON CUY 44403  AU 08 ARPU  BB   C 11:03:26  4/  5  46.14 1624.837  67
 35 Two Feather/5 7049   AU 07 TUL   BC     10:58:39 161.608 47.43 1592.112  66
 36 Devonne Jacks 8451   AU 08 TUL          11:10:52  3/  5  51.42 1584.015  65
 37 FAST LANE LOF   51   AU 07 OLLI  BBW  H 11:10:23  2/  3  54.29 1550.826  64
 38 JACK STEPHE/5 6071   AU 05 AOK        H 09:59:34 105.334 34.14 1550.501  63
 39 Steve Trotter 1537   AU 07 AHPI  BCWF C 11:10:59  3/  5  54.42 1550.156  62
 40 TNT TITANS     959   AU 04 WTUL  BC   C 11:20:42  2/  4  58.00 1544.571  61
 41 TRIPLE G LOFT 8838   AU 08 TUL          11:06:17  2/  5  55.25 1526.275  60
 42 Two Feathers  8575   AU 08 TUL   BB     11:06:36  2/  5  55.40 1524.281  59
 43 LAMBERTON CUY  446   AU 07 TEAM  WHIT C 11:19:25  5/  5  01:02 1494.606  58
 44 BILL HILL      945   AU 08 GTO   BB   C 11:03:26  2/  5  57.42 1489.115  57
 45 K & J LOFT     580   AU 07 TGUN  BC   H 11:30:49  3/  5  01:08 1470.495  56
 46 StoneQH/3     1178   AU 08 GTO   SIL  C 11:06:39 155.741 01:00 1468.542  55
 47 MANSOOR MOHAM  868   AU 08 AHPI  BB   C 11:17:46  3/  5  01:07 1432.943  54
 48 Devonne Jacks 2258   AU 08 AHPI         11:42:07  4/  5  01:22 1361.157  53
 49 Reed Family/5 1137   AU 08 BJR   BB   H 11:56:38 182.709 01:28 1358.925  52
 50 STUART CHILD    26   AU 08 OKM   WHT  H 10:56:40  2/  5  01:06 1354.227  51
 51 KEN ROBINSO/5  942   AU 07 GTO   BC   H 11:28:27 154.586 01:23 1305.212  50
 52 Steve Trotter 8736   AU 08 TUL   BB   H 11:52:08  4/  5  01:35 1275.362  49
 53 B-Liners Lo/5 33488  AU 08 AA    BC   C 11:37:19 154.185 01:32 1248.710  48
 54 REX JONES/5   14762  AU 06 A          H 11:24:01 142.906 01:28 1232.817  47
 55 L & C DOBELBO  811   AU 08 AHPI  CA   C 11:41:49  3/  5  01:36 1231.802  46
 56 Reed Family L 1150   AU 08 BJR   BB   H 12:21:37  2/  5  01:53 1229.153  45
 57 TNT TITANS     453   AU 05 WTUL  BB   H 12:15:44  3/  4  01:53 1212.182  44
 58 FAST LANE LOF 5119   AU 08 VITA  BBPD H 12:03:56  3/  3  01:48 1210.377  43
 59 KEN ROBINSON  1075   AU 08 GTO   BB   C 11:49:27  2/  5  01:44 1185.755  42
 60 Two Feathers  8561   AU 08 TUL          12:00:44  3/  5  01:49 1181.518  41
 61 BILL HILL     2577   AU 08 AHPI  BBWF C 11:51:30  3/  5  01:45 1179.928  40
 62 JIM ROBINSO/5  522   AU 07 OKM   BB   H 11:38:46 143.596 01:42 1155.241  39
 63 STUART CHILD    12   AU 08 OKM   FA   H 11:27:50  3/  5  01:37 1151.147  38
 64 TRIPLE G LOFT 7068   AU 07 TUL   BB     12:12:54  3/  5  02:02 1124.238  37
 65 TONY MCCORD/5 54703  AU 08 ARPU  WHT  C 12:04:27 152.314 02:01 1096.573  36
 66 Devonne Jacks 8467   AU 08 TUL   UNKN C 12:37:24  5/  5  02:18 1089.891  35
 67 L & C DOBELBO  723   AU 08 GTO   CA   C 12:12:23  4/  5  02:06 1082.623  34
 68 L & C DOBELBO  815   AU 08 AHPI  BBWF C 12:29:10  5/  5  02:23 1015.121  33
 69 Two Feathers  7044   AU 07 TUL   BC   H 12:49:41  4/  5  02:38  981.868  32
 70 Jerry Meadows 2263   AU 08 AHPI  UNKN H 13:16:00  4/  5  02:57  950.714  31
 71 Websters Wi/5 44902  AU 08 ARPU  UNKN H 13:05:08 163.400 02:52  942.487  30
 72 Websters Wing  886   AU 08 AHPI  UNKN H 13:10:03  2/  5  02:57  927.541  29
 73 JACK STEPHENS 6061   AU 06 AOK        H 11:21:37  2/  5  01:56  919.509  28
 74 B-Liners Loft 2891   AU 08 ARPU  BB   C 13:16:33  2/  5  03:11  857.260  27
 75 LARRY MITCH/5  231   AU 07 OKM   BB   H 12:52:39 135.508 03:02  814.948  26
-------------------------------------------------------------------------------
No clockings were reported from BILL BARNES out of 1 entries.

WinSpeed-1                          75 Combine                   04/08/09-07:03
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #02 PARIS B                   Old Bird Race             Flown: 04/04/2009
Release(B): 08:30  Birds: 585   Lofts: 30                     Station: PARIS TX
Weather (Rel) CLEAR, S 8, 48 degrees     (Arr) CLEAR, VAR 18-30, 65 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Rick Weig/33  6305   AU 06 TUL   BB   C 10:37:46 166.138 00.00 2288.565 100
  2 Wegge Wing/29 6009   AU 06 TUL        H 10:41:56 168.129 02.38 2242.859  99
  3 TNT TITANS/34  439   AU 06 WTUL  NONE C 10:48:35 176.134 03.07 2236.888  98
  4 TNT TITANS     305   AU 08 TNT   BCWF H 10:48:39  2/ 34  03.11 2235.812  97
  5 Bob Lephew/17 2272   AU 08 AHPI  BBWF C 10:41:02 165.996 03.22 2229.610  96
  6 TNT TITANS      14   AU 06 TNT   NONE H 10:49:41  3/ 34  04.13 2219.272  95
  7 K & J LOFT/5   733   AU 08 TGUN  SILV C 10:49:42 176.139 04.14 2219.076  94
  8 Steve Trot/22 8758   AU 08 TUL   GRIZ   10:43:55 168.212 04.33 2210.733  93
  9 JIM ROBINS/30  826   AU 08 AHPI  BCWF H 10:24:39 143.596 04.13 2204.346  92
 10 KEN ROBINS/37 1599   AU 07 AHPI  BC   C 10:34:04 154.586 05.11 2192.946  91
 11 Steve Trotter 8764   AU 08 TUL   BCSP C 10:45:14  2/ 22  05.52 2189.209  90
 12 FAST LANE L/6 1459   AU 06 VITA  BB   C 10:44:56 167.756 05.55 2188.128  89
 13 Wegge Wings   7717   AU 07 TUL   BB   C 10:45:32  2/ 29  06.14 2183.285  88
 14 REX JONES/8    542   AU 08 OKM   BB   H 10:25:13 142.906 05.18 2182.976  87
 15 Wegge Wings   7743   AU 07 TUL   BB   C 10:45:39  3/ 29  06.21 2181.407  86
 16 BILL HILL/46   790   AU 07 GTO   BC   H 10:35:17 155.201 05.55 2180.285  85
 17 TRIPLE G L/29 8146   AU 08 KAY   BC     10:40:51 161.545 06.36 2172.867  84
 18 JIM ROBINSON  2517   AU 06 AHPI  BB   H 10:26:34  2/ 30  06.08 2168.101  83
 19 JIM ROBINSON   574   AU 07 OKM   FA   H 10:26:36  3/ 30  06.10 2167.481  82
 20 Bob Lephew    8722   AU 08 TUL   BC   C 10:45:09  2/ 17  07.29 2161.697  81
 21 Rick Weig     8613   AU 08 TUL   BB   H 10:45:32  2/ 33  07.46 2157.420  80
 22 BILL HILL       10   AU 05 GTO   BC   H 10:36:39  2/ 46  07.17 2156.757  79
 23 Reed Famil/11 1071   AU 08 BJR   BB   H 10:59:18 182.709 08.47 2153.831  78
 24 KEN ROBINSON   931   AU 08 AHPI  BC   C 10:36:26  2/ 37  07.33 2151.897  77
 25 TNT TITANS     166   AU 08 BLUE  BB   H 10:54:09  4/ 34  08.41 2150.505  76
 26 LIU LOFT/22   28455  AU 08 ARPU  BB   H 11:07:32 191.831 10.00 2143.181  75
 27 LIU LOFT       749   AU 06 WTUL  RC   H 11:07:38  2/ 22  10.06 2141.821  74
 28 LIU LOFT      28425  AU 08 ARPU  BB   C 11:07:49  3/ 22  10.17 2139.333  73
 29 Rick Weig     8672   AU 08 TUL   BC   C 10:46:57  3/ 33  09.10 2135.103  72
 30 LIU LOFT      28437  AU 08 ARPU  BB   C 11:08:10  4/ 22  10.38 2134.599  71
 31 Rick Weig     8604   AU 08 TUL   BRNZ C 10:48:00  4/ 33  10.13 2118.857  70
 32 FAST LANE LOF 5191   AU 08 VITA  GRIZ C 10:49:34  2/  6  10.33 2115.486  69
 33 Two Feathe/18 7763   AU 07 TUL   BB   C 10:44:51 161.608 10.33 2109.238  68
 34 BILL HILL     2298   AU 08 AHPI  RC   C 10:39:43  3/ 46  10.21 2105.769  67
 35 K & J LOFT    1488   AU 08 VITA  DCWF C 10:57:40  2/  5  12.12 2099.356  66
 36 MANSOOR MO/11 2066   AU 07 AHPI  DC   C 10:45:17 161.016 11.27 2094.777  65
 37 Devonne Ja/23  857   AU 08 AHPI  UNKN C 10:54:22 171.782 12.15 2094.221  64
 38 TNT TITANS      43   AU 06 TNT   NONE C 10:58:09  5/ 34  12.41 2092.443  63
 39 TNT TITANS     131   AU 07 TNT   BC   C 10:58:13  6/ 34  12.45 2091.501  62
 40 LIU LOFT      28463  AU 08 ARPU  SILV H 11:11:36  5/ 22  14.04 2089.248  61
 41 BILL HILL      813   AU 08 GTO   CA   C 10:41:02  4/ 46  11.40 2084.610  60
 42 BILL HILL     2598   AU 08 AHPI  BB   C 10:41:13  5/ 46  11.51 2081.697  59
 43 LAMBERTON /18  654   AU 07 TEAM  BCPD C 10:53:28 169.346 13.13 2077.481  58
 44 BILL HILL     2591   AU 08 AHPI  BC   C 10:41:55  6/ 46  12.33 2070.651  57
 45 KEN ROBINSON  1006   AU 08 GTO   BB   C 10:41:26  3/ 37  12.33 2070.034  56
 46 BILL HILL      809   AU 08 GTO   CA   C 10:41:59  7/ 46  12.37 2069.605  55
 47 BILL HILL     2288   AU 08 AHPI  BC   C 10:42:09  8/ 46  12.47 2066.995  54
 48 BILL HILL      817   AU 08 GTO   CA   C 10:42:12  9/ 46  12.50 2066.213  53
 49 BILL HILL     2582   AU 08 AHPI  BBWF C 10:42:13 10/ 46  12.51 2065.952  52
 50 Wegge Wings   6017   AU 06 TUL        C 10:53:14  4/ 29  13.56 2065.915  51
 51 TNT TITANS      16   AU 07 OLLI  BB   C 11:00:05  7/ 34  14.37 2065.488  50
 52 BILL HILL     2297   AU 08 AHPI  BC   C 10:42:15 11/ 46  12.53 2065.432  49
 53 TNT TITANS      92   AU 06 TNT   NONE C 11:00:09  8/ 34  14.41 2064.571  48
 54 TNT TITANS      57   AU 06 TNT   NONE C 11:00:29  9/ 34  15.01 2059.998  47
 55 BILL HILL     2589   AU 08 AHPI  BB   C 10:43:13 12/ 46  13.51 2050.444  46
 56 L & C DOBE/20  655   AU 07 GTO   BBWF H 10:43:22 155.256 13.58 2048.873  45
 57 TNT TITANS    2479   AU 08 ARPU  DCSP C 11:01:34 10/ 34  16.06 2045.274  44
 58 BULLSEYE L/29 2411   AU 08 ARPU  WHIT H 10:57:59 171.633 15.59 2041.277  43
 59 TONY MCCOR/11 1512   AU 08 VITA  GRIZ C 10:41:22 152.314 14.14 2040.445  42
--------------------------------- Above are 10 percent ------------------------
 60 BULLSEYE LOFT  591   AU 06 WTUL  NONE H 10:58:03  2/ 29  16.03 2040.357  41
 61 LIU LOFT      28439  AU 08 ARPU  BC   H 11:15:42  6/ 22  18.10 2037.553  40
