WinSpeed-3                          75 Combine                    11/21/10-19:10
                      Champion Bird Report (Customize Points)             Page 1
                            Open and Sportsman Category
                                Old and Young Birds

Champion Bird includes: females & males   B Releases
Calculated on Short & Middle & Long Distance Races

  1.  183   AU 06 LAMB  BBWF C   639.0 Pts  8 race(s) 2701 Miles LAMBERTON CUYPERS   
  2.  125   AU 06 LAMB  BB   C   611.0 Pts  7 race(s) 2424 Miles LAMBERTON CUYPERS   
  3. 5113   AU 05 TUL   BC   C   567.0 Pts  6 race(s) 1827 Miles Steve Trotter       
  4. 1597   AU 07 AHPI  BC   C   553.0 Pts  5 race(s) 1340 Miles KEN ROBINSON        
  5.  324   AU 06 TEAM  SILV C   546.0 Pts  7 race(s) 2623 Miles LAMBERTON CUYPERS   
  6. 7747   AU 07 TUL   BB   H   542.0 Pts  9 race(s) 2898 Miles Wegge Wings         
  7.  611   AU 07 TGUN  BB   H   537.0 Pts  8 race(s) 2382 Miles TOP GUN LOFT        
  8.  123   AU 06 LAMB  BB   C   530.0 Pts  6 race(s) 2053 Miles LAMBERTON CUYPERS   
  9. 1459   AU 06 VITA  BBW  C   511.0 Pts  6 race(s) 2312 Miles FAST LANE LOFT      
 10.  593   AU 07 TGUN  SILV C   494.0 Pts  9 race(s) 2894 Miles TOP GUN LOFT        
 11. 22523  AU 07 ARPU  BCWF H   450.0 Pts  4 race(s) 1502 Miles STUART CHILD        
 12.   16   AU 07 OLLI  UNKN C   437.0 Pts  5 race(s) 1331 Miles TNT TITANS          
 13. 7717   AU 07 TUL   BB   C   436.0 Pts  6 race(s) 1803 Miles Wegge Wings         
 14.  728   AU 06 WTUL  SILV C   432.0 Pts  5 race(s) 1650 Miles LIU LOFT            
 15. 7175   AU 07 TUL   BC   C   422.0 Pts  4 race(s) 1609 Miles Steve Trotter       
 16. 67222  AU 07 ARPU  SILV C   417.0 Pts  6 race(s) 2142 Miles LIU LOFT            
 17.   94   AU 06 TNT   BC   C   406.0 Pts  5 race(s) 1525 Miles TNT TITANS          
 18. 1202   AU 04 WTUL  GRIZ H   405.0 Pts  6 race(s) 2394 Miles LIU LOFT            
 19. 7750   AU 07 TUL   BB   C   397.0 Pts  5 race(s) 1992 Miles Wegge Wings         
 20. 1177   AU 06 OKLA  BBW  H   386.0 Pts  4 race(s) 1338 Miles TNT TITANS          
 21.  351   AU 07 TEAM  BB   C   385.0 Pts  5 race(s) 1230 Miles LAMBERTON CUYPERS   
 22. 1598   AU 07 AHPI  BC   C   379.0 Pts  5 race(s) 1423 Miles KEN ROBINSON        
 23.   57   AU 06 TNT   BB   C   377.0 Pts  5 race(s) 1525 Miles TNT TITANS          
 24.   52   AU 06 TEAM  BB   C   375.0 Pts  4 race(s) 1772 Miles LAMBERTON CUYPERS   
 25. 14598  AU 06 A     BCWF H   375.0 Pts  4 race(s) 1233 Miles STUART CHILD        
 26.   10   AU 05 GTO   BC   H   369.0 Pts  4 race(s) 1537 Miles BILL HILL           
 27.  124   AU 07 TSHO  SILV H   366.0 Pts  5 race(s) 1775 Miles TAISHO LOFT         
 28. 7144   AU 07 TUL   BC   H   364.0 Pts  4 race(s) 1378 Miles Steve Trotter       
 29. 4990   AU 07 LVC   BB   H   354.0 Pts  4 race(s) 1423 Miles JIM ROBINSON        
 30.  132   AU 07 TNT   DC   H   352.0 Pts  5 race(s) 1751 Miles TNT TITANS          
 31.  961   AU 07 GTO   DC   C   349.0 Pts  4 race(s) 1016 Miles KEN ROBINSON        
 32. 1019   AU 05 AHPI  BB   C   349.0 Pts  4 race(s) 1768 Miles Steve Trotter       
 33. 67258  AU 07 ARPU  GRIZ H   346.0 Pts  4 race(s) 1439 Miles LIU LOFT            
 34. 1380   AU 06 VITA  BC   H   344.0 Pts  5 race(s) 1857 Miles TNT TITANS          
 35. 1264   AU 04 WTUL  BC   C   340.0 Pts  4 race(s) 1717 Miles LIU LOFT            
 36. 1383   AU 06 VITA  BB   C   337.0 Pts  4 race(s) 1398 Miles TNT TITANS          
 37.  439   AU 06 WTUL  BC   C   336.0 Pts  5 race(s) 1525 Miles TNT TITANS          
 38.  134   AU 05 GTO   BB   C   333.0 Pts  5 race(s) 1040 Miles R & M LOFT          
 39.  352   AU 07 TEAM  BB   H   332.0 Pts  3 race(s) 1240 Miles LAMBERTON CUYPERS   
 40.  124   AU 07 TNT   DC   H   329.0 Pts  4 race(s) 1112 Miles TNT TITANS          
 41. 6707   AU 06 TUL   BC   H   325.0 Pts  3 race(s) 1236 Miles Steve Trotter       
 42. 7724   AU 07 TUL   SIL  C   322.0 Pts  4 race(s) 1534 Miles Wegge Wings         
 43.  641   AU 07 TGUN  SILV H   318.0 Pts  4 race(s) 1157 Miles TOP GUN LOFT        
 44. 1057   AU 05 WTUL  BB   C   318.0 Pts  5 race(s) 2202 Miles LIU LOFT            
 45.  171   AU 05 GTO   BB   C   317.0 Pts  5 race(s) 1239 Miles R & M LOFT          
 46. 7741   AU 07 TUL   BB   C   316.0 Pts  4 race(s) 1409 Miles Wegge Wings         
 47. 1365   AU 06 VITA  BC   H   315.0 Pts  4 race(s) 1545 Miles K & J LOFT          
 48. 5515   AU 05 TUL   BB   H   314.0 Pts  4 race(s) 1282 Miles Wegge Wings         
 49. 1262   AU 04 WTUL  SILV C   312.0 Pts  6 race(s) 2364 Miles LIU LOFT            
 50. 3474   AU 07 GCIRP DC   H   311.0 Pts  3 race(s) 1024 Miles JIM ROBINSON        
 51. 6809   AU 06 ARPU  RC   H   311.0 Pts  4 race(s) 1510 Miles TOP GUN LOFT        
 52. 2508   AU 06 AHPI  SIL  C   310.0 Pts  3 race(s) 1304 Miles STUART CHILD        
 53.   65   AU 07 OLLI  DC   H   308.0 Pts  6 race(s) 2186 Miles TAISHO LOFT         
 54. 7344   AU 07 TUL        C   308.0 Pts  3 race(s)  725 Miles Lakeview loft       
 55.   46   AU 05 LAMB  BBPD C   307.0 Pts  4 race(s) 1362 Miles LAMBERTON CUYPERS   
 56. 6024   AU 06 TUL        C   301.0 Pts  5 race(s) 1991 Miles Wegge Wings         
 57. 6795   AU 06 TUL   BBWF H   301.0 Pts  3 race(s) 1465 Miles Steve Trotter       
 58. 1343   AU 06 VITA  BB   H   299.0 Pts  5 race(s) 1949 Miles K & J LOFT          
 59.  228   AU 07 OKM   BC   H   297.0 Pts  3 race(s) 1002 Miles LARRY MITCHELL      
 60.   43   AU 06 TNT   BCW  C   296.0 Pts  3 race(s) 1041 Miles TNT TITANS          
 61.   14   AU 06 TNT   BBW  H   294.0 Pts  4 race(s) 1726 Miles TNT TITANS          
                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 2

 62. 1214   AU 04 WTUL  BB   H   292.0 Pts  4 race(s) 1636 Miles LIU LOFT            
 63. 1588   AU 07 AHPI  BC   C   281.0 Pts  4 race(s)  749 Miles KEN ROBINSON        
 64. 7658   AU 07 TUL   BB   C   281.0 Pts  3 race(s) 1013 Miles Rick Weig           
 65. 7732   AU 07 TUL        C   278.0 Pts  3 race(s) 1128 Miles Wegge Wings         
 66.  468   AU 06 TGUN  BCW  C   273.0 Pts  5 race(s) 1808 Miles TOP GUN LOFT        
 67.   82   AU 07 FAST  BB   C   272.0 Pts  4 race(s) 1383 Miles FAST LANE LOFT      
 68.  935   AU 07 BJR        H   270.0 Pts  4 race(s) 1514 Miles B.J.R LOFT          
 69.  560   AU 06 GTO   BB   H   268.0 Pts  4 race(s) 1358 Miles KEN ROBINSON        
 70. 6013   AU 06 TUL        C   267.0 Pts  3 race(s) 1025 Miles Wegge Wings         
 71.  406   AU 04 TUL   BB   H   264.0 Pts  4 race(s) 1798 Miles Wegge Wings         
 72. 6050   AU 06 TUL   BB   H   264.0 Pts  3 race(s) 1320 Miles Wegge Wings         
 73.   85   AU 06 TNT   BC   H   258.0 Pts  4 race(s) 1637 Miles TNT TITANS          
 74. 67204  AU 07 ARPU  BBWF H   256.0 Pts  3 race(s)  891 Miles LIU LOFT            
 75.   92   AU 06 TNT   BB   C   254.0 Pts  4 race(s) 1349 Miles TNT TITANS          
 76.  506   AU 06 AHPI  BB   C   250.0 Pts  3 race(s) 1026 Miles Steve Trotter       
 77. 1599   AU 07 AHPI  BC   C   249.0 Pts  3 race(s)  882 Miles KEN ROBINSON        
 78. 2507   AU 06 AHPI  BB   H   249.0 Pts  4 race(s) 1575 Miles STUART CHILD        
 79.  257   AU 04 GTO   PENC C   247.0 Pts  5 race(s) 1716 Miles R & M LOFT          
 80. 1555   AU 07 AHPI  BB   C   247.0 Pts  3 race(s)  794 Miles L & C DOBELBOWER    
 81. 5141   AU 05 TUL   DC   C   247.0 Pts  3 race(s) 1465 Miles Steve Trotter       
 82.   74   AU 06 TNT   BBW  H   243.0 Pts  3 race(s) 1416 Miles TNT TITANS          
 83.  451   AU 04 TUL   BB   C   242.0 Pts  5 race(s) 1577 Miles Wegge Wings         
 84. 67239  AU 07 ARPU  SILV C   242.0 Pts  4 race(s) 1309 Miles LIU LOFT            
 85.   69   AU 06 LAMB  BB   C   240.0 Pts  3 race(s) 1203 Miles LAMBERTON CUYPERS   
 86.  944   AU 07 GTO   CA   H   238.0 Pts  3 race(s) 1164 Miles TOP GUN LOFT        
 87. 2506   AU 06 AHPI  BB   H   237.0 Pts  3 race(s)  914 Miles STUART CHILD        
 88. 14520   AU   06    SIL  H   236.0 Pts  4 race(s) 1393 Miles STUART CHILD        
 89.  951   AU 07 GTO   BB   C   234.0 Pts  4 race(s) 1535 Miles KEN ROBINSON        
 90.  516   AU 06 GTO   FA   H   231.0 Pts  4 race(s) 1270 Miles KEN ROBINSON        
 91. 5166   AU 05 TUL   DC   H   230.0 Pts  4 race(s) 1676 Miles Steve Trotter       
 92. 7726   AU 07 TUL        C   230.0 Pts  3 race(s)  799 Miles Wegge Wings         
 93.  593   AU 07 OKM   RC   H   228.0 Pts  3 race(s)  914 Miles STUART CHILD        
 94.    1   AU 06 AHPI  BB   C   226.0 Pts  3 race(s)  658 Miles BILL HILL           
 95.  684   AU 06 WTUL  BB   H   226.0 Pts  4 race(s) 1572 Miles TAISHO LOFT         
 96. 1047   AU 05 AHPI  BB   C   225.0 Pts  5 race(s) 1232 Miles BILL HILL           
 97.   51   AU 07 OLLI  BBW  H   222.0 Pts  4 race(s) 1411 Miles FAST LANE LOFT      
 98.  105   AU 05 GTO   BC   C   222.0 Pts  4 race(s) 1041 Miles R & M LOFT          
 99. 5516   AU 05 TUL   GRIZ C   222.0 Pts  4 race(s) 1511 Miles Wegge Wings         
100.  574   AU 07 OKM   FA   H   221.0 Pts  3 race(s)  715 Miles JIM ROBINSON        
101.  559   AU 07 TGUN  BB   H   219.0 Pts  2 race(s)  434 Miles TOP GUN LOFT        
102.  613   AU 06 GTO   BC   H   219.0 Pts  3 race(s)  644 Miles BILL HILL           
103.  553   AU 06 WTUL  BB   C   218.0 Pts  3 race(s) 1316 Miles BULLSEYE LOFT       
104.  109   AU 07 TSHO  BB   H   217.0 Pts  4 race(s) 1775 Miles TAISHO LOFT         
105. 1376   AU 06 VITA  BBW  C   217.0 Pts  4 race(s) 1217 Miles TNT TITANS          
106.  131   AU 07 TNT   BC   H   215.0 Pts  3 race(s)  935 Miles TNT TITANS          
107.  959   AU 04 WTUL  BC   C   215.0 Pts  3 race(s)  935 Miles TNT TITANS          
108. 7674   AU 07 TUL   BC   C   213.0 Pts  3 race(s) 1161 Miles Rick Weig           
109. 7743   AU 07 TUL   BB   C   212.0 Pts  2 race(s)  679 Miles Wegge Wings         
110. 14357  AU 06 OKM            210.0 Pts  2 race(s)  838 Miles BILL BARNES         
111.  614   AU 07 TGUN  BB   H   208.0 Pts  2 race(s)  701 Miles TOP GUN LOFT        
112.   58   AU 07 BLUE  DC   H   206.0 Pts  5 race(s) 2072 Miles TAISHO LOFT         
113.  613   AU 07 OKM   FA   H   205.0 Pts  3 race(s)  587 Miles STUART CHILD        
114.  422   AU 04 TUL   BB   C   204.0 Pts  3 race(s) 1393 Miles Wegge Wings         
115.   93   AU 07 OKM        H   200.0 Pts  2 race(s)  427 Miles Lakeview loft       
116. 7177   AU 07 TUL   BCPD H   200.0 Pts  2 race(s)  828 Miles Steve Trotter       
117.  581   AU 07 OKM   FA   H   199.0 Pts  2 race(s)  466 Miles JIM ROBINSON        
118.   52   AU 06 TNT   BCSP C   198.0 Pts  4 race(s) 1260 Miles TNT TITANS          
119.  702   AU 06 WTUL  BB   H   198.0 Pts  4 race(s) 1167 Miles LIU LOFT            
120.  724   AU 06 WTUL  BBSP C   198.0 Pts  2 race(s)  745 Miles LIU LOFT            
121. 1009   AU 05 WTUL  RC   C   198.0 Pts  3 race(s) 1222 Miles LIU LOFT            
122.  436   AU 06 WTUL  BBW  H   195.0 Pts  2 race(s)  842 Miles TNT TITANS          
123. 6052   AU 06 TUL   GRIZ H   195.0 Pts  3 race(s) 1289 Miles Wegge Wings         
124. 5107   AU 05 TUL   BB   H   192.0 Pts  3 race(s)  900 Miles Steve Trotter       
125. 7179   AU 07 TUL   BCTC H   191.0 Pts  2 race(s)  920 Miles Steve Trotter       
126. 1537   AU 07 AHPI  BCWF C   190.0 Pts  2 race(s)  920 Miles Steve Trotter       
127.   75   AU 07 FAST  BBWP H   189.0 Pts  3 race(s) 1202 Miles FAST LANE LOFT      
                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 3

128. 1535   AU 07 AHPI  BC   H   189.0 Pts  3 race(s) 1131 Miles Steve Trotter       
129.   67   AU 04 GTO   BB   C   187.0 Pts  5 race(s) 1673 Miles R & M LOFT          
130.  563   AU 06 WTUL  BB   C   186.0 Pts  2 race(s)  491 Miles BULLSEYE LOFT       
131.   13   AU 06 WTUL  BC   H   185.0 Pts  4 race(s) 1539 Miles TAISHO LOFT         
132.  749   AU 06 WTUL  RC   H   185.0 Pts  2 race(s)  745 Miles LIU LOFT            
133. 15531  AU 01 ARPU       C   185.0 Pts  3 race(s)  900 Miles Lakeview loft       
134.  546   AU 06 AHPI  BC   C   183.0 Pts  2 race(s)  446 Miles BILL HILL           
135.  674   AU 07 OKM   BB   H   183.0 Pts  2 race(s)  407 Miles STUART CHILD        
136. 6009   AU 06 TUL        H   182.0 Pts  2 race(s)  779 Miles Wegge Wings         
137.  285   AU 06 TEAM  BB   H   179.0 Pts  2 race(s)  703 Miles K & J LOFT          
138.  612   AU 07 TGUN  BB   H   179.0 Pts  3 race(s)  736 Miles TOP GUN LOFT        
139.   34   AU 07 BLUE  DCWF C   178.0 Pts  3 race(s) 1015 Miles BULLSEYE LOFT       
140.   46   AU 07 OLLI  BBWF H   175.0 Pts  2 race(s)  971 Miles LIU LOFT            
141.  955   AU 07 GTO   BB   C   174.0 Pts  3 race(s)  923 Miles KEN ROBINSON        
142. 6719   AU 06 TUL   BB   H   174.0 Pts  2 race(s)  527 Miles Steve Trotter       
143. 7714   AU 07 TUL   GRIZ C   174.0 Pts  4 race(s) 1080 Miles Wegge Wings         
144. 7705   AU 07 TUL        C   173.0 Pts  3 race(s) 1076 Miles Wegge Wings         
145. 11227  AU 06 A     BC   C   172.0 Pts  2 race(s)  774 Miles JACK STEPHENS       
146.   33   AU 06 TNT   BBSP H   171.0 Pts  2 race(s)  633 Miles TNT TITANS          
147.  903   AU 07 GTO   BC   H   170.0 Pts  2 race(s)  592 Miles KEN ROBINSON        
148. 14251  AU 06 A     BB   H   168.0 Pts  3 race(s) 1005 Miles STUART CHILD        
149.  231   AU 07 OKM   BB   H   167.0 Pts  3 race(s) 1216 Miles LARRY MITCHELL      
150.  573   AU 02 OKM   BB   H   167.0 Pts  2 race(s)  481 Miles BILL BARNES         
151.  781   AU 06 WTUL  BB   H   165.0 Pts  2 race(s)  595 Miles LIU LOFT            
152. 7666   AU 07 TUL   BC   C   164.0 Pts  3 race(s)  851 Miles Rick Weig           
153.   78   AU 07 BLUE  GRIZ H   163.0 Pts  2 race(s) 1030 Miles LIU LOFT            
154. 1573   AU 07 AHPI  BC   H   163.0 Pts  2 race(s)  556 Miles STUART CHILD        
155. 2596   AU 07 A     BC   H   163.0 Pts  2 race(s)  678 Miles JACK STEPHENS       
156. 7316   AU 07 TUL        H   163.0 Pts  4 race(s) 1065 Miles Lakeview loft       
157.  227   AU 07 OKM   BC   H   161.0 Pts  2 race(s)  860 Miles LARRY MITCHELL      
158. 2520   AU 06 AHPI  BCP  H   161.0 Pts  2 race(s) 1031 Miles JIM ROBINSON        
159.   15   AU 06 TNT   BCW  C   160.0 Pts  3 race(s)  912 Miles TNT TITANS          
160.  722   AU 06 WTUL  SILV H   159.0 Pts  2 race(s) 1040 Miles LIU LOFT            
161. 7703   AU 07 TUL   GRIZ C   159.0 Pts  3 race(s)  682 Miles Wegge Wings         
162.  240   AU 06 LAMB  BCSP H   156.0 Pts  2 race(s)  913 Miles K & J LOFT          
163.  659   AU 07 OKM   BB   H   156.0 Pts  2 race(s)  451 Miles STUART CHILD        
164.   24   AU 06 TNT   BB   C   155.0 Pts  3 race(s) 1041 Miles TNT TITANS          
165. 1578   AU 07 AHPI  SIL  H   155.0 Pts  3 race(s)  604 Miles JIM ROBINSON        
166.   63   AU 07 BLUE  GRIZ C   154.0 Pts  2 race(s)  549 Miles LIU LOFT            
167. 39225  AU 07 ARPU  UNKN H   154.0 Pts  3 race(s) 1026 Miles K & J LOFT          
168. 14541  AU 06 A     BB   H   153.0 Pts  2 race(s)  927 Miles STUART CHILD        
169.  255   AU 07 OKM   BB   H   152.0 Pts  2 race(s)  801 Miles LARRY MITCHELL      
170. 6334   AU 06 TUL   BBSP     152.0 Pts  2 race(s) 1075 Miles Rick Weig           
171.  477   AU 06 TGUN  SILV C   151.0 Pts  2 race(s)  688 Miles TOP GUN LOFT        
172.  513   AU 06 AHPI  BB   H   151.0 Pts  2 race(s)  769 Miles Steve Trotter       
173. 1332   AU 06 VITA  BBWF H   151.0 Pts  3 race(s) 1132 Miles K & J LOFT          
174.  600   AU 07 TGUN  SILV C   150.0 Pts  2 race(s)  767 Miles TOP GUN LOFT        
175. 7101   AU 07 TUL   BB   H   150.0 Pts  2 race(s)  734 Miles STUART CHILD        
176.  275   AU 07 OKM        H   149.0 Pts  3 race(s)  725 Miles Lakeview loft       
177.  562   AU 07 OKM   SIL  H   149.0 Pts  2 race(s)  422 Miles JIM ROBINSON        
178.  592   AU 07 OKM   BC   H   148.0 Pts  3 race(s)  737 Miles STUART CHILD        
179. 6770   AU 06 TUL   BBCW C   147.0 Pts  2 race(s)  524 Miles Bob Lephew          
180. 5140   AU 05 TUL   DC   C   146.0 Pts  2 race(s)  769 Miles Steve Trotter       
181. 1274   AU 04 WTUL  BB   H   145.0 Pts  2 race(s)  819 Miles LIU LOFT            
182. 67230  AU 07 ARPU  BC   H   145.0 Pts  2 race(s)  549 Miles LIU LOFT            
183.   15   AU 06 LAMB  BB   C   144.0 Pts  2 race(s)  517 Miles LAMBERTON CUYPERS   
184. 7668   AU 07 TUL   BBWF     144.0 Pts  2 race(s)  916 Miles Rick Weig           
185. 7362   AU 07 TUL        C   143.0 Pts  3 race(s)  949 Miles Lakeview loft       
186.  502   AU 07 TGUN  BC   H   142.0 Pts  4 race(s) 1331 Miles TOP GUN LOFT        
187.  556   AU 06 WTUL  NONE C   142.0 Pts  3 race(s) 1177 Miles BULLSEYE LOFT       
188. 1234   AU 04 WTUL  GRIZ H   141.0 Pts  3 race(s) 1234 Miles LIU LOFT            
189.    4   AU 06 WTUL  SILV H   140.0 Pts  3 race(s)  797 Miles TAISHO LOFT         
190. 5508   AU 05 TUL   BB   C   140.0 Pts  3 race(s) 1302 Miles Wegge Wings         
191. 5684   AU 05 TUL   BBWF C   140.0 Pts  2 race(s)  904 Miles Two Feathers Loft   
192.   62   AU 07 BLUE  BB   H   139.0 Pts  2 race(s)  761 Miles LIU LOFT            
193.   88   AU 07 BLUE  SILV H   138.0 Pts  2 race(s)  596 Miles TOP GUN LOFT        
                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 4

194.  569   AU 06 WTUL  NONE C   137.0 Pts  2 race(s)  800 Miles BULLSEYE LOFT       
195.   92   AU 07 FAST  BBS  H   136.0 Pts  2 race(s)  781 Miles FAST LANE LOFT      
196.  931   AU 05 AHPI  BB   C   135.0 Pts  3 race(s)  862 Miles BILL HILL           
197. 1093   AU 04 OKM   BB   H   135.0 Pts  2 race(s)  947 Miles STUART CHILD        
198.  952   AU 07 BJR        H   134.0 Pts  2 race(s)  687 Miles B.J.R LOFT          
199. 6031   AU 06 TUL   BB   H   134.0 Pts  3 race(s) 1464 Miles Wegge Wings         
200.   92   AU 07 GPS   BC   H   133.0 Pts  3 race(s)  953 Miles LIU LOFT            
201.  115   AU 07 TNT   BBS  H   133.0 Pts  2 race(s)  633 Miles TNT TITANS          
202.   54   AU 07 FAST  WHIT C   132.0 Pts  2 race(s)  439 Miles FAST LANE LOFT      
203.  111   AU 04 TUL   BB   H   131.0 Pts  2 race(s) 1079 Miles Steve Trotter       
204.  636   AU 07 OKM   BB   H   131.0 Pts  2 race(s)  928 Miles STUART CHILD        
205. 6026   AU 06 TUL   BBWF H   131.0 Pts  3 race(s)  901 Miles Wegge Wings         
206. 60837  AU 07 ARPU  BB   H   130.0 Pts  2 race(s)  997 Miles BULLSEYE LOFT       
207. 2517   AU 06 AHPI  BB   H   129.0 Pts  3 race(s)  786 Miles JIM ROBINSON        
208. 1446   AU 06 VITA  BB   H   128.0 Pts  4 race(s) 1557 Miles K & J LOFT          
209. 28619  AU 05 ARPU  BC   H   128.0 Pts  2 race(s) 1002 Miles K & J LOFT          
210. 67231  AU 07 ARPU  BB   H   126.0 Pts  2 race(s)  520 Miles LIU LOFT            
211.  296   AU 03 OKM   BB   H   125.0 Pts  1 race(s)  445 Miles STUART CHILD        
212.  352   AU 04 OKM   BB   H   125.0 Pts  2 race(s)  571 Miles KEN ROBINSON        
213.  570   AU 06 WTUL  BB   C   125.0 Pts  3 race(s) 1474 Miles BULLSEYE LOFT       
214. 60832  AU 07 ARPU  DCWS C   125.0 Pts  3 race(s) 1210 Miles BULLSEYE LOFT       
215.  561   AU 06 GTO   BB   H   124.0 Pts  2 race(s)  305 Miles KEN ROBINSON        
216. 2081   AU 07 AHPI       H   124.0 Pts  2 race(s)  528 Miles Steve Trotter       
217.  640   AU 07 OKM   BC   H   123.0 Pts  1 race(s)  271 Miles STUART CHILD        
218.  649   AU 07 GTO   CA   C   123.0 Pts  1 race(s)  397 Miles L & C DOBELBOWER    
219.  532   AU 07 OKM   BB   H   122.0 Pts  1 race(s)  279 Miles JIM ROBINSON        
220.  549   AU 07 OKM   FA   H   121.0 Pts  3 race(s)  758 Miles JIM ROBINSON        
221. 1576   AU 07 AHPI  FA   H   121.0 Pts  1 race(s)  279 Miles JIM ROBINSON        
222.   13   AU 06 LAMB  BBSP C   120.0 Pts  1 race(s)  122 Miles LAMBERTON CUYPERS   
223.  247   AU 07 OKM   BB   H   120.0 Pts  1 race(s)  377 Miles LARRY MITCHELL      
224. 6465   AU 06 TUL   BBWF H   120.0 Pts  1 race(s)  471 Miles Two Feathers Loft   
225.  286   AU 05 GTO   BCPD H   119.0 Pts  2 race(s)  963 Miles L & C DOBELBOWER    
226. 1561   AU 07 AHPI  BC   H   118.0 Pts  2 race(s)  466 Miles JIM ROBINSON        
227. 1507   AU 07 AHPI  BC   C   117.0 Pts  2 race(s)  489 Miles BILL HILL           
228. 1538   AU 07 AHPI  SIL  C   117.0 Pts  1 race(s)  120 Miles Steve Trotter       
229. 2062   AU 07 ARPU  CA   C   117.0 Pts  1 race(s)  498 Miles R & M LOFT          
230. 5127   AU 05 TUL   BB   H   117.0 Pts  1 race(s)  386 Miles Steve Trotter       
231.  457   AU 04 GTO   BB   H   115.0 Pts  2 race(s)  788 Miles BILL HILL           
232.  708   AU 06 GTO   BB   C   115.0 Pts  1 race(s)  287 Miles R & M LOFT          
233. 67249  AU 07 ARPU  SIL      115.0 Pts  1 race(s)  310 Miles Two Feathers Loft   
234.  276   AU 04 OKM   BC   H   113.0 Pts  2 race(s)  746 Miles JIM ROBINSON        
235.  773   AU 06 WTUL  BC   H   113.0 Pts  1 race(s)  146 Miles LIU LOFT            
236.  539   AU 06 GTO   BB   H   112.0 Pts  2 race(s)  698 Miles KEN ROBINSON        
237.  567   AU 07 TGUN  RCS  C   111.0 Pts  1 race(s)  302 Miles TOP GUN LOFT        
238. 60839  AU 07 ARPU  BC   H   111.0 Pts  2 race(s)  534 Miles BULLSEYE LOFT       
239.   72   AU 07 WEBW  BB   C   110.0 Pts  2 race(s)  783 Miles WEBSTERS WINGS      
240. 7643   AU 07 TUL   BB   C   110.0 Pts  2 race(s)  983 Miles Rick Weig           
241. 7650   AU 07 TUL   SIL  H   110.0 Pts  1 race(s)  511 Miles Rick Weig           
242.  220   AU 05 OKM   BB   C   109.0 Pts  1 race(s)  384 Miles JIM ROBINSON        
243. 1014   AU 05 AHPI  BC   H   109.0 Pts  2 race(s)  305 Miles KEN ROBINSON        
244. 48622  AU 06 ARPU       H   109.0 Pts  1 race(s)  119 Miles B.J.R LOFT          
245.  477   AU 03 TUL   BB   C   108.0 Pts  1 race(s)  118 Miles Bob Lephew          
246.  626   AU 07 OKM   SIL  H   107.0 Pts  1 race(s)  445 Miles STUART CHILD        
247.  851   AU 07 CBS   BB   H   107.0 Pts  2 race(s)  503 Miles BILL HILL           
248. 6767   AU 06 TUL   SIL  H   107.0 Pts  1 race(s)  118 Miles Bob Lephew          
249.  341   AU 03 TUL        C   106.0 Pts  2 race(s)  597 Miles Wegge Wings         
250. 6071   AU 05 AOK   BB   C   106.0 Pts  1 race(s)  358 Miles JACK STEPHENS       
251. 67210  AU 07 ARPU  SILV C   106.0 Pts  2 race(s)  732 Miles LIU LOFT            
252. 7763   AU 07 TUL   BB   C   106.0 Pts  1 race(s)  506 Miles Two Feathers Loft   
253. 1363   AU 06 AHPI  BCP  H   105.0 Pts  1 race(s)   96 Miles JIM ROBINSON        
254. 1520   AU 07 AHPI  BB   H   105.0 Pts  1 race(s)  291 Miles BILL HILL           
255.  888   AU 07 GTO   BB   C   103.0 Pts  2 race(s)  407 Miles R & M LOFT          
256. 1060   AU 05 AHPI  BB   C   103.0 Pts  2 race(s)  528 Miles L & C DOBELBOWER    
257. 7110   AU 07 TUL   BCSP C   103.0 Pts  1 race(s)  303 Miles Steve Trotter       
258.   39   AU 07 FAST  BBP  C   102.0 Pts  5 race(s) 1496 Miles FAST LANE LOFT      
259. 60838  AU 07 ARPU  DCWS H   102.0 Pts  2 race(s)  800 Miles BULLSEYE LOFT       
                         CHAMPION BIRD REPORT(WinSpeed - 3)           page 5

260.   84   AU 07 BLUE  BC   C   101.0 Pts  2 race(s)  800 Miles BULLSEYE LOFT       
261. 1043   AU 05 WTUL  BC   C   101.0 Pts  3 race(s)  707 Miles LIU LOFT            
262.  269   AU 06 TEAM  BB   H   100.0 Pts  2 race(s)  439 Miles LAMBERTON CUYPERS   
263. 60804  AU 07 ARPU  DC   H   100.0 Pts  1 race(s)  410 Miles BULLSEYE LOFT       
264.  521   AU 06 AHPI  BB   H    99.0 Pts  1 race(s)  512 Miles Steve Trotter       
265.  559   AU 07 NIL   BC   C    99.0 Pts  2 race(s)  892 Miles R & M LOFT          
