WinSpeed-2                        BLUE SKIES RPC                  12/07/07-10:09
                                Average Speed Report                      Page 1
                            Open and Sportsman Category
                                Old and Young Birds

Average speed includes: females & males   A Releases
Calculated on Short & Middle & Long Distance Races
There are 11 Lofts Competing.  There are 8 races that meet the criteria
 
 1. LIU LOFT             Average speed:  1419.432 MPM         ToWin:  00:00:00
     8 races.            Total distance: 1777.569 Kms    Total time:  36:44:04
    - 67214  AU 07 ARPU  09/15/2007 #01 ATOKA A        143.335 KM  1291.589 MPM
    - 67214  AU 07 ARPU  09/22/2007 #03 ANTLERS A      153.942 KM  1248.182 MPM
    - 67258  AU 07 ARPU  09/29/2007 #05 DURANT A       175.476 KM  1668.645 MPM
    -   74   AU 07 BLUE  10/06/2007 #7 PARIS A         191.831 KM  1507.580 MPM
    - 67215  AU 07 ARPU  10/13/2007 #09 MCKINNEY A     218.229 KM  1977.892 MPM
    -   74   AU 07 BLUE  10/20/2007 #11 MT PLEASANT A  233.592 KM  1901.727 MPM
    - 67214  AU 07 ARPU  10/27/2007 #13 FAIRFIELD A    327.059 KM  1214.673 MPM
    - 67215  AU 07 ARPU  11/03/2007 #15 WACO A         334.105 KM  1179.860 MPM
 
 2. TOP GUN LOFT         Average speed:  1418.602 MPM         ToWin:  00:01:08
     8 races.            Total distance: 1572.522 Kms    Total time:  32:30:58
    -  594   AU 07 TGUN  09/15/2007 #01 ATOKA A        116.943 KM  1270.907 MPM
    -  552   AU 07 TGUN  09/22/2007 #03 ANTLERS A      129.478 KM  1241.537 MPM
    -  537   AU 07 TGUN  09/29/2007 #05 DURANT A       148.635 KM  1633.658 MPM
    -  552   AU 07 TGUN  10/06/2007 #7 PARIS A         167.404 KM  1499.547 MPM
    -  552   AU 07 TGUN  10/13/2007 #09 MCKINNEY A     191.317 KM  1915.161 MPM
    -  575   AU 07 TGUN  10/20/2007 #11 MT PLEASANT A  210.777 KM  1810.183 MPM
    -  552   AU 07 TGUN  10/27/2007 #13 FAIRFIELD A    300.906 KM  1243.547 MPM
    -  570   AU 07 TGUN  11/03/2007 #15 WACO A         307.063 KM  1222.049 MPM
 
 3. LAMBERTON CUYPERS    Average speed:  1410.783 MPM         ToWin:  00:12:05
     8 races.            Total distance: 1591.411 Kms    Total time:  33:05:20
    -  162   AU 07 TEAM  09/15/2007 #01 ATOKA A        119.482 KM  1328.561 MPM
    -  461   AU 07 TEAM  09/22/2007 #03 ANTLERS A      131.409 KM  1315.710 MPM
    -   26   AU 07 TEAM  09/29/2007 #05 DURANT A       151.387 KM  1622.832 MPM
    -  461   AU 07 TEAM  10/06/2007 #7 PARIS A         169.346 KM  1500.878 MPM
    -  331   AU 07 TEAM  10/13/2007 #09 MCKINNEY A     194.112 KM  1920.695 MPM
    -  331   AU 07 TEAM  10/20/2007 #11 MT PLEASANT A  212.348 KM  1876.170 MPM
    -  471   AU 07 TEAM  10/27/2007 #13 FAIRFIELD A    303.382 KM  1238.245 MPM
    -   26   AU 07 TEAM  11/03/2007 #15 WACO A         309.944 KM  1135.946 MPM
 
 4. TNT TITANS           Average speed:  1384.959 MPM         ToWin:  00:50:36
     8 races.            Total distance: 1639.706 Kms    Total time:  34:43:44
    -  115   AU 07 TNT   09/15/2007 #01 ATOKA A        125.355 KM  1219.822 MPM
    -  109   AU 07 TNT   09/22/2007 #03 ANTLERS A      138.211 KM  1317.244 MPM
    -  132   AU 07 TNT   09/29/2007 #05 DURANT A       156.782 KM  1774.131 MPM
    -  132   AU 07 TNT   10/06/2007 #7 PARIS A         176.134 KM  1493.975 MPM
    -  124   AU 07 TNT   10/13/2007 #09 MCKINNEY A     199.388 KM  1768.471 MPM
    -  132   AU 07 TNT   10/20/2007 #11 MT PLEASANT A  219.515 KM  1792.655 MPM
    -  132   AU 07 TNT   10/27/2007 #13 FAIRFIELD A    309.350 KM  1181.267 MPM
    -  132   AU 07 TNT   11/03/2007 #15 WACO A         314.970 KM  1154.148 MPM
 
 5. FAST LANE LOFT       Average speed:  1378.414 MPM         ToWin:  00:58:30
     8 races.            Total distance: 1585.782 Kms    Total time:  33:44:46
    -  100   AU 07 BLUE  09/15/2007 #01 ATOKA A        119.142 KM  1232.143 MPM
    -  100   AU 07 BLUE  09/22/2007 #03 ANTLERS A      129.838 KM  1225.498 MPM
    -   88   AU 07 FAST  09/29/2007 #05 DURANT A       151.512 KM  1579.122 MPM
    -   88   AU 07 FAST  10/06/2007 #7 PARIS A         167.756 KM  1422.804 MPM
    -   62   AU 07 FAST  10/13/2007 #09 MCKINNEY A     194.312 KM  1662.155 MPM
    -  160   AU 07 TEAM  10/20/2007 #11 MT PLEASANT A  210.104 KM  1889.216 MPM
    -   62   AU 07 FAST  10/27/2007 #13 FAIRFIELD A    302.788 KM  1206.035 MPM
    -   88   AU 07 FAST  11/03/2007 #15 WACO A         310.330 KM  1218.087 MPM
 
 6. WEBSTERS WINGS       Average speed:  1337.206 MPM         ToWin:  01:59:41
     8 races.            Total distance: 1569.933 Kms    Total time:  34:26:19
    -   61   AU 07 WEBW  09/15/2007 #01 ATOKA A        118.594 KM  1231.052 MPM
    -  140   AU 07 TNT   09/22/2007 #03 ANTLERS A      125.783 KM  1159.653 MPM
    -   61   AU 07 WEBW  09/29/2007 #05 DURANT A       151.951 KM  1511.632 MPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 2

    -  140   AU 07 TNT   10/06/2007 #7 PARIS A         163.395 KM  1337.666 MPM
    -  140   AU 07 TNT   10/13/2007 #09 MCKINNEY A     194.730 KM  1646.397 MPM
    -   61   AU 07 WEBW  10/20/2007 #11 MT PLEASANT A  203.766 KM  1785.997 MPM
    -   60   AU 07 WEBW  10/27/2007 #13 FAIRFIELD A    300.758 KM  1200.146 MPM
    -   80   AU 07 WEBW  11/03/2007 #15 WACO A         310.956 KM  1179.655 MPM
 
 7. TAISHO LOFT          Average speed:  1321.876 MPM         ToWin:  02:20:39
     8 races.            Total distance: 1537.167 Kms    Total time:  34:06:39
    -  124   AU 07 TSHO  09/15/2007 #01 ATOKA A        112.142 KM  1197.392 MPM
    -  120   AU 07 TSHO  09/22/2007 #03 ANTLERS A      126.360 KM  1247.186 MPM
    -  120   AU 07 TSHO  09/29/2007 #05 DURANT A       143.141 KM  1397.790 MPM
    -  104   AU 07 TSHO  10/06/2007 #7 PARIS A         164.183 KM  1390.482 MPM
    -  104   AU 07 TSHO  10/13/2007 #09 MCKINNEY A     185.655 KM  1803.101 MPM
    -  124   AU 07 TSHO  10/20/2007 #11 MT PLEASANT A  208.482 KM  1786.840 MPM
    -  104   AU 07 TSHO  10/27/2007 #13 FAIRFIELD A    296.113 KM  1134.558 MPM
    -   69   AU 07 WEBW  11/03/2007 #15 WACO A         301.092 KM  1128.614 MPM
 
 -- BULLSEYE LOFT        Average speed:  1431.527 MPM
     7 races.            Total distance: 1301.924 Kms    Total time:  26:40:40
    -   94   AU 07 OLLI  09/15/2007 #01 ATOKA A        121.382 KM  1282.176 MPM
    - 60807  AU 07 ARPU  09/22/2007 #03 ANTLERS A      133.700 KM  1256.336 MPM
    -   83   AU 07 BLUE  09/29/2007 #05 DURANT A       153.099 KM  1634.876 MPM
    - 60808  AU 07 ARPU  10/06/2007 #7 PARIS A         171.633 KM  1424.098 MPM
    - 60823  AU 07 ARPU  10/13/2007 #09 MCKINNEY A     195.782 KM  1837.740 MPM
    -   85   AU 07 BLUE  10/20/2007 #11 MT PLEASANT A  214.804 KM  1855.791 MPM
    - 60829  AU 07 ARPU  11/03/2007 #15 WACO A         311.523 KM  1145.612 MPM
 
 -- K & J LOFT           Average speed:  1399.457 MPM
     7 races.            Total distance: 1522.457 Kms    Total time:  31:54:41
    - 39207  AU 07 ARPU  09/22/2007 #03 ANTLERS A      138.211 KM  1259.286 MPM
    - 39208  AU 07 ARPU  09/29/2007 #05 DURANT A       159.104 KM  1620.505 MPM
    - 39266  AU 07 ARPU  10/06/2007 #7 PARIS A         176.139 KM  1385.497 MPM
    - 39207  AU 07 ARPU  10/13/2007 #09 MCKINNEY A     201.857 KM  1835.817 MPM
    - 39208  AU 07 ARPU  10/20/2007 #11 MT PLEASANT A  218.584 KM  1854.016 MPM
    - 39207  AU 07 ARPU  10/27/2007 #13 FAIRFIELD A    310.811 KM  1239.113 MPM
    - 39207  AU 07 ARPU  11/03/2007 #15 WACO A         317.750 KM  1159.082 MPM
 
 -- ROUGHNECK LOFT       Average speed:  1119.979 MPM
     7 races.            Total distance: 1208.387 Kms    Total time:  31:38:56
    - 70707  AU 07 ARPU  09/15/2007 #01 ATOKA A        108.452 KM  1189.628 MPM
    - 70712  AU 07 ARPU  09/22/2007 #03 ANTLERS A      121.746 KM   965.122 MPM
    - 66021  AU 07 ARPU  09/29/2007 #05 DURANT A       139.955 KM   823.402 MPM
    - 66021  AU 07 ARPU  10/06/2007 #7 PARIS A         159.630 KM  1180.210 MPM
    - 70710  AU 07 ARPU  10/13/2007 #09 MCKINNEY A     182.606 KM  1471.185 MPM
    - 70710  AU 07 ARPU  10/20/2007 #11 MT PLEASANT A  203.550 KM  1636.459 MPM
    - 70710  AU 07 ARPU  10/27/2007 #13 FAIRFIELD A    292.448 KM   949.836 MPM
 
 -- MAGNUM LOFT          Average speed:  1255.660 MPM
     6 races.            Total distance: 1527.765 Kms    Total time:  35:41:24
    -   46   AU 07 GPS   09/29/2007 #05 DURANT A       183.697 KM  1409.051 MPM
    -   24   AU 07 GPS   10/06/2007 #7 PARIS A         199.426 KM  1196.012 MPM
    -   70   AU 07 GPS   10/13/2007 #09 MCKINNEY A     226.464 KM  1939.504 MPM
    -   18   AU 07 GPS   10/20/2007 #11 MT PLEASANT A  240.729 KM  1815.784 MPM
    -   18   AU 07 GPS   10/27/2007 #13 FAIRFIELD A    335.077 KM  1009.145 MPM
    -   48   AU 07 GPS   11/03/2007 #15 WACO A         342.372 KM  1012.304 MPM