West Tulsa RPC Race Results - 9.18.2010

Antlers, Oklahoma - 120 miles/192 kilometers

Club Race Results

A Race Results
WinSpeed-1                        WEST TULSA RPC                 09/19/10-14:49
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ANTLERS A                    Young Bird Race            Flown: 09/18/2010
Release(A): 07:45  Birds: 9     Lofts: 5              Station: ANTLERS OKLAHOMA
Weather (Rel) CLEAR, CALM, 74 degrees    (Arr) PTLY CLDY, S 5 - 10, 82 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 DR JOHN LAM/1 81024  AU 10 ARPU  BLUE H 10:36:58 126.030 00.00 1289.962 100
  2 JEFF LAMBER/1 81068  AU 10 ARPU  GRIZ H 10:37:39 126.030 00.40 1284.856  99
  3 MANUEL HERN/4 49800  AU 10 ARPU  BB   C 10:53:08 125.556 16.48 1174.672  98
  4 MANUEL HERNAN 49782  AU 10 ARPU  BC   C 10:53:11  2/  4  16.51 1174.360  97
  5 MANUEL HERNAN 49818  AU 10 ARPU  BB   C 10:53:19  3/  4  16.59 1173.528  96
  6 STEVE KING/2  45395  AU 10 AA    BBWF C 11:00:31 124.420 25.45 1120.006  95
  7 TONY SMITH/1   779   AU 10 TNT   DC   H 11:16:19 132.862 30.02 1106.571  94
  8 MANUEL HERNAN 49837  AU 10 ARPU  BB   H 12:36:49  4/  4  02:00  757.291  93

B Race results

WinSpeed-1                        WEST TULSA RPC                 09/19/10-14:51
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ANTLERS B                    Young Bird Race            Flown: 09/18/2010
Release(B): 08:15  Birds: 90    Lofts: 5              Station: ANTLERS OKLAHOMA
Weather (Rel) CLEAR, CALM, 74 degrees    (Arr) PYLY CLDY, S 5 - 10, 82 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 TONY SMITH/27  727   AU 10 TNT   BB   C 11:00:40 132.862 00.00 1411.490 100
  2 TONY SMITH     733   AU 10 TNT   BB   C 11:03:24  2/ 27  02.44 1388.580  99
  3 JEFF LAMBE/11 81039  AU 10 CENT  BB   H 10:54:52 126.030 02.42 1387.607  98
  4 DR JOHN LA/18 81015  AU 10 CENT  BBPD H 10:54:55 126.030 02.45 1387.173  97
  5 JEFF LAMBERTO 81038  AU 10 ARPU  WHT  H 10:57:18  2/ 11  05.08 1366.802  96
  6 DR JOHN LAMBE 81001  AU 10 CENT  BLUE H 10:57:42  2/ 18  05.32 1363.441  95
  7 DR JOHN LAMBE 81061  AU 10 CENT  BB   H 10:58:57  3/ 18  06.47 1353.045  94
  8 TONY SMITH     543   AU 10 ARR   BB   H 11:09:21  3/ 27  08.41 1341.192  93
  9 MANUEL HER/15 49815  AU 10 ARPU  BC   H 11:03:29 125.556 11.54 1311.685  92
 10 MANUEL HERNAN 87229  AU 10 ARPU  BB   H 11:03:31  2/ 15  11.56 1311.425  91
 11 MANUEL HERNAN  790   AU 10 TNT   BC   C 11:06:24  3/ 15  14.49 1289.363  90
 12 MANUEL HERNAN  795   AU 10 TNT   BB   C 11:06:25  4/ 15  14.50 1289.237  89
 13 MANUEL HERNAN 49835  AU 10 ARPU  BB   H 11:06:30  5/ 15  14.55 1288.611  88
 14 JEFF LAMBERTO 81032  AU 10 ARPU  BBWF H 11:07:16  3/ 11  15.06 1287.719  87
 15 JEFF LAMBERTO 81045  AU 10 CENT  BBPD H 11:07:17  4/ 11  15.07 1287.594  86
 16 TONY SMITH     789   AU 10 TNT   BBWF C 11:16:38  4/ 27  15.57 1287.411  85
 17 JEFF LAMBERTO 81034  AU 10 CENT  BBWF C 11:07:19  5/ 11  15.09 1287.345  84
 18 TONY SMITH     569   AU 10 ARR   BSPL H 11:16:43  5/ 27  16.02 1286.821  83
 19 TONY SMITH     711   AU 10 TNT   BB   C 11:16:53  6/ 27  16.13 1285.642  82
 20 STEVE KING/19 2760   AU 10 VITA  BB   H 11:06:30 124.420 16.21 1276.850  81
 21 MANUEL HERNAN 49836  AU 10 ARPU  BB   H 11:08:15  6/ 15  16.40 1275.594  80
 22 MANUEL HERNAN 49816  AU 10 ARPU  BB   C 11:08:17  7/ 15  16.42 1275.348  79
 23 TONY SMITH     732   AU 10 TNT   BC   H 11:19:10  7/ 27  18.29 1269.702  78
 24 JEFF LAMBERTO 2785   AU 10 VITA  BBWF H 11:09:43  6/ 11  17.33 1269.660  77
 25 TONY SMITH     721   AU 10 TNT   BB   H 11:19:14  8/ 27  18.34 1269.243  76
 26 TONY SMITH     539   AU 10 ARR   BBWF H 11:19:30  9/ 27  18.50 1267.408  75
 27 TONY SMITH     540   AU 10 ARR   BBWF C 11:20:14 10/ 27  19.34 1262.391  74
 28 STEVE KING    2724   AU 10 VITA  BLUE C 11:08:35  2/ 19  18.26 1261.525  73
 29 JEFF LAMBERTO 81004  AU 10 CENT  BBWF H 11:11:05  7/ 11  18.55 1259.805  72
 30 STEVE KING    2796   AU 10 VITA  BCPD C 11:08:58  3/ 19  18.49 1258.745  71
 31 STEVE KING    2736   AU 10 VITA  BLUE H 11:10:35  4/ 19  20.26 1247.156  70
 32 STEVE KING    2795   AU 10 VITA  BCPD H 11:10:36  5/ 19  20.27 1247.037  69
 33 STEVE KING    2758   AU 10 VITA  BB   H 11:10:37  6/ 19  20.28 1246.919  68
 34 STEVE KING    2704   AU 10 VITA  BLUE H 11:10:38  7/ 19  20.29 1246.801  67
 35 DR JOHN LAMBE 81066  AU 10 ARPU  BLUE H 11:13:13  4/ 18  21.03 1244.723  66
 36 MANUEL HERNAN 49783  AU 10 ARPU  BC   C 11:12:35  8/ 15  21.00 1244.465  65
 37 DR JOHN LAMBE 81036  AU 10 ARPU  BLUE H 11:14:06  5/ 18  21.56 1238.584  64
 38 STEVE KING    2763   AU 10 VITA  BCPD H 11:12:09  8/ 19  22.00 1236.126  63
 39 TONY SMITH     707   AU 10 TNT   BBWF H 11:24:49 11/ 27  24.09 1231.909  62
 40 TONY SMITH     723   AU 10 TNT   BC   H 11:25:53 12/ 27  25.13 1225.025  61
 41 STEVE KING    2708   AU 10 VITA  BC   C 11:14:00  9/ 19  23.51 1223.351  60
 42 MANUEL HERNAN  797   AU 10 TNT   BBS  H 11:16:08  9/ 15  24.33 1220.073  59
 43 DR JOHN LAMBE 81049  AU 10 CENT  BB   C 11:17:29  6/ 18  25.19 1215.618  58
 44 DR JOHN LAMBE 81044  AU 10 CENT  BB   C 11:20:51  7/ 18  28.41 1193.596  57
 45 MANUEL HERNAN 49814  AU 10 ARPU  BB   H 11:20:24 10/ 15  28.49 1191.994  56
 46 MANUEL HERNAN 87237  AU 10 ARPU  BB   H 11:20:35 11/ 15  29.00 1190.816  55
 47 TONY SMITH     786   AU 10 TNT   BC   H 11:34:36 13/ 27  33.55 1171.527  54
 48 STEVE KING    76914  AU 10 CENN  BBWF H 11:22:14 10/ 19  32.05 1169.555  53
 49 STEVE KING    2738   AU 10 VITA  MELY C 11:22:15 11/ 19  32.06 1169.451  52
 50 STEVE KING    2788   AU 10 VITA  BB   H 11:22:17 12/ 19  32.08 1169.243  51
 51 DR JOHN LAMBE 81019  AU 10 CENT  BB   C 11:24:56  8/ 18  32.46 1167.934  50
 52 DR JOHN LAMBE 81065  AU 10 CENT  BC   C 11:26:04  9/ 18  33.54 1161.006  49
 53 DR JOHN LAMBE 81054  AU 10 CENT  BB   H 11:30:27 10/ 18  38.17 1134.966  48
 54 DR JOHN LAMBE 81088  AU 10 CENT  BB   H 11:30:30 11/ 18  38.20 1134.676  47
 55 DR JOHN LAMBE 81098  AU 10 CENT  BBPD H 11:30:32 12/ 18  38.22 1134.483  46
 56 STEVE KING    76930  AU 10 CENN  DCPD C 11:28:56 13/ 19  38.47 1129.150  45
 57 MANUEL HERNAN 87212  AU 10 ARPU  BB   H 11:30:57 12/ 15  39.22 1127.813  44
 58 TONY SMITH     561   AU 10 ARR   BBWF H 11:45:25 14/ 27  44.44 1111.304  43
 59 DR JOHN LAMBE 2778   AU 10 VITA  BLUE H 11:35:26 13/ 18  43.16 1106.746  42
 60 JEFF LAMBERTO 2782   AU 10 VITA  BBWF H 11:38:19  8/ 11  46.09 1091.050  41
 61 DR JOHN LAMBE 81041  AU 10 CENT  BB   C 11:40:15 14/ 18  48.05 1080.772  40
 62 MANUEL HERNAN 49827  AU 10 ARPU  BB   H 11:48:11 13/ 15  56.36 1036.637  39
 63 TONY SMITH     734   AU 10 TNT   BB   C 12:08:35 15/ 27  01:07 1001.085  38
 64 TONY SMITH     772   AU 10 TNT   BC   C 12:09:04 16/ 27  01:08  999.018  37
 65 JEFF LAMBERTO 2781   AU 10 VITA  BBWF H 12:05:01  9/ 11  01:12  964.396  36
 66 TONY SMITH     777   AU 10 TNT   BC   H 12:19:04 17/ 27  01:18  958.086  35
 67 TONY SMITH     743   AU 10 TNT   BBWF H 12:50:45 18/ 27  01:50  848.003  34
 68 MANUEL HERNAN 49832  AU 10 ARPU  RC   H 12:50:43 14/ 15  01:59  801.515  33

Combine Race Results

A RACE

WinSpeed-1                          75 Combine                   09/20/10-16:12
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #03 ANTLERS A                Young Bird Race            Flown: 09/18/2010
Release(A): 07:45  Birds: 130   Lofts: 31                   Station: ANTLERS OK
Weather (Rel) CLEAR, CALM, 74 degrees    (Arr) CLEAR, CALM, 74 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 BILL HILL/5   1007   AU 10 GTO   RC   C 10:14:59 117.552 00.00 1379.430 100
  2 BILL HILL     1030   AU 10 GTO   SIL  C 10:14:59  2/  5  00.00 1379.430  99
  3 BILL HILL     1031   AU 10 GTO   SIL  C 10:15:02  3/  5  00.03 1378.971  98
  4 BILL HILL     1058   AU 10 GTO   RBPD C 10:15:02  4/  5  00.03 1378.971  97
  5 BILL HILL     1035   AU 10 GTO   SIL  C 10:15:03  5/  5  00.03 1378.817  96
  6 Jesse Dobel/5  950   AU 10 GTO   BB   C 10:15:18 117.608 00.14 1377.178  95
  7 Jesse Dobelbo  962   AU 10 GTO   DCPD C 10:15:25  2/  5  00.21 1376.110  94
  8 R & M LOFT/5  1573   AU 10 GTO   BC   H 10:10:40 113.793 00.29 1374.793  93
  9 R & M LOFT    1557   AU 10 GTO   RC   H 10:10:42  2/  5  00.31 1374.479  92
 10 R & M LOFT    1160   AU 10 GTO   NONE C 10:10:43  3/  5  00.32 1374.322  91
 11 KEN ROBINSO/5 1236   AU 10 GTO   NONE C 10:16:26 116.945 02.13 1359.169  90
 12 Bob Lephew/5   791   AU 10 TUL   BB   H 10:32:12 128.348 03.26 1351.035  89
 13 LIU LOFT/5     119   AU 10 TUL   MILI C 11:05:35 154.223 04.10 1350.754  88
--------------------------------- Above are 10 percent ------------------------
 14 LIU LOFT       115   AU 10 TUL   BB   C 11:05:40  2/  5  04.15 1350.193  87
 15 R & M LOFT    1554   AU 10 GTO   BB   H 10:13:21  4/  5  03.10 1349.928  86
 16 R & M LOFT    1110   AU 10 GTO   BB   H 10:13:23  5/  5  03.12 1349.624  85
 17 DR JOHN LAM/1 81024  AU 10 ARPU  BLUE H 10:36:58 131.697 03.55 1347.961  84
 18 LIU LOFT       136   AU 10 TUL   BC   C 11:06:06  3/  5  04.41 1347.284  83
 19 KEN ROBINSON  1225   AU 10 GTO   NONE C 10:17:57  2/  5  03.44 1345.691  82
 20 Dale Branno/5 1277   AU 10 GTO   BB   C 10:15:53 115.211 03.53 1343.802  81
 21 JEFF LAMBER/1 81068  AU 10 ARPU  GRIZ H 10:37:39 131.697 04.36 1342.626  80
 22 Steve Trott/5  766   AU 10 TUL   BCSP H 10:35:49 130.568 04.36 1342.321  79
 23 LIU LOFT       104   AU 10 TUL   GRIZ C 11:06:55  4/  5  05.30 1341.835  78
 24 Dale Brannon   206   AU 10 OKM   WHT  C 10:16:20  2/  5  04.20 1339.806  77
 25 Rick Weig/5    894   AU 10 PRO   BBSP H 10:54:16 144.060 05.50 1336.977  76
 26 Rick Weig     79917  AU 10 CENT  BCWF H 10:54:18  2/  5  05.52 1336.741  75
--------------------------------- Above are 20 percent ------------------------
 27 Wegge Wings/5  300   AU 10 TUL   NONE C 10:36:41 130.508 05.33 1334.909  74
 28 K & J Loft/5  76901  AU 10 CENT  BBWF H 10:47:36 138.487 06.16 1332.077  73
 29 JIM ROBINSO/5    7   AU 10 OKM   BC   H 10:05:15 105.960 05.03 1329.689  72
 30 JIM ROBINSON    10   AU 10 OKM   BC   H 10:05:16  2/  5  05.04 1329.531  71
 31 JIM ROBINSON     1   AU 10 OKM   BC   H 10:05:18  3/  5  05.06 1329.215  70
 32 Reed Family/5  146   AU 10 BJR   BB   H 10:56:43 145.059 07.01 1329.032  69
 33 LIU LOFT       108   AU 10 TUL   BC   C 11:09:35  5/  5  08.11 1324.344  68
 34 Dale Brannon   215   AU 10 OKM   BC   C 10:18:40  3/  5  06.40 1319.463  67
 35 David Famil/5 6279   AU 10 AHPI  BB   H 10:48:32 137.316 08.43 1314.013  66
 36 KEN ROBINSON  1233   AU 10 GTO   NONE C 10:23:30  3/  5  09.17 1298.571  65
 37 Steve Trotter  709   AU 10 TUL   SILV H 10:42:10  2/  5  10.58 1294.209  64
 38 Steve Trotter  722   AU 10 TUL   SILV C 10:42:10  3/  5  10.58 1294.209  63
 39 Devonne Jac/5  810   AU 10 TUL   RC   H 10:47:56 134.138 12.10 1287.761  62
 40 Two Feather/5    9   AU 10 TUL   BB   H 10:34:16 123.971 11.29 1286.014  61
 41 Wegge Wings     38   AU 10 TUL   BB   H 10:43:46  2/  5  12.39 1282.015  60
 42 Rick Weig     79945  AU 10 CENT  BBSP H 11:04:02  3/  5  15.37 1271.370  59
 43 Reed Family L   21   AU 10 BJR   BC   H 11:06:13  2/  5  16.32 1266.285  58
 44 LARRY MITCH/5  157   AU 10 OKM   BB   H 10:03:27  97.864 13.35 1244.061  57
 45 K & J Loft    76933  AU 10 CENT  BCWF H 11:00:38  2/  5  19.20 1243.332  56
 46 KEN ROBINSON  1243   AU 10 GTO   NONE C 10:31:09  4/  5  16.56 1238.781  55
 47 LARRY MITCHEL  168   AU 10 OKM   BB   H 10:04:16  2/  5  14.24 1236.766  54
 48 Two Feathers    39   AU 10 TUL   RGRI H 10:41:41  2/  5  18.55 1232.031  53
 49 MANUEL HERN/4 49800  AU 10 ARPU  BB   C 10:53:08 131.281 20.37 1228.230  52
 50 MANUEL HERNAN 49782  AU 10 ARPU  BC   C 10:53:11  2/  4  20.40 1227.904  51
 51 Dale Brannon  1267   AU 10 GTO   BC   C 10:30:11  4/  5  18.11 1227.474  50
 52 MANUEL HERNAN 49818  AU 10 ARPU  BB   C 10:53:19  3/  4  20.48 1227.034  49
 53 Websters Wi/3  316   AU 10 WEBW  GRIZ C 10:46:09 126.003 20.23 1224.204  48
 54 Devonne Jacks 12349  AU 10 AHPI  RC   H 10:59:09  2/  5  23.25 1213.363  47
 55 Bob Lephew     227   AU 10 TUL   BB   C 10:51:58  2/  5  23.12 1208.200  46
 56 Reed Family L   16   AU 10 BJR   DC   H 11:16:55  3/  5  27.15 1202.348  45
 57 JIM ROBINSON    36   AU 10 OKM   BC   H 10:20:31  4/  5  20.19 1199.157  44
 58 JIM ROBINSON     6   AU 10 OKM   BC   H 10:20:46  5/  5  20.34 1197.232  43
 59 L & C DOBEL/5  902   AU 10 GTO   BB   H 10:41:17 117.608 26.13 1174.189  42
 60 STEVE KING/2  45395  AU 10 AA    BBWF H 11:00:31 130.121 29.29 1171.321  41
 61 Rick Weig      130   AU 10 BJR   DCWF H 11:22:15  4/  5  33.52 1164.765  40
 62 Two Feathers    25   AU 10 TUL   BB   H 10:53:40  3/  5  30.56 1153.777  39
 63 TONY SMITH/1   779   AU 10 TNT   DC   H 11:16:19 138.501 34.36 1153.539  38
 64 K & J Loft    76943  AU 10 CENT  SILV H 11:17:50  3/  5  36.34 1142.853  37
 65 MANSOOR MOH/5 13192  AU 10 AHPI  BC   C 10:58:28 123.403 36.01 1122.618  36
 66 LARRY MITCHEL  178   AU 10 OKM   BB   H 10:18:44  3/  5  28.52 1120.383  35
 67 Jerry Meado/5  341   AU 10 TUL   GRIZ H 11:14:35 133.074 40.14 1115.141  34
 68 L & C DOBELBO  924   AU 10 GTO   BB   H 10:52:39  2/  5  37.35 1103.064  33
 69 KEN ROBINSON  1295   AU 10 GTO   NONE C 10:53:15  5/  5  39.02 1093.352  32
 70 K & J Loft    76922  AU 10 CENT  BC   H 11:27:46  4/  5  46.31 1091.892  31
 71 Jerry Meadows  211   AU 10 TUL   UNKN C 11:19:38  2/  5  45.18 1088.904  30
 72 STUART CHIL/5  314   AU 10 OKM   BB   H 10:24:00  98.307 33.34 1088.174  29
 73 STUART CHILD    38   AU 10 OKM   BB   H 10:24:16  2/  5  33.50 1086.352  28
 74 David Family  12485  AU 10 AHPI  BB   H 11:27:30  2/  5  47.46 1083.889  27
 75 Jesse Dobelbo  963   AU 10 GTO   BB   C 10:56:35  3/  5  41.31 1080.417  26
 76 Jesse Dobelbo 1525   AU 10 GTO   RC   C 10:56:40  4/  5  41.36 1079.947  25
 77 Jerry Meadows 45265  AU 10 AA    RC   C 11:26:48  3/  5  52.28 1053.720  24
 78 K & J Loft    46262  AU 10 AA    BB   H 11:35:52  5/  5  54.38 1053.583  23
 79 Jerry Meadows  337   AU 10 TUL   GRIZ C 11:29:17  4/  5  54.58 1042.053  22
 80 Wegge Wings    279   AU 10 TUL   GRIZ H 11:30:42  3/  5  59.41 1015.426  21
 81 Websters Wing  305   AU 10 WEBW  GRIZ C 11:24:36  2/  3  58.50 1009.856  20
 82 MANSOOR MOHAM 13197  AU 10 AHPI  BB   C 11:25:15  2/  5  01:02  986.103  19
 83 L & C DOBELBO  923   AU 10 GTO   BB   H 11:16:22  3/  5  01:01  979.293  18
 84 MANSOOR MOHAM 13194  AU 10 AHPI  BB   C 11:28:26  3/  5  01:05  972.054  17
 85 Wegge Wings    277   AU 10 TUL   BBSP H 11:45:28  4/  5  01:14  953.070  16
 86 B-Liners Lo/4  518   AU 10 TUL   BB   H 11:20:25 116.537 01:06  952.134  15
 87 Websters Wing  302   AU 10 WEBW  GRIZ C 11:39:07  3/  3  01:13  947.239  14
 88 B-Liners Loft   22   AU 10 CENT  BB   C 11:24:18  2/  4  01:10  935.273  13
 89 STUART CHILD   318   AU 10 OKM   BB   H 10:56:54  3/  5  01:06  901.613  12
 90 B-Liners Loft    7   AU 10 CENT  WH   C 12:01:59  3/  4  01:48  798.128  11
 91 MANUEL HERNAN 49837  AU 10 ARPU  BB   H 12:36:49  4/  4  02:04  791.819  10
 92 David Family   113   AU 10 CRPC  BB   H 12:50:33  3/  5  02:10  789.282   9
 93 Two Feathers    13   AU 10 TUL   BB   H 12:52:04  4/  5  02:29  708.899   8
 94 BILL BARNES/2   99   AU 10 OKM   WHT  H 12:13:20 106.207 02:12  696.610   7
 95 David Family  1583   AU 10 CENT  BB   H 13:45:02  4/  5  03:05  669.841   6
 96 Two Feathers     7   AU 10 TUL   BB   H 14:33:11  5/  5  04:10  533.288   5
 97 Reed Family L    3   AU 10 BJR   BB   H 15:43:02  4/  5  04:53  533.012   4
 98 Jesse Dobelbo  957   AU 10 GTO   BBPD C 14:21:29  5/  5  04:06  522.065   3
 99 Rick Weig      132   AU 10 BJR   SILV H 15:51:12  5/  5  05:03  520.455   2
100 Devonne Jacks 13695  AU 10 AHPI  RC   H 16:54:23  3/  5  06:19  428.798   1
101 Bob Lephew     939   AU 10 TUL   BBWF H 17:06:21  3/  5  06:37  402.410   0
-------------------------------------------------------------------------------
No clockings were reported from TRIPLE G LOFT out of 5 entries.
No clockings were reported from JACK STEPHENS out of 2 entries.

B RACE

WinSpeed-1                          75 Combine                   09/20/10-16:13
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #04 ANTLERS B                Young Bird Race            Flown: 09/18/2010
Release(B): 08:15  Birds: 657   Lofts: 31                   Station: ANTLERS OK
Weather (Rel) clear, calm, 74 degrees    (Arr) clear, calm, 74 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Dale Brann/29  229   AU 10 OKM   CA     10:32:35 115.211 00.00 1473.694 125
  2 TONY SMITH/27  727   AU 10 TNT   BB   C 11:00:40 138.501 00.15 1471.400 124
  3 R & M LOFT/22 1152   AU 10 GTO   NONE H 10:31:40 113.793 00.46 1465.319 123
  4 Dale Brannon  1262   AU 10 GTO   BB   C 10:33:47  2/ 29  01.12 1460.952 122
  5 Dale Brannon  1258   AU 10 GTO   BCWF C 10:33:48  3/ 29  01.13 1460.777 121
  6 Dale Brannon  1281   AU 10 GTO   BC   C 10:33:50  4/ 29  01.15 1460.426 120
  7 Dale Brannon  1253   AU 10 GTO   BCWF C 10:33:54  5/ 29  01.19 1459.725 119
  8 Steve Trot/29 12486  AU 10 AHPI  GRIZ C 10:52:11 130.568 01.35 1458.747 118
  9 BILL HILL/32  1045   AU 10 GTO   BB   C 10:37:17 117.552 01.53 1454.081 117
 10 JEFF LAMBE/11 81039  AU 10 CENT  BB   H 10:54:52 131.697 02.34 1449.997 116
 11 DR JOHN LA/18 81015  AU 10 CENT  BBPD H 10:54:55 131.697 02.37 1449.544 115
 12 BILL HILL        3   AU 10 AHPI  BC   C 10:37:47  2/ 32  02.23 1448.990 114
 13 BILL HILL     1048   AU 10 GTO   BC   C 10:37:47  3/ 32  02.23 1448.990 113
 14 BILL HILL     1050   AU 10 GTO   BC   C 10:37:48  4/ 32  02.24 1448.820 112
 15 BILL HILL     12306  AU 10 AHPI  BB   C 10:37:48  5/ 32  02.24 1448.820 111
 16 BILL HILL     1040   AU 10 GTO   SLT  C 10:37:49  6/ 32  02.25 1448.651 110
 17 BILL HILL     12305  AU 10 AHPI  BB   C 10:37:49  7/ 32  02.25 1448.651 109
 18 BILL HILL     1041   AU 10 GTO   SLT  C 10:37:50  8/ 32  02.26 1448.482 108
 19 BILL HILL     1053   AU 10 GTO   BBPD C 10:37:51  9/ 32  02.27 1448.313 107
 20 BILL HILL     12307  AU 10 AHPI  BC   C 10:37:51 10/ 32  02.27 1448.313 106
 21 BILL HILL     1944   AU 10 RRV   BC   C 10:37:51 11/ 32  02.27 1448.313 105
 22 BILL HILL     12304  AU 10 AHPI  BC   C 10:37:55 12/ 32  02.31 1447.638 104
 23 TONY SMITH     733   AU 10 TNT   BB   C 11:03:24  2/ 27  02.59 1447.518 103
 24 KEN ROBINS/29 1220   AU 10 GTO   CA   C 10:37:37 116.945 02.57 1443.193 102
 25 R & M LOFT    1130   AU 10 GTO   BBWF C 10:34:02  2/ 22  03.08 1440.378 101
 26 R & M LOFT    1115   AU 10 GTO   BB   C 10:34:04  3/ 22  03.10 1440.033 100
 27 R & M LOFT    1551   AU 10 GTO   BC   C 10:34:57  4/ 22  04.03 1430.944  99
 28 R & M LOFT    1556   AU 10 GTO   BC   C 10:35:00  5/ 22  04.06 1430.433  98
 29 JEFF LAMBERTO 81038  AU 10 ARPU  WHT  H 10:57:18  2/ 11  05.00 1428.256  97
 30 DR JOHN LAMBE 81001  AU 10 CENT  BLUE H 10:57:42  2/ 18  05.24 1424.744  96
 31 KEN ROBINSON  1237   AU 10 GTO   CA   C 10:40:10  2/ 29  05.30 1417.842  95
 32 DR JOHN LAMBE 81061  AU 10 CENT  BB   H 10:58:57  3/ 18  06.39 1413.881  94
 33 BILL HILL     1032   AU 10 GTO   BBSP C 10:41:56 13/ 32  06.32 1408.064  93
 34 BILL HILL     12303  AU 10 AHPI  BBWF C 10:41:57 14/ 32  06.33 1407.904  92
 35 K & J Loft/27 76919  AU 10 CENT  BBWF H 11:07:55 138.487 07.52 1406.673  91
 36 R & M LOFT    1121   AU 10 GTO   BC   H 10:37:59  6/ 22  07.05 1400.589  90
 37 R & M LOFT    1129   AU 10 GTO   BBWF C 10:37:59  7/ 22  07.05 1400.589  89
 38 Rick Weig/36   598   AU 10 TUL   BCWF H 11:15:48 144.060 09.06 1399.586  88
 39 L & C DOBE/14 13161  AU 10 AHPI  BBPD H 10:42:54 117.608 07.26 1399.526  87
 40 Steve Trotter 12480  AU 10 AHPI  BC   H 10:58:52  2/ 29  08.17 1399.252  86
 41 Steve Trotter 12489  AU 10 AHPI  BCWF H 10:58:56  3/ 29  08.21 1398.683  85
 42 Steve Trotter  748   AU 10 TUL   BB   C 10:58:57  4/ 29  08.22 1398.541  84
 43 TONY SMITH     543   AU 10 ARR   BB   H 11:09:21  3/ 27  08.56 1398.119  83
 44 R & M LOFT    1104   AU 10 GTO   CA   C 10:38:20  8/ 22  07.26 1397.169  82
 45 R & M LOFT    1171   AU 10 GTO   CA   C 10:38:21  9/ 22  07.27 1397.007  81
 46 Steve Trotter  770   AU 10 TUL   SILV H 10:59:11  5/ 29  08.36 1396.553  80
 47 BILL HILL     1424   AU 10 GTO   BC   C 10:43:27 15/ 32  08.03 1393.678  79
 48 Rick Weig      589   AU 10 TUL   BB   H 11:16:58  2/ 36  10.16 1390.612  78
 49 KEN ROBINSON  1215   AU 10 GTO   NONE C 10:43:26  3/ 29  08.46 1386.639  77
 50 K & J Loft    76905  AU 10 CENT  BBWF H 11:10:38  2/ 27  10.36 1384.915  76
 51 JIM ROBINS/18  218   AU 10 OKM   CA   H 10:29:49 105.960 08.16 1383.277  75
 52 Dale Brannon  1249   AU 10 GTO   BB   C 10:41:39  6/ 29  09.04 1382.588  74
 53 MANSOOR MO/12 1511   AU 10 GTO   BB   C 10:52:41 123.403 10.18 1377.376  73
 54 KEN ROBINSON  12335  AU 10 AHPI  NONE C 10:44:39  4/ 29  09.59 1375.365  72
 55 BILL HILL     1012   AU 10 GTO   BB   C 10:45:38 16/ 32  10.14 1373.478  71
 56 MANUEL HER/15 49815  AU 10 ARPU  BC   H 11:03:29 131.281 11.41 1371.490  70
 57 JIM ROBINSON     4   AU 10 OKM   BC   H 10:31:00  2/ 18  09.27 1371.242  69
 58 MANUEL HERNAN 87229  AU 10 ARPU  BB   H 11:03:31  2/ 15  11.43 1371.219  68
 59 JIM ROBINSON  12363  AU 10 AHPI  BB   H 10:31:03  3/ 18  09.30 1370.738  67
 60 Rick Weig     79907  AU 10 CENT  BC   H 11:19:42  3/ 36  13.01 1370.033  66
 61 Rick Weig      578   AU 10 TUL   BC   H 11:19:43  4/ 36  13.02 1369.909  65
 62 K & J Loft    76908  AU 10 CENT  BC   H 11:12:34  3/ 27  12.32 1369.836  64
 63 R & M LOFT    1136   AU 10 GTO   BC   H 10:41:13 10/ 22  10.19 1369.620  63
 64 R & M LOFT    1151   AU 10 GTO   NONE H 10:41:14 11/ 22  10.20 1369.463  62
 65 Rick Weig      582   AU 10 TUL   BC   H 11:20:04  5/ 36  13.23 1367.319  61
 66 Jesse Dobe/23 13178  AU 10 AHPI  CA   C 10:46:25 117.608 10.57 1367.022  60
--------------------------------- Above are 10 percent ------------------------
 67 BILL HILL     1034   AU 10 GTO   BC   C 10:46:33 17/ 32  11.09 1365.170  59
 68 BILL HILL     1062   AU 10 GTO   BBWF C 10:46:36 18/ 32  11.12 1364.720  58
 69 Steve Trotter  716   AU 10 TUL   BB   H 11:03:02  6/ 29  12.28 1364.555  57
 70 Steve Trotter 13700  AU 10 AHPI  BC   C 11:03:03  7/ 29  12.29 1364.420  56
 71 Steve Trotter 13367  AU 10 AHPI  BB   H 11:03:04  8/ 29  12.30 1364.285  55
