West Tulsa RPC Race Results - 9.11.2010

Atoka, Oklahoma - 120 miles/192 kilometers

Club Race Results

WinSpeed-1                        WEST TULSA RPC                 09/14/10-13:14
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ATOKA A                     Young Bird Race            Flown: 09/12/2010
Release(A): 07:30  Birds: 11    Lofts: 5                Station: ATOKA OKLAHOMA
Weather (Rel) PTLY CLDY, ENE 5, 72 degrees  (Arr) CLOUDY, ENE 5, 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 STEVE KING/2  2736   AU 10 VITA  BLUE H 10:31:18 121.751 00.00 1181.921 100
  2 MANUEL HERN/5 49818  AU 10 ARPU  BB   C 10:40:19 124.029 05.37 1147.038  99
  3 TONY SMITH/2   788   AU 10 TNT   BSPL H 10:50:09 128.046 09.28 1125.961  98
  4 MANUEL HERNAN 49800  AU 10 ARPU  BB   C 10:59:57  2/  5  25.14 1039.770  97
  5 MANUEL HERNAN 49782  AU 10 ARPU  BC   C 11:00:02  3/  5  25.19 1039.357  96
  6 JEFF LAMBER/1 81068  AU 10 ARPU  GRIZ H 11:04:58 122.138 33.05 1000.008  95
  7 TONY SMITH     569   AU 10 ARR   BSPL H 11:19:00  2/  2  38.19  984.110  94
  8 MANUEL HERNAN 49837  AU 10 ARPU  BB   H 11:57:52  4/  5  01:23  814.951  93
  9 STEVE KING    2752   AU 10 VITA  BC   H 13:07:24  2/  2  02:36  635.099  92
 10 DR JOHN LAM/1 81024  AU 10 ARPU  BLUE H 16:00:17 122.138 05:28  421.267  91
WinSpeed-1                        WEST TULSA RPC                 09/14/10-13:11
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: ATOKA B                      Young Bird Race            Flown: 09/12/2010
Release(B): 08:00  Birds: 81    Lofts: 5                Station: ATOKA OKLAHOMA
Weather (Rel) PTLY CLDY, ENE 5, 72 degrees  (Arr) CLOUDY, ENE 5, 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 TONY SMITH/26  723   AU 10 TNT   BC   H 10:46:04 128.046 00.00 1357.052 100
  2 TONY SMITH     727   AU 10 TNT   BB   C 10:46:05  2/ 26  00.01 1356.916  99
  3 TONY SMITH     701   AU 10 TNT   DC   C 10:46:15  3/ 26  00.11 1355.556  98
  4 TONY SMITH     539   AU 10 ARR   BBWF H 10:46:18  4/ 26  00.14 1355.148  97
  5 TONY SMITH     746   AU 10 TNT   BB   C 10:48:26  5/ 26  02.22 1337.984  96
  6 STEVE KING/19 2704   AU 10 VITA  BLUE H 10:42:58 121.751 05.03 1314.884  95
  7 TONY SMITH     777   AU 10 TNT   BC   H 10:51:49  6/ 26  05.45 1311.637  94
  8 TONY SMITH     786   AU 10 TNT   BC   H 10:51:51  7/ 26  05.47 1311.383  93
  9 STEVE KING    2724   AU 10 VITA  BLUE C 10:43:31  2/ 19  05.36 1310.462  92
 10 DR JOHN LA/10 81036  AU 10 ARPU  BLUE H 10:46:49 122.138 08.24 1288.660  91
 11 JEFF LAMBER/6 81032  AU 10 ARPU  BBWF H 10:47:29 122.138 09.04 1283.531  90
 12 TONY SMITH     778   AU 10 TNT   BB   H 10:55:52  8/ 26  09.48 1281.432  89
 13 STEVE KING    2747   AU 10 VITA  BLUE H 10:49:14  3/ 19  11.19 1266.195  88
 14 TONY SMITH     775   AU 10 TNT   BC   H 10:58:02  9/ 26  11.57 1265.837  87
 15 TONY SMITH     743   AU 10 TNT   BBWF H 10:59:24 10/ 26  13.20 1256.194  86
 16 TONY SMITH     718   AU 10 TNT   GRIZ C 11:00:40 11/ 26  14.36 1247.387  85
 17 MANUEL HER/20 49829  AU 10 ARPU  BC   C 10:55:59 124.029 15.07 1240.466  84
 18 MANUEL HERNAN 87229  AU 10 ARPU  BB   H 11:00:07  2/ 20  19.15 1211.999  83
 19 DR JOHN LAMBE 81066  AU 10 ARPU  BLUE H 10:59:12  2/ 10  20.47 1199.607  82
 20 MANUEL HERNAN 87237  AU 10 ARPU  BB   H 11:02:19  3/ 20  21.27 1197.373  81
 21 JEFF LAMBERTO 81038  AU 10 ARPU  WHT  H 11:00:05  2/  6  21.40 1193.723  80
 22 STEVE KING    2760   AU 10 VITA  BB   H 11:01:38  4/ 19  23.43 1179.752  79
 23 TONY SMITH     711   AU 10 TNT   BB   C 11:11:09 12/ 26  25.05 1178.976  78
 24 STEVE KING    2763   AU 10 VITA  BCPD H 11:01:46  5/ 19  23.51 1178.887  77
 25 TONY SMITH     734   AU 10 TNT   BB   C 11:11:30 13/ 26  25.26 1176.821  76
 26 MANUEL HERNAN  790   AU 10 TNT   BC   C 11:06:29  4/ 20  25.37 1170.619  75
 27 TONY SMITH     543   AU 10 ARR   BB   H 11:14:09 14/ 26  28.04 1160.758  74
 28 STEVE KING    2743   AU 10 VITA  BBPD C 11:09:00  6/ 19  31.05 1133.769  73
 29 STEVE KING    76914  AU 10 CENN  BBWF H 11:09:05  7/ 19  31.10 1133.269  72
 30 STEVE KING    2738   AU 10 VITA  MELY C 11:09:06  8/ 19  31.11 1133.169  71
 31 STEVE KING    76930  AU 10 CENN  DCPD C 11:09:08  9/ 19  31.13 1132.970  70
 32 MANUEL HERNAN 49836  AU 10 ARPU  BB   H 11:14:01  5/ 20  33.09 1125.164  69
 33 MANUEL HERNAN 49832  AU 10 ARPU  RC   H 11:14:13  6/ 20  33.21 1124.005  68
 34 MANUEL HERNAN  797   AU 10 TNT   BBS  H 11:15:58  7/ 20  35.06 1113.967  67
 35 MANUEL HERNAN 49814  AU 10 ARPU  BB   H 11:16:52  8/ 20  36.00 1108.875  66
 36 STEVE KING    2771   AU 10 VITA  BB   H 11:13:15 10/ 19  35.20 1108.835  65
 37 MANUEL HERNAN 49815  AU 10 ARPU  BC   H 11:16:53  9/ 20  36.01 1108.781  64
 38 MANUEL HERNAN 49783  AU 10 ARPU  BC   C 11:23:13 10/ 20  42.21 1074.224  63
 39 MANUEL HERNAN 87212  AU 10 ARPU  BB   H 11:23:16 11/ 20  42.24 1073.960  62
 40 MANUEL HERNAN 49827  AU 10 ARPU  BB   H 11:23:18 12/ 20  42.26 1073.783  61
 41 TONY SMITH     721   AU 10 TNT   BB   H 11:31:12 15/ 26  45.08 1067.051  60
 42 MANUEL HERNAN 49816  AU 10 ARPU  BB   C 11:25:00 13/ 20  44.08 1064.879  59
 43 STEVE KING    2788   AU 10 VITA  BB   H 11:21:17 11/ 19  43.22 1064.581  58
 44 TONY SMITH     733   AU 10 TNT   BB   C 11:34:36 16/ 26  48.32 1050.145  57
 45 TONY SMITH     772   AU 10 TNT   BC   C 11:34:37 17/ 26  48.33 1050.064  56
 46 JEFF LAMBERTO 2781   AU 10 VITA  BBWF H 11:25:40  3/  6  47.15 1045.229  55
 47 STEVE KING    2772   AU 10 VITA  BB   H 11:25:04 12/ 19  47.09 1044.940  54
 48 STEVE KING    2796   AU 10 VITA  BCPD C 11:27:21 13/ 19  49.26 1033.433  53
 49 TONY SMITH     540   AU 10 ARR   BBWF C 11:52:30 18/ 26  01:06  969.295  52
 50 MANUEL HERNAN 87244  AU 10 ARPU  BB   H 11:50:00 14/ 20  01:09  949.127  51
 51 DR JOHN LAMBE 81001  AU 10 ARPU  BLUE H 11:47:50  3/ 10  01:09  943.533  50
 52 TONY SMITH     776   AU 10 TNT   BB   H 12:08:45 19/ 26  01:22  905.975  49
 53 DR JOHN LAMBE 81088  AU 10 ARPU  BLUE H 11:58:26  4/ 10  01:20  901.586  48
 54 TONY SMITH     732   AU 10 TNT   BC   H 12:26:11 20/ 26  01:40  846.639  47
 55 JEFF LAMBERTO 81045  AU 10 ARPU  BBWF H 12:25:15  4/  6  01:46  810.434  46
 56 MANUEL HERNAN  795   AU 10 TNT   BB   C 12:55:48 15/ 20  02:14  737.991  45
 57 MANUEL HERNAN 49826  AU 10 ARPU  BC   C 13:02:11 16/ 20  02:21  722.401  44
 58 DR JOHN LAMBE 81015  AU 10 ARPU  BLUE H 13:02:09  5/ 10  02:23  711.458  43
 59 DR JOHN LAMBE 81054  AU 10 ARPU  BLUE H 13:02:26  6/ 10  02:24  710.792  42
 60 STEVE KING    45395  AU 10 AA    BBWF H 13:07:16 14/ 19  02:29  697.382  41
 61 STEVE KING    2795   AU 10 VITA  BCPD H 13:07:29 15/ 19  02:29  696.891  40
 62 JEFF LAMBERTO 2785   AU 10 VITA  BBWF H 13:14:15  5/  6  02:35  684.064  39
 63 TONY SMITH     774   AU 10 TNT   DC   H 14:27:32 21/ 26  03:41  581.527  38
 64 STEVE KING    2708   AU 10 VITA  BC   C 15:58:10 16/ 19  05:20  448.133  37
 65 STEVE KING    2758   AU 10 VITA  BB   H 16:26:48 17/ 19  05:48  422.814  36
 66 MANUEL HERNAN 49835  AU 10 ARPU  BB   H 16:53:28 17/ 20  06:12  409.201  35
 67 JEFF LAMBERTO 81039  AU 10 ARPU  BB   H 19:21:09  6/  6  08:42  315.592  34
 68 DR JOHN LAMBE 81098  AU 10 ARPU  BLUE H 19:36:08  7/ 10  08:57  308.799  33
 69 DR JOHN LAMBE 81061  AU 10 ARPU  BLUE H 19:44:06  8/ 10  09:05  305.305  32

Combine Race Results

WinSpeed-1                          75 Combine                   09/15/10-15:57
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #01 ATOKA A                  Young Bird Race            Flown: 09/12/2010
Release(A): 07:30  Birds: 113   Lofts: 27                     Station: ATOKA OK
Weather (Rel) ptly cldy, s@5, 73 degrees  (Arr) ptly cldy, s@5, 73 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Dale Branno/5  215   AU 10 OKM   BC   C 10:00:01 105.657 00.00 1239.468 100
  2 Dale Brannon  1277   AU 10 GTO   BB   C 10:00:40  2/  5  00.39 1234.122  99
  3 Rick Weig/5   79917  AU 10 CENT  BCWF H 10:44:41 135.049 02.55 1220.890  98
  4 STUART CHIL/5   38   AU 10 OKM   BB   H 09:38:53  88.915 02.37 1214.196  97
  5 Dale Brannon  1260   AU 10 GTO   BBWF C 10:03:13  3/  5  03.12 1213.583  96
  6 Jesse Dobel/5  950   AU 10 GTO   BB   C 10:08:08 109.000 03.22 1213.060  95
  7 LIU LOFT/5     108   AU 10 TUL   BC   C 11:02:05 145.960 04.49 1211.266  94
  8 David Famil/5 1583   AU 10 CENT  BB   H 10:34:59 126.988 04.39 1208.211  93
  9 KEN ROBINSO/5 1243   AU 10 GTO   NONE C 10:07:01 107.275 04.42 1202.354  92
 10 Devonne Jac/5 12351  AU 10 AHPI  RC   H 10:34:42 124.138 08.25 1182.907  91
 11 STEVE KING/2  2736   AU 10 VITA  BLUE H 10:31:18 121.751 08.25 1181.921  90
 12 David Family  12485  AU 10 AHPI  BB   H 10:40:46  2/  5  10.26 1171.582  89
--------------------------------- Above are 10 percent ------------------------
 13 KEN ROBINSON  1233   AU 10 GTO   NONE C 10:11:28  2/  5  09.09 1169.220  88
 14 Steve Trott/5 12478  AU 10 AHPI  BC   H 10:33:32 120.708 12.07 1157.537  87
 15 Rick Weig      894   AU 10 PRO   BBSP H 10:56:37  2/  5  14.51 1150.376  86
 16 MANUEL HERN/5 49818  AU 10 ARPU  BB   C 10:40:19 124.029 14.11 1147.038  85
 17 Devonne Jacks 12360  AU 10 AHPI  SILV H 10:44:00  2/  5  17.43 1126.201  84
 18 TONY SMITH/2   788   AU 10 TNT   BSPL H 10:50:09 128.046 18.19 1125.961  83
 19 R & M LOFT/5  1557   AU 10 GTO   RC   H 10:15:56 105.219 16.32 1115.939  82
 20 LIU LOFT       119   AU 10 TUL   MILI C 11:20:29  2/  5  23.13 1114.568  81
 21 Rick Weig      566   AU 10 TUL   WSP  H 11:08:48  3/  5  27.02 1086.320  80
 22 Jesse Dobelbo  957   AU 10 GTO   BBPD C 10:26:50  2/  5  22.04 1084.788  79
 23 Dale Brannon   206   AU 10 OKM   WHT  C 10:21:31  4/  5  21.30 1084.108  78
--------------------------------- Above are 20 percent ------------------------
 24 K & J Loft/5  76933  AU 10 CENT  BCWF H 11:00:51 129.640 26.45 1082.125  77
 25 Rick Weig      583   AU 10 TUL   RGRI H 11:13:35  4/  5  31.49 1063.080  76
 26 Two Feather/5    7   AU 10 TUL   BB   H 10:38:52 113.977 27.01 1062.122  75
 27 L & C DOBEL/5  923   AU 10 GTO   BB   H 10:31:04 109.000 26.18 1059.426  74
 28 LIU LOFT       101   AU 10 TUL   BBWF C 11:34:38  3/  5  37.22 1050.099  73
 29 MANUEL HERNAN 49800  AU 10 ARPU  BB   C 10:59:57  2/  5  33.49 1039.770  72
 30 Jerry Meado/5 13691  AU 10 AHPI  GRIZ C 11:01:35 124.978 34.07 1039.594  71
 31 MANUEL HERNAN 49782  AU 10 ARPU  BC   C 11:00:02  3/  5  33.54 1039.357  70
 32 B-Liners Lo/5    7   AU 10 CENT  WH   C 10:34:36 108.028 31.13 1029.881  69
 33 LIU LOFT       103   AU 10 TUL   BBSP C 11:41:18  4/  5  44.02 1022.241  68
 34 Rick Weig     79945  AU 10 CENT  BBSP H 11:22:33  5/  5  40.47 1022.089  67
 35 LARRY MITCH/5  164   AU 10 OKM   BB   H 10:03:33  89.024 27.08 1020.396  66
 36 KEN ROBINSON  1236   AU 10 GTO   NONE C 10:36:15  3/  5  33.56 1013.646  65
 37 JEFF LAMBER/1 81068  AU 10 ARPU  GRIZ C 11:04:58 122.138 41.31 1000.008  64
 38 Two Feathers    48   AU 10 TUL   BB   H 10:52:07  2/  5  40.16  992.494  63
 39 R & M LOFT    1563   AU 10 GTO   BC   C 10:36:57  2/  5  37.33  990.494  62
 40 TONY SMITH     569   AU 10 ARR   BSPL H 11:19:00  2/  2  47.10  984.110  61
 41 B-Liners Loft   22   AU 10 CENT  BB   C 10:43:37  2/  5  40.14  981.923  60
 42 Two Feathers     9   AU 10 TUL   BB   H 10:54:20  3/  5  42.29  981.727  59
 43 Steve Trotter 13354  AU 10 AHPI  GRIZ C 11:10:26  2/  5  49.01  963.768  58
 44 K & J Loft    76940  AU 10 CENT  BCWF H 11:27:32  2/  5  53.26  960.564  57
 45 Jerry Meadows 45265  AU 10 AA    RC   C 11:26:30  2/  5  59.02  930.067  56
 46 L & C DOBELBO  912   AU 10 GTO   BC   H 11:03:22  2/  5  58.36  899.055  55
 47 JIM ROBINSO/5 12364  AU 10 AHPI  BC   H 10:41:58  96.474 54.58  884.494  54
 48 MANSOOR MOH/5 13189  AU 10 AHPI  BB   C 11:23:43 115.746 01:09  871.570  53
 49 KEN ROBINSON  1225   AU 10 GTO   NONE C 11:14:40  4/  5  01:12  840.327  52
 50 JIM ROBINSON     4   AU 10 OKM   BC   H 10:56:16  2/  5  01:09  823.174  51
 51 MANUEL HERNAN 49837  AU 10 ARPU  BB   H 11:57:52  4/  5  01:31  814.951  50
 52 R & M LOFT    1144   AU 10 GTO   RC   C 11:20:41  3/  5  01:21  802.723  49
 53 Reed Family/5   23   AU 10 BJR   RC   H 12:29:00 135.216 01:46  795.921  48
 54 K & J Loft    76935  AU 10 CENT  BB   H 12:18:15  3/  5  01:44  791.556  47
 55 KEN ROBINSON  1214   AU 10 GTO   NONE C 11:35:09  5/  5  01:32  770.117  46
 56 LIU LOFT      6280   AU 10 AHPI  GRIZ C 13:08:25  5/  5  02:11  759.092  45
 57 Jesse Dobelbo  962   AU 10 GTO   DCPD C 11:43:39  3/  5  01:38  756.278  44
 58 B-Liners Loft  518   AU 10 TUL   BB   H 11:47:40  3/  5  01:44  737.849  43
 59 JIM ROBINSON     7   AU 10 OKM   BC   H 11:27:24  3/  5  01:40  715.221  42
 60 STUART CHILD   312   AU 10 OKM   BB   H 11:19:34  2/  5  01:43  681.674  41
 61 JIM ROBINSON     1   AU 10 OKM   BC   H 11:42:13  4/  5  01:55  673.205  40
 62 BILL HILL/5   1058   AU 10 GTO   RBPD C 12:17:36 108.933 02:12  666.592  39
 63 BILL HILL     1030   AU 10 GTO   SIL  C 12:18:00  2/  5  02:13  665.666  38
 64 BILL HILL     1035   AU 10 GTO   SIL  C 12:18:17  3/  5  02:13  665.012  37
 65 STUART CHILD    48   AU 10 OKM   BB   H 11:34:54  3/  5  01:58  638.994  36
 66 STEVE KING    2752   AU 10 VITA  BC   H 13:07:24  2/  2  02:44  635.099  35
 67 Reed Family L  183   AU 10 BJR   OPAL H 13:45:17  2/  5  03:03  634.135  34
 68 Devonne Jacks  844   AU 10 TUL   RC   H 13:27:53  3/  5  03:01  610.486  33
 69 Dale Brannon  1267   AU 10 GTO   BC   C 12:41:03  5/  5  02:41  597.806  32
 70 L & C DOBELBO  902   AU 10 GTO   BB   H 13:01:15  3/  5  02:56  579.115  31
 71 Two Feathers    35   AU 10 TUL   BBWF H 13:19:01  4/  5  03:07  574.756  30
 72 L & C DOBELBO  901   AU 10 GTO   BB   H 13:27:55  4/  5  03:23  535.969  29
 73 R & M LOFT    1555   AU 10 GTO   BC   C 13:20:54  4/  5  03:21  527.722  28
 74 MANSOOR MOHAM 13194  AU 10 AHPI  BB   C 14:11:45  2/  5  03:57  507.042  27
 75 B-Liners Loft   11   AU 10 CENT  BC   H 13:46:57  4/  5  03:43  504.368  26
 76 David Family   142   AU 10 TUL   GRIZ H 15:27:39  3/  5  04:57  467.913  25
 77 Reed Family L 12391  AU 10 AHPI  SILV H 16:07:31  3/  5  05:25  459.850  24
 78 Jesse Dobelbo 1525   AU 10 GTO   RC   C 14:28:49  4/  5  04:24  458.036  23
 79 Jerry Meadows 45256  AU 10 AA    RDSD C 15:30:26  3/  5  05:02  457.838  22
 80 Jerry Meadows  813   AU 10 TUL   BB   H 15:30:28  4/  5  05:03  457.807  21
 81 Jerry Meadows 45255  AU 10 AA    WHSD H 15:30:30  5/  5  05:03  457.775  20
 82 DR JOHN LAM/1 81024  AU 10 ARPU  BLUE H 16:00:17 122.138 05:36  421.267  19
 83 BILL BARNES/1   70   AU 10 OKM   SIL  C 16:22:51  96.718 06:35  319.458  18
-------------------------------------------------------------------------------
No clockings were reported from JACK STEPHENS out of 1 entries.
WinSpeed-1                          75 Combine                   09/15/10-15:59
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #02 ATOKA B                  Young Bird Race            Flown: 09/12/2010
Release(B): 08:00  Birds: 543   Lofts: 27                     Station: ATOKA OK
Weather (Rel) ptly cldy, s@5, 73 degrees  (Arr) ptly cldy, s@5, 73 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 TONY SMITH/26  723   AU 10 TNT   BC   H 10:46:04 128.046 00.00 1357.052 125
  2 TONY SMITH     727   AU 10 TNT   BB   C 10:46:05  2/ 26  00.01 1356.916 124
  3 TONY SMITH     701   AU 10 TNT   DC   C 10:46:15  3/ 26  00.11 1355.556 123
  4 TONY SMITH     539   AU 10 ARR   BBWF H 10:46:18  4/ 26  00.14 1355.148 122
  5 TONY SMITH     746   AU 10 TNT   BB   C 10:48:26  5/ 26  02.22 1337.984 121
  6 Steve Trot/35  715   AU 10 TUL   BCWF H 10:40:25 120.708 03.51 1324.342 120
  7 Steve Trotter  721   AU 10 TUL   DC   C 10:40:25  2/ 35  03.51 1324.342 119
  8 LIU LOFT/36    115   AU 10 TUL   BB   C 11:14:04 145.960 04.46 1323.717 118
  9 LIU LOFT       105   AU 10 TUL   MILI H 11:14:12  2/ 36  04.54 1322.808 117
 10 JIM ROBINS/13 12371  AU 10 AHPI  BB   H 10:08:31  96.474 03.23 1321.178 116
 11 David Fami/26 13685  AU 10 AHPI  BB   H 10:49:46 126.988 05.04 1316.506 115
 12 STEVE KING/19 2704   AU 10 VITA  BLUE H 10:42:58 121.751 05.03 1314.884 114
 13 Rick Weig/28   584   AU 10 TUL   RED  H 11:00:59 135.049 05.50 1313.308 113
 14 TONY SMITH     777   AU 10 TNT   BC   H 10:51:49  6/ 26  05.45 1311.637 112
 15 TONY SMITH     786   AU 10 TNT   BC   H 10:51:51  7/ 26  05.47 1311.383 111
 16 STEVE KING    2724   AU 10 VITA  BLUE C 10:43:31  2/ 19  05.36 1310.462 110
 17 LIU LOFT       104   AU 10 TUL   GRIZ C 11:16:28  3/ 36  07.10 1307.546 109
 18 LIU LOFT       136   AU 10 TUL   BC   C 11:16:28  4/ 36  07.10 1307.546 108
 19 David Family   562   AU 10 TUL   BB   H 10:51:02  2/ 26  06.20 1306.756 107
 20 BILL HILL/34  12316  AU 10 AHPI  RC   C 10:26:46 108.933 05.30 1306.189 106
 21 BILL HILL     12320  AU 10 AHPI  CA   C 10:26:48  2/ 34  05.32 1305.892 105
 22 BILL HILL     1069   AU 10 GTO   NONE C 10:26:51  3/ 34  05.35 1305.447 104
 23 JIM ROBINSON    36   AU 10 OKM   BC   H 10:10:33  2/ 13  05.25 1300.601 103
 24 LIU LOFT       167   AU 10 BJR   SILV C 11:17:35  5/ 36  08.17 1300.157 102
 25 LIU LOFT       129   AU 10 TUL   RC   H 11:17:37  6/ 36  08.19 1299.937 101
 26 BILL HILL     1424   AU 10 GTO   BC   C 10:27:31  4/ 34  06.15 1299.548 100
 27 BILL HILL     1010   AU 10 GTO   CA   C 10:27:32  5/ 34  06.16 1299.401  99
 28 Rick Weig     79907  AU 10 CENT  BC   H 11:03:24  2/ 28  08.15 1296.003  98
 29 Rick Weig     79947  AU 10 CENT  BC   H 11:03:25  3/ 28  08.16 1295.885  97
 30 Rick Weig     79938  AU 10 CENT  BB   H 11:03:26  4/ 28  08.17 1295.767  96
 31 Rick Weig      581   AU 10 TUL   RED  H 11:03:27  5/ 28  08.18 1295.650  95
 32 K & J Loft/28 76908  AU 10 CENT  BC   H 10:56:19 129.640 08.10 1294.070  94
 33 DR JOHN LA/10 81036  AU 10 ARPU  BLUE H 10:46:49 122.138 08.24 1288.660  93
 34 LIU LOFT       131   AU 10 TUL   BB   H 11:19:37  7/ 36  10.19 1286.913  92
 35 LIU LOFT       140   AU 10 TUL   BB   H 11:19:46  8/ 36  10.28 1285.947  91
 36 Jesse Dobe/19 13379  AU 10 AHPI  BB   C 10:29:11 109.000 07.49 1285.828  90
 37 JEFF LAMBER/6 81032  AU 10 ARPU  BBWF H 10:47:29 122.138 09.04 1283.531  89
 38 TONY SMITH     778   AU 10 TNT   BB   H 10:55:52  8/ 26  09.48 1281.432  88
 39 Devonne Ja/10 12343  AU 10 AHPI  DC   H 10:50:37 124.138 09.37 1280.548  87
 40 LIU LOFT       121   AU 10 TUL   BC   H 11:20:47  9/ 36  11.29 1279.435  86
 41 LIU LOFT       146   AU 10 TUL   BBWF C 11:21:19 10/ 36  12.01 1276.046  85
 42 Rick Weig      565   AU 10 TUL   WSP  H 11:06:35  6/ 28  11.26 1273.891  84
 43 STEVE KING    2747   AU 10 VITA  BLUE H 10:49:14  3/ 19  11.19 1266.195  83
 44 TONY SMITH     775   AU 10 TNT   BC   H 10:58:02  9/ 26  11.57 1265.837  82
 45 Two Feathe/26 13152  AU 10 AHPI  BB   H 10:38:36 113.977 10.46 1264.814  81
 46 BILL HILL     1055   AU 10 GTO   BC   C 10:31:44  6/ 34  10.28 1263.436  80
 47 Two Feathers    39   AU 10 TUL   RGRI H 10:38:48  2/ 26  10.58 1263.221  79
 48 TONY SMITH     743   AU 10 TNT   BBWF H 10:59:24 10/ 26  13.20 1256.194  78
 49 Steve Trotter 12482  AU 10 AHPI  BB   H 10:49:23  3/ 35  12.49 1254.236  77
 50 TONY SMITH     718   AU 10 TNT   GRIZ C 11:00:40 11/ 26  14.36 1247.387  76
 51 MANUEL HER/20 49829  AU 10 ARPU  BC   C 10:55:59 124.029 15.07 1240.466  75
 52 Devonne Jacks 12354  AU 10 AHPI  BB   H 10:56:10  2/ 10  15.10 1240.206  74
 53 David Family   897   AU 10 PRO   BB   H 11:00:16  3/ 26  15.34 1239.824  73
 54 K & J Loft    76923  AU 10 CENT  PURP H 11:04:07  2/ 28  15.58 1239.247  72
 55 K & J Loft    76942  AU 10 CENT  BC   H 11:04:07  3/ 28  15.58 1239.247  71
--------------------------------- Above are 10 percent ------------------------
 56 KEN ROBINS/19 1246   AU 10 GTO   NONE C 10:32:28 107.275 13.21 1238.230  70
 57 Jesse Dobelbo 1529   AU 10 GTO   RB   C 10:34:56  2/ 19  13.34 1238.111  69
 58 David Family   152   AU 10 BJR   BC   H 11:01:03  4/ 26  16.21 1234.459  68
 59 Rick Weig      524   AU 10 TUL   WGRI H 11:13:35  7/ 28  18.26 1227.827  67
 60 Rick Weig      570   AU 10 TUL   DC   H 11:13:43  8/ 28  18.34 1226.982  66
 61 KEN ROBINSON  12324  AU 10 AHPI  NONE C 10:34:28  2/ 19  15.21 1222.199  65
 62 MANSOOR MO/14 1515   AU 10 GTO   BB   C 10:47:43 115.746 17.36 1214.527  64
 63 MANUEL HERNAN 87229  AU 10 ARPU  BB   H 11:00:07  2/ 20  19.15 1211.999  63
 64 Rick Weig      569   AU 10 TUL   BB   H 11:16:13  9/ 28  21.04 1211.349  62
 65 Rick Weig     79901  AU 10 CENT  BB   H 11:16:15 10/ 28  21.06 1211.143  61
 66 Steve Trotter  709   AU 10 TUL   SILV H 10:55:30  4/ 35  18.56 1210.522  60
 67 B-Liners L/27   29   AU 10 CENT  BB   H 10:37:08 108.028 17.02 1209.889  59
 68 KEN ROBINSON  1231   AU 10 GTO   NONE C 10:36:09  3/ 19  17.02 1209.025  58
 69 Rick Weig      579   AU 10 TUL   RC   H 11:16:54 11/ 28  21.45 1207.145  57
 70 LIU LOFT       153   AU 10 TUL   SILV C 11:33:55 11/ 36  24.37 1200.885  56
 71 DR JOHN LAMBE 81066  AU 10 ARPU  BLUE H 10:59:12  2/ 10  20.47 1199.607  55
 72 MANUEL HERNAN 87237  AU 10 ARPU  BB   H 11:02:19  3/ 20  21.27 1197.373  54
 73 LIU LOFT       158   AU 10 TUL   SPL  H 11:34:35 12/ 36  25.17 1197.154  53
 74 LIU LOFT       107   AU 10 TUL   MILI C 11:34:41 13/ 36  25.23 1196.596  52
 75 BILL HILL     12306  AU 10 AHPI  BB   C 10:40:30  7/ 34  19.14 1194.431  51
 76 BILL HILL     1049   AU 10 GTO   BB   C 10:40:32  8/ 34  19.16 1194.183  50
 77 BILL HILL     12308  AU 10 AHPI  BC   C 10:40:34  9/ 34  19.18 1193.935  49
 78 JEFF LAMBERTO 81038  AU 10 ARPU  WHT  H 11:00:05  2/  6  21.40 1193.723  48
 79 B-Liners Loft  528   AU 10 TUL   RC   H 10:39:18  2/ 27  19.12 1193.434  47
 80 Rick Weig      131   AU 10 BJR   BBSP H 11:19:26 12/ 28  24.17 1191.811  46
 81 Rick Weig     79909  AU 10 CENT  BBWF H 11:19:29 13/ 28  24.20 1191.513  45
 82 L & C DOBE/16 13166  AU 10 AHPI  BC   H 10:41:47 109.000 20.25 1185.691  44
 83 Jesse Dobelbo 13158  AU 10 AHPI  BC   C 10:42:12  3/ 19  20.50 1182.646  43
 84 STEVE KING    2760   AU 10 VITA  BB   H 11:01:38  4/ 19  23.43 1179.752  42
 85 TONY SMITH     711   AU 10 TNT   BB   C 11:11:09 12/ 26  25.05 1178.976  41
 86 STEVE KING    2763   AU 10 VITA  BCPD H 11:01:46  5/ 19  23.51 1178.887  40
 87 Steve Trotter  763   AU 10 TUL   BC   C 11:00:15  5/ 35  23.41 1178.622  39
 88 LIU LOFT       112   AU 10 TUL   BC   C 11:38:02 14/ 36  28.44 1178.211  38
