2010 Long Distance Classic Race Results

WinSpeed-20                    Long Distance Challenge            07/17/10-15:12
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: LD CHALLENGE                  Old Bird Race (Special)     Flown: 06/25/2010
Released: 05:30   Birds: 125   Lofts: 11                   Station: KNOXVILLE TN
Weather (Rel) PTLY CLDY, N 3 - 5, 70 degrees  (Arr) CLEAR, S 10, 94 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.80 Kaleb Glasby 6371   AU 06 KEY   BB   H  0-14:15:04 745 00.00  894.594  5
  2  1.60 Kaleb Glasby 7496   AU 07 KEY   BB   H  0-17:09:29   2 02:54  799.423  5
  3  2.40 Kay Smith    8378   AU 08 KAY   BCWF H  5-20:41:31 771 05:35  732.723 10
  4  3.20 Kaleb Glasby 8132   AU 08 KEY   BC   H  0=06:11:27   3 07:36  682.112  5
  5  4.00 Kaleb Glasby 8153   AU 08 KEY   BB   H  0=07:16:51   4 08:41  659.659  5
  6  4.80 Kay Smith    64688  AU 09 ARPU  BC   H  4=08:52:26   2 09:25  651.473 10
  7  5.60 Kaleb Glasby 7449   AU 07 KEY   BB   H  4=07:55:47   5 09:20  646.981 10
  8  6.40 Kaleb Glasby 6368   AU 06 KEY   BC   H  0=08:32:14   6 09:57  635.546  5
  9  7.20 Kaleb Glasby 6331   AU 06 KEY   BC   H  0=09:26:02   7 10:50  619.387  5
 10  8.00 Kaleb Glasby 6211   AU 06 KEY   BC   H  0=14:25:21   8 15:50  542.631  5
 11  8.80 Kaleb Glasby 5788   AU 05 KEY   NONE H  0=14:28:31   9 15:53  541.920  5
 12  9.60 Kaleb Glasby 7407   AU 07 KEY   BB   H  0=15:21:50  10 16:46  530.231  5
-------------------------------------------------------------------------------
 13 10.40 Kaleb Glasby 5080   AU 05 CM    BB   H  0=17:11:58  11 18:36  507.615  5
 14 11.20 Kaleb Glasby 7479   AU 07 KEY   BBWF H  0>07:13:05  12 24:18  448.375  5
 15 12.00 Kaleb Glasby 7484   AU 07 KEY   BC   H  0>11:22:04  13 28:26  413.181  5
 16 12.80 Kaleb Glasby 8104   AU 08 KEY   SB   H  2>14:43:49  14 31:48  388.474 10
 17 13.60 Kaleb Glasby 7311   AU 07 KEY   BC   H  0>14:56:12  15 32:01  387.053  5
 18 14.40 Kaleb Glasby  372   AU 07 CM    BC   H  1>15:35:45  16 32:40  382.585 10
 19 15.20 TNT TITANS     74   AU 06 TNT   NONE H  0>14:33:28 711 32:43  372.271  5
 20 16.00 Kaleb Glasby 6335   AU 06 KEY   BB   H  5>19:14:45  17 36:19  359.597 10
 21 16.80 TNT TITANS    452   AU 05 WTUL  BB   H  0>17:50:41   2 36:01  351.652  5
 22 17.60 Kay Smith    7693   AU 07 KAY   BC   C  0>23:59:00   3 40:12  345.291  5
 23 18.40 Kay Smith    8312   AU 08 KAY   BB   C  0>23:59:00   4 40:12  345.291  5
 24 19.20 Kay Smith    8879   AU 09 KAY   BB   H  1>23:59:00   5 40:12  345.291 10
 25 20.00 TNT TITANS    501   AU 05 WTUL  BC   H  0>23:58:00   3 42:08  318.768  5
 26 20.80 LAMBERTON CU 2483   AU 08 ARPU  BC   H  0>23:59:01 707 42:18  316.719  0
 27 21.60 LAMBERTON CU  169   AU 08 BS    BC   H  0>23:59:03   2 42:18  316.716  0
 28 22.40 LAMBERTON CU 52466  AU 09 ARPU  BLUE C  0>23:59:05   3 42:18  316.714  0
-------------------------------------------------------------------------------
No clockings were reported from Hannah Hardin out of 1 entries.
No clockings were reported from Tri-County Loft out of 9 entries.
No clockings were reported from SkyPirate Loft out of 6 entries.
No clockings were reported from WEGGE WINGS out of 10 entries.
No clockings were reported from STEVE TROTTER out of 10 entries.
No clockings were reported from K & J LOFT out of 10 entries.
No clockings were reported from FAST LANE LOFT out of 2 entries.