WinSpeed-3               Northeastern Oklahome Federation         11/13/10-10:52
                      Champion Bird Report (Customize Points)             Page 1
                            Open and Sportsman Category
                                Old and Young Birds

Champion Bird includes: females & males   A Releases
Calculated on Short & Middle & Long Distance Races
*Both Jeff and John Lamberton competed in the A Young Bird Race Series with 1 pigeon.

  1.   10   AU 10 OKM   BC   H   558.0 Pts  7 race(s) 1293 Miles JIM ROBINSON        
  2.*81068  AU 10 CENT  GRIZ H   550.0 Pts  8 race(s) 1594 Miles JEFF LAMBERTON      
  3. 1030   AU 10 GTO   SIL  C   519.0 Pts  7 race(s) 1179 Miles BILL HILL           
  4.  108   AU 10 TUL   BC   C   516.0 Pts  8 race(s) 1778 Miles LIU LOFT            
  5. 1243   AU 10 GTO   NONE C   507.0 Pts  7 race(s) 1321 Miles KEN ROBINSON        
  6.  104   AU 10 TUL   GRIZ C   493.0 Pts  7 race(s) 1632 Miles LIU LOFT            
  7. 1557   AU 10 GTO   RC   H   489.0 Pts  6 race(s) 1189 Miles R & M LOFT          
  8. 2736   AU 10 VITA  BLUE H   487.0 Pts  6 race(s) 1325 Miles STEVE KING          
  9.   76   AU 10 WIND  BC   H   475.0 Pts  6 race(s) 1371 Miles David Family Loft   
 10.  206   AU 10 OKM   WHT  C   457.0 Pts  6 race(s) 1046 Miles Dale Brannon        
 11. 12485  AU 10 AHPI  BB   H   446.0 Pts  7 race(s) 1498 Miles David Family Loft   
 12.  957   AU 10 GTO   BBPD C   444.0 Pts  7 race(s) 1368 Miles Jesse Dobelbower    
 13. 76901  AU 10 CENT  BBWF H   442.0 Pts  7 race(s) 1521 Miles K & J LOFT          
 14.    7   AU 10 OKM   BC   H   429.0 Pts  6 race(s) 1006 Miles JIM ROBINSON        
 15.*81024  AU 10 CENT  BLUE H   408.0 Pts  7 race(s) 1472 Miles DR JOHN LAMBERTON   
 16. 1058   AU 10 GTO   RBPD C   400.0 Pts  6 race(s) 1062 Miles BILL HILL           
 17. 1177   AU 10 GTO   BB   H   387.0 Pts  5 race(s) 1084 Miles R & M LOFT          
 18.  766   AU 10 TUL   BCSP H   369.0 Pts  6 race(s) 1147 Miles Steve Trotter       
 19. 76933  AU 10 CENT  BCWF H   369.0 Pts  6 race(s) 1260 Miles K & J LOFT          
 20. 1007   AU 10 GTO   RC   C   357.0 Pts  6 race(s) 1070 Miles BILL HILL           
 21.  655   AU 10 TUL   BB   H   353.0 Pts  4 race(s)  873 Miles TRIPLE G LOFT       
 22. 49782  AU 10 ARPU  BC   C   352.0 Pts  8 race(s) 1599 Miles MANUEL HERNANDEZ    
 23.    4   AU 10 OKM   BC   H   345.0 Pts  5 race(s)  997 Miles JIM ROBINSON        
 24. 1583   AU 10 CENT  BB   H   345.0 Pts  6 race(s) 1361 Miles David Family Loft   
 25. 1225   AU 10 GTO   NONE C   344.0 Pts  6 race(s)  991 Miles KEN ROBINSON        
 26. 19174  AU 09 ARPU  BB   C   342.0 Pts  4 race(s) 1570 Miles LIU LOFT            
 27.  950   AU 10 GTO   BB   C   341.0 Pts  5 race(s)  697 Miles Jesse Dobelbower    
 28. 12480  AU 10 AHPI  BC   H   334.0 Pts  5 race(s) 1202 Miles Steve Trotter       
 29. 6279   AU 10 AHPI  BB   H   334.0 Pts  5 race(s) 1049 Miles David Family Loft   
 30.   38   AU 10 TUL   BB   H   333.0 Pts  5 race(s) 1088 Miles Wegge Wings         
 31. 9001   AU 09 NWA   BB   C   326.0 Pts  4 race(s) 1758 Miles KEN ROBINSON        
 32. 8176   AU 08 KEY   RC   C   305.0 Pts  4 race(s) 1813 Miles Quay Hill Loft      
 33. 1160   AU 10 GTO   NONE C   302.0 Pts  5 race(s)  896 Miles R & M LOFT          
 34. 8790   AU 09 KAY   GRIZ C   297.0 Pts  5 race(s) 2186 Miles SkyPirate Loft      
 35. 1035   AU 10 GTO   SIL  C   287.0 Pts  7 race(s) 1179 Miles BILL HILL           
 36.  746   AU 10 TUL   NONE H   283.0 Pts  4 race(s)  984 Miles Bob Lephew          
 37.  950   AU 10 NCOC  BB   H   279.0 Pts  3 race(s)  595 Miles SkyPirate Loft      
 38.  572   AU 10 NCOC  BB   C   278.0 Pts  5 race(s) 1098 Miles Kay Smith           
 39. 8306   AU 08 KAY   BC   H   278.0 Pts  3 race(s) 1530 Miles Kay Smith           
 40.  943   AU 10 NCOC  BC   H   275.0 Pts  5 race(s) 1198 Miles Texanoma            
 41. 76922  AU 10 CENT  BC   H   275.0 Pts  5 race(s) 1169 Miles K & J LOFT          
 42.  957   AU 08 AHPI       H   272.0 Pts  3 race(s) 1310 Miles Steve Trotter       
 43. 12349  AU 10 AHPI  RC   H   272.0 Pts  4 race(s)  728 Miles Devonne Jackson     
 44.  565   AU 06 AHPI       H   271.0 Pts  3 race(s) 1063 Miles Steve Trotter       
 45. 39702  AU 10 AA    BC   H   268.0 Pts  5 race(s) 1198 Miles Texanoma            
 46. 39703  AU 10 AA    BC   H   266.0 Pts  4 race(s) 1006 Miles Texanoma            
 47. 8147   AU 08 KEY   BB   C   266.0 Pts  3 race(s)  987 Miles Quay Hill Loft      
 48. 1231   AU 10 GTO   NONE C   265.0 Pts  4 race(s)  758 Miles KEN ROBINSON        
 49.  169   AU 10 OKM   BB   H   264.0 Pts  4 race(s)  584 Miles LARRY MITCHELL      
 50. 8760   AU 08 TUL   GRIZ C   259.0 Pts  3 race(s) 1310 Miles Steve Trotter       
 51. 1277   AU 10 GTO   BB   C   258.0 Pts  3 race(s)  336 Miles Dale Brannon        
 52.  733   AU 08 TGUN  SILV C   254.0 Pts  3 race(s) 1329 Miles K & J LOFT          
 53. 1295   AU 10 GTO   NONE C   254.0 Pts  5 race(s)  777 Miles KEN ROBINSON        
 54.   95   AU 10 CRPC  DUNN H   250.0 Pts  5 race(s) 1185 Miles Power, Alan         
 55.  894   AU 10 PRO   BBSP H   245.0 Pts  3 race(s)  423 Miles Rick Weig           
 56. 1267   AU 10 GTO   BC   C   244.0 Pts  6 race(s) 1242 Miles Dale Brannon        
 57. 67210  AU 07 ARPU  NONE C   238.0 Pts  3 race(s) 1043 Miles LIU LOFT            
 58. 1260   AU 10 GTO   BBWF C   237.0 Pts  4 race(s)  884 Miles Dale Brannon        
 59.  962   AU 10 GTO   DCPD C   235.0 Pts  4 race(s)  673 Miles Jesse Dobelbower    
 60.   40   AU 10 NCOC  BCSP H   233.0 Pts  4 race(s)  955 Miles Spring Sand         
 61.  810   AU 10 TUL   RC   H   231.0 Pts  4 race(s)  893 Miles Devonne Jackson     
 62.    9   AU 10 TUL   BB   H   229.0 Pts  5 race(s)  728 Miles Two Feathers Loft   
 63.  194   AU 10 NOCO  RC   H   226.0 Pts  6 race(s) 1409 Miles Bill Sroufe         
 64. 54334  AU 08 ARPU  BBPD H   226.0 Pts  3 race(s)  987 Miles Kaleb Glasby        
 65. 54309  AU 08 ARPU  BC   C   224.0 Pts  3 race(s)  987 Miles Quay Hill Loft      
 66. 83486  AU 09 ARPU  DC   H   222.0 Pts  4 race(s) 1761 Miles Kay Smith           
 67.  957   AU 10 NCOC  BB   H   221.0 Pts  4 race(s)  964 Miles SkyPirate Loft      
 68.  184   AU 10 NCOC  RC   H   217.0 Pts  3 race(s)  551 Miles Jim Feathers        
 69.  888   AU 07 GTO   BB   C   217.0 Pts  4 race(s) 1408 Miles R & M LOFT          
 70.  948   AU 10 NCOC  BBP  H   217.0 Pts  3 race(s)  753 Miles SkyPirate Loft      
 71. 1013   AU 08 GTO   BB   C   216.0 Pts  3 race(s) 1023 Miles KEN ROBINSON        
 72.  130   AU 10 BJR   DCWF H   214.0 Pts  5 race(s) 1154 Miles Rick Weig           
 73. 40580  AU 08 ARPU  BC   H   213.0 Pts  3 race(s) 1203 Miles SkyPirate Loft      
 74. 49800  AU 10 ARPU  BB   C   210.0 Pts  5 race(s)  803 Miles MANUEL HERNANDEZ    
 75.  300   AU 10 TUL   NONE C   208.0 Pts  3 race(s)  649 Miles Wegge Wings         
 76. 1365   AU 09 TUL   NONE C   207.0 Pts  4 race(s) 1444 Miles TRIPLE G LOFT       
 77. 7496   AU 07 KEY   BB   H   203.0 Pts  4 race(s) 1489 Miles Kaleb Glasby        
 78. 8939   AU 09 KAY   BB   C   200.0 Pts  3 race(s) 1382 Miles Spring Sand         
 79.   24   AU 10 NCOC  BC   C   199.0 Pts  5 race(s) 1178 Miles Spring Sand         
 80.  113   AU 10 CRPC  BB   H   199.0 Pts  4 race(s)  838 Miles David Family Loft   
 81. 12387  AU 10 AHPI  BCWF H   199.0 Pts  3 race(s)  548 Miles Reed Family Loft    
 82. 28435  AU 08 ARPU  NONE H   198.0 Pts  2 race(s)  968 Miles LIU LOFT            
 83. 6050   AU 06 TUL   BB   H   196.0 Pts  4 race(s) 1468 Miles Wegge Wings         
 84.   38   AU 10 OKM   BB   H   192.0 Pts  4 race(s)  594 Miles STUART CHILD        
 85. 8775   AU 09 KAY   HPL  C   191.0 Pts  3 race(s) 1305 Miles SkyPirate Loft      
 86.  131   AU 10 BJR   BBSP H   187.0 Pts  3 race(s)  718 Miles Rick Weig           
 87. 54320  AU 08 ARPU  BB   C   187.0 Pts  2 race(s)  584 Miles Quay Hill Loft      
 88. 8141   AU 08 KEY   BC   C   187.0 Pts  2 race(s)  684 Miles Quay Hill Loft      
 89.  630   AU 10 TUL   BB   H   186.0 Pts  2 race(s)  401 Miles TRIPLE G LOFT       
 90.  709   AU 10 TUL   SILV H   186.0 Pts  5 race(s) 1048 Miles Steve Trotter       
 91. 8401   AU 10 OIL        C   185.0 Pts  3 race(s)  666 Miles Jerry Black         
 92. 8527   AU 08 TUL        H   183.0 Pts  4 race(s) 1444 Miles TRIPLE G LOFT       
 93. 8402   AU 10 OIL        C   182.0 Pts  4 race(s)  956 Miles Jerry Black         
 94.   44   AU 10 TUL   BB   H   181.0 Pts  2 race(s)  328 Miles Two Feathers Loft   
 95.  640   AU 07 GTO   BB   C   180.0 Pts  3 race(s) 1369 Miles L & C DOBELBOWER    
 96. 19181  AU 09 ARPU  BB   C   179.0 Pts  2 race(s)  952 Miles LIU LOFT            
 97.   60   AU 10 CRPC  DC   H   178.0 Pts  4 race(s)  802 Miles Power, Alan         
 98.  902   AU 10 GTO   BB   H   178.0 Pts  5 race(s)  930 Miles L & C DOBELBOWER    
 99. 1573   AU 10 GTO   BC   H   177.0 Pts  3 race(s)  380 Miles R & M LOFT          
100.  706   AU 10 TUL   SILV C   176.0 Pts  3 race(s)  584 Miles Steve Trotter       
101.  833   AU 08 OKM   BB   H   174.0 Pts  2 race(s)  964 Miles BILL BARNES         
102.   70   AU 10 OKM   SIL  C   173.0 Pts  2 race(s)  251 Miles BILL BARNES         
103.   36   AU 10 OKM   BC   H   170.0 Pts  3 race(s)  356 Miles JIM ROBINSON        
104.  655   AU 09 TUL   NONE C   169.0 Pts  3 race(s) 1282 Miles TRIPLE G LOFT       
105. 79917  AU 10 CENT  BCWF H   166.0 Pts  2 race(s)  279 Miles Rick Weig           
106. 8398   AU 08 KAY   NONE C   165.0 Pts  2 race(s) 1088 Miles Kay Smith           
107. 1069   AU 08 GTO   GRIZ C   163.0 Pts  4 race(s) 1534 Miles KEN ROBINSON        
108. 8403   AU 10 OIL        C   163.0 Pts  3 race(s)  712 Miles Jerry Black         
109.   14   AU 08 OKM   RC   H   162.0 Pts  3 race(s) 1217 Miles STUART CHILD        
110.  119   AU 10 TUL   MILI C   162.0 Pts  2 race(s)  300 Miles LIU LOFT            
111. 8389   AU 08 KAY   BBWF H   160.0 Pts  2 race(s)  987 Miles Kay Smith           
112. 8761   AU 08 TUL   BCWF     160.0 Pts  2 race(s)  894 Miles Steve Trotter       
113. 40600  AU 08 ARPU  RBWF H   159.0 Pts  2 race(s)  982 Miles SkyPirate Loft      
114.  357   AU 10 CRPC  BB   C   157.0 Pts  2 race(s)  652 Miles Floyd, femalery        
115. 1124   AU 10 GTO   BC   C   157.0 Pts  3 race(s)  552 Miles R & M LOFT          
116.  157   AU 10 OKM   BB   H   156.0 Pts  3 race(s)  412 Miles LARRY MITCHELL      
117.  215   AU 10 OKM   BC   C   156.0 Pts  2 race(s)  221 Miles Dale Brannon        
118.  912   AU 10 GTO   BC   H   156.0 Pts  3 race(s)  498 Miles L & C DOBELBOWER    
119.  983   AU 10 NCOC  BC   H   156.0 Pts  2 race(s)  422 Miles Texanoma            
120.  112   AU 10 TUL   BC   C   154.0 Pts  2 race(s)  520 Miles LIU LOFT            
121.  583   AU 10 TUL   RGRI H   154.0 Pts  3 race(s)  782 Miles Rick Weig           
122. 1529   AU 10 GTO   RB   C   154.0 Pts  3 race(s)  788 Miles Jesse Dobelbower    
123. 8559   AU 09 KAY   BBWF H   154.0 Pts  2 race(s)  664 Miles Bill Sroufe         
124.    1   AU 10 OKM   BC   H   153.0 Pts  3 race(s)  388 Miles JIM ROBINSON        
125.  360   AU 10 CRPC  BC   H   153.0 Pts  3 race(s)  674 Miles Floyd, femalery        
126. 12360  AU 10 AHPI  SILV H   153.0 Pts  3 race(s)  472 Miles Devonne Jackson     
127.  731   AU 10 TUL   RC   H   152.0 Pts  2 race(s)  618 Miles Steve Trotter       
128. 8247   AU 08 KAY   BBWF H   152.0 Pts  2 race(s)  976 Miles Bill Sroufe         
129. 8901   AU 09 KAY   BBWF H   150.0 Pts  2 race(s)  739 Miles Spring Sand         
130. 19152  AU 09 ARPU  BB   C   149.0 Pts  2 race(s)  960 Miles LIU LOFT            
131.  263   AU 10 TUL   BC   H   148.0 Pts  3 race(s)  617 Miles Two Feathers Loft   
132.  965   AU 10 GTO   NONE C   147.0 Pts  2 race(s)  596 Miles Jesse Dobelbower    
133.  229   AU 10 CRPC  BB   H   146.0 Pts  3 race(s)  764 Miles Weir Family Loft    
134. 1163   AU 07 CRPC  DC   C   146.0 Pts  3 race(s) 1465 Miles Hall, Dan           
135.   71   AU 10 OKM   BB   C   145.0 Pts  2 race(s)  292 Miles BILL BARNES         
136. 1236   AU 10 GTO   NONE C   145.0 Pts  2 race(s)  224 Miles KEN ROBINSON        
137.  146   AU 10 BJR   BB   H   144.0 Pts  3 race(s)  645 Miles Reed Family Loft    
138.  168   AU 10 OKM   BB   H   144.0 Pts  3 race(s)  407 Miles LARRY MITCHELL      
139. 8914   AU 09 KAY   BB   H   144.0 Pts  2 race(s)  953 Miles Spring Sand         
140.   17   AU 10 TUL   NONE H   143.0 Pts  2 race(s)  366 Miles Two Feathers Loft   
141.   28   AU 10 CRPC  RC   H   143.0 Pts  2 race(s)  660 Miles Hall, Dan           
142.    7   AU 10 TUL   BB   H   141.0 Pts  3 race(s)  572 Miles Two Feathers Loft   
143.  136   AU 10 TUL   BC   C   141.0 Pts  2 race(s)  384 Miles LIU LOFT            
144.  250   AU 10 OKM   BC   H   140.0 Pts  2 race(s)  571 Miles JIM ROBINSON        
145. 2594   AU 08 AHPI  BCSP C   140.0 Pts  2 race(s)  887 Miles BILL HILL           
146. 3403   AU 09 OKI   BC   H   140.0 Pts  2 race(s)  767 Miles SkyPirate Loft      
147.  835   AU 10 TUL   BC   H   139.0 Pts  2 race(s)  615 Miles Bob Lephew          
148. 6211   AU 06 KEY   BC   H   139.0 Pts  3 race(s) 1410 Miles Kaleb Glasby        
149.  120   AU 10 NOCO  SIL  C   138.0 Pts  6 race(s) 1446 Miles Bill Sroufe         
150. 28484  AU 08 ARPU  NONE H   138.0 Pts  2 race(s) 1062 Miles LIU LOFT            
151.   20   AU 10 NCOC  BC   C   137.0 Pts  4 race(s)  955 Miles Spring Sand         
152.  104   AU 06 CRPC  DC   C   137.0 Pts  2 race(s)  934 Miles Hall, Dan           
153. 1233   AU 10 GTO   NONE C   137.0 Pts  2 race(s)  224 Miles KEN ROBINSON        
154. 7404   AU 07 KAY   SB   H   136.0 Pts  2 race(s)  906 Miles Kaleb Glasby        
155. 7355   AU 07 KEY   BC   H   133.0 Pts  2 race(s)  906 Miles Kaleb Glasby        
156. 8232   AU 10 OIL   BB   H   133.0 Pts  2 race(s)  444 Miles Jerry LaTurner      
157.  184   AU 10 OKM   BB   H   132.0 Pts  2 race(s)  556 Miles LARRY MITCHELL      
158.  737   AU 08 TGUN  BB   C   132.0 Pts  2 race(s)  818 Miles K & J LOFT          
159. 8945   AU 09 KAY   SIL  H   131.0 Pts  2 race(s)  739 Miles Spring Sand         
160. 2428   AU 08 OKI   BC   C   130.0 Pts  2 race(s)  767 Miles SkyPirate Loft      
161. 41605  AU 09 ARPU  BLUE C   130.0 Pts  2 race(s)  935 Miles K & J LOFT          
162.  981   AU 10 NCOC  BB   H   129.0 Pts  4 race(s) 1027 Miles SkyPirate Loft      
163. 1358   AU 09 OKM   BB   H   128.0 Pts  3 race(s) 1208 Miles LARRY MITCHELL      
164. 54340  AU 08 ARPU  BB   H   127.0 Pts  2 race(s)  584 Miles Kaleb Glasby        
165.  582   AU 10 NCOC  BB   H   125.0 Pts  3 race(s)  665 Miles Kay Smith           
166. 43878  AU 10 ARPU  RB   H   125.0 Pts  2 race(s)  329 Miles Tri-County Loft     
167.   82   AU 10 CRPC  BB   H   124.0 Pts  5 race(s) 1185 Miles Power, Alan         
168. 12413  AU 10 AHPI  BB   H   123.0 Pts  3 race(s)  595 Miles LARRY MITCHELL      
169. 6335   AU 06 KEY   BB   H   123.0 Pts  2 race(s)  584 Miles Kaleb Glasby        
170. 8143   AU 08 KAY   BCWF H   123.0 Pts  2 race(s)  763 Miles Bill Sroufe         
171. 8730   AU 09 KAY   BB   H   123.0 Pts  2 race(s)  761 Miles Bill Sroufe         
172.  732   AU 08 TGUN  RC   C   122.0 Pts  2 race(s)  818 Miles K & J LOFT          
173.  748   AU 07 GTO   BBWF H   122.0 Pts  2 race(s)  988 Miles BILL HILL           
174.   35   AU 10 BJR   BC   H   121.0 Pts  3 race(s)  681 Miles Reed Family Loft    
175. 29956  AU 09 ARPU  BC   H   121.0 Pts  2 race(s)  915 Miles Tri-County Loft     
176.  117   AU 10 BJR   BC   H   120.0 Pts  3 race(s)  774 Miles Reed Family Loft    
177.  151   AU 10 NCOC  BB   C   120.0 Pts  2 race(s)  379 Miles Jim Feathers        
178.  906   AU 08 GTO   BB   C   119.0 Pts  2 race(s)  880 Miles R & M LOFT          
179. 29921  AU 09 ARPU  BB   C   119.0 Pts  2 race(s)  916 Miles Tri-County Loft     
180. 41645  AU 09 ARPU  BLUE C   119.0 Pts  2 race(s)  920 Miles K & J LOFT          
181. 45629  AU 08 ARPU  PBBW H   119.0 Pts  3 race(s) 1324 Miles Hannah Hardin       
182. 8382   AU 08 KEY   PBBW H   119.0 Pts  2 race(s)  599 Miles Hannah Hardin       
183.  621   AU 09 CAJU  NONE C   118.0 Pts  2 race(s)  914 Miles Wegge Wings         
184.  728   AU 06 WTUL  NONE C   118.0 Pts  2 race(s)  944 Miles LIU LOFT            
185.  923   AU 10 GTO   BB   H   118.0 Pts  3 race(s)  458 Miles L & C DOBELBOWER    
186. 1110   AU 10 GTO   BB   H   118.0 Pts  3 race(s)  529 Miles R & M LOFT          
187.  290   AU 10 TUL   BB   H   117.0 Pts  2 race(s)  484 Miles Wegge Wings         
188.  148   AU 10 NOCO  SIL  H   116.0 Pts  3 race(s)  760 Miles Bill Sroufe         
189.  924   AU 10 GTO   BB   H   116.0 Pts  4 race(s)  584 Miles L & C DOBELBOWER    
190.  963   AU 10 GTO   BB   C   116.0 Pts  3 race(s)  470 Miles Jesse Dobelbower    
191. 49818  AU 10 ARPU  BB   C   116.0 Pts  2 race(s)  255 Miles MANUEL HERNANDEZ    
192.  106   AU 10 NCOC  BB   H   115.0 Pts  2 race(s)  347 Miles Spring Sand         
193.  270   AU 10 TUL   BB   C   115.0 Pts  2 race(s)  414 Miles Wegge Wings         
194. 13189  AU 10 AHPI  BB   C   115.0 Pts  4 race(s)  678 Miles MANSOOR MOHAMMAD    
195. 8413   AU 08 TUL   BC       115.0 Pts  2 race(s)  895 Miles TRIPLE G LOFT       
196. 3416   AU 09 QS    BB   C   114.0 Pts  2 race(s)  574 Miles Wegge Wings         
197. 45668  AU 09 ARPU  BC   H   113.0 Pts  2 race(s)  985 Miles MAGNUM LOFT         
198. 79945  AU 10 CENT  BBSP H   113.0 Pts  3 race(s)  498 Miles Rick Weig           
199.  593   AU 07 OKM   BB   H   112.0 Pts  2 race(s)  738 Miles STUART CHILD        
200.  264   AU 10 TUL   NONE C   111.0 Pts  2 race(s)  334 Miles Wegge Wings         
201. 8380   AU 08 KAY   BCPD C   111.0 Pts  2 race(s)  991 Miles Kay Smith           
202. 8400   AU 10 OIL        C   110.0 Pts  2 race(s)  454 Miles Jerry Black         
203. 8371   AU 08 KEY   RC   C   108.0 Pts  2 race(s)  917 Miles Tri-County Loft     
204.  522   AU 07 OKM   BB   H   106.0 Pts  2 race(s)  528 Miles JIM ROBINSON        
205. 45637  AU 09 ARPU  SPL  H   106.0 Pts  2 race(s)  985 Miles MAGNUM LOFT         
206.   19   AU 10 NCOC  BCWF C   105.0 Pts  2 race(s)  347 Miles Spring Sand         
207.  920   AU 10 GTO   BB   H   105.0 Pts  3 race(s)  658 Miles L & C DOBELBOWER    
208. 45680  AU 09 ARPU  SPL  C   104.0 Pts  3 race(s) 1278 Miles MAGNUM LOFT         
209. 8420   AU 08 TUL   ALMD     104.0 Pts  2 race(s)  881 Miles TRIPLE G LOFT       
210. 13695  AU 10 AHPI  RC   H   103.0 Pts  3 race(s)  653 Miles Devonne Jackson     
211. 1033   AU 08 GTO   CA   C   102.0 Pts  2 race(s)  876 Miles KEN ROBINSON        
212.  115   AU 10 TUL   BB   C   101.0 Pts  2 race(s)  347 Miles LIU LOFT            
213.  908   AU 08 AHPI  BC   C   101.0 Pts  2 race(s)  645 Miles BILL HILL           
214. 49837  AU 10 ARPU  BB   H   101.0 Pts  2 race(s)  255 Miles MANUEL HERNANDEZ    
215.  101   AU 10 TUL   BBWF C   100.0 Pts  2 race(s)  300 Miles LIU LOFT            
216. 1056   AU 10 A     BB   C   100.0 Pts  1 race(s)  337 Miles Weir Family Loft    
217. 1214   AU 10 GTO   NONE C   100.0 Pts  3 race(s)  495 Miles KEN ROBINSON        
218. 7012   AU 06 KAY   BB   H   100.0 Pts  2 race(s)  976 Miles Bill Sroufe         
219. 8115   AU 08 KEY   BB   C   100.0 Pts  1 race(s)  506 Miles Quay Hill Loft      
220.  135   AU 10 BJR   BCWF H    99.0 Pts  1 race(s)  145 Miles Reed Family Loft    
221. 12772  AU 09 AHPI  NONE H    99.0 Pts  1 race(s)  509 Miles Steve Trotter       
222. 1780   AU 09 AHPI  NONE C    99.0 Pts  1 race(s)  395 Miles KEN ROBINSON        
223. 1031   AU 10 GTO   SIL  C    98.0 Pts  1 race(s)  118 Miles BILL HILL           
224. 1073   AU 10 GTO   BC   C    98.0 Pts  1 race(s)  319 Miles Websters Wings      
225. 7385   AU 07 KAY   BCWF H    98.0 Pts  1 race(s)  210 Miles Spring Sand         
226. 7746   AU 07 TUL   BB   H    98.0 Pts  1 race(s)  406 Miles Wegge Wings         
227.   72   AU 10 CRPC  GRIZ H    97.0 Pts  2 race(s)  260 Miles Power, Alan         
228.   80   AU 10 OKM   BB   C    97.0 Pts  1 race(s)  278 Miles BILL BARNES         
229.  215   AU 09 RODE  BB   C    97.0 Pts  2 race(s)  906 Miles Wegge Wings         
230. 8153   AU 08 KEY   BB   H    97.0 Pts  1 race(s)  404 Miles Kaleb Glasby        
231.  282   AU 10 TUL   NONE H    96.0 Pts  1 race(s)  210 Miles Wegge Wings         
232. 19173  AU 09 ARPU  GRIZ H    96.0 Pts  1 race(s)  433 Miles LIU LOFT            
233. 8925   AU 09 KAY   BB   C    96.0 Pts  1 race(s)  210 Miles Spring Sand         
234. 81075  AU 00 ARPU  UNKN C    95.0 Pts  1 race(s)  506 Miles Quay Hill Loft      
235.   96   AU 10 CRPC  DUNN C    94.0 Pts  3 race(s)  841 Miles Power, Alan         
236. 8738   AU 09 KAY   SIL  H    94.0 Pts  1 race(s)  223 Miles Bill Sroufe         
237. 1555   AU 10 GTO   BC   C    93.0 Pts  1 race(s)  152 Miles R & M LOFT          
238. 1837   AU 09 AHPI  BC   C    93.0 Pts  1 race(s)  501 Miles Steve Trotter       
239. 54031  AU 10 CEN   BBWF H    93.0 Pts  2 race(s)  594 Miles Spring Sand         
240. 8721   AU 08 TUL   BCWF H    93.0 Pts  1 race(s)  393 Miles Steve Trotter       
241.   37   AU 10 TUL   BC   H    92.0 Pts  1 race(s)  204 Miles Two Feathers Loft   
242.   41   AU 10 OKM   CA   H    92.0 Pts  1 race(s)  180 Miles JIM ROBINSON        
243.  149   AU 10 TUL   BB   H    92.0 Pts  1 race(s)  327 Miles LIU LOFT            
244. 1235   AU 10 GTO   NONE C    92.0 Pts  2 race(s)  592 Miles KEN ROBINSON        
245. 19190  AU 09 ARPU  BB   C    92.0 Pts  1 race(s)  535 Miles LIU LOFT            
246. 65957  AU 08 ARPU  BC   C    92.0 Pts  1 race(s)  517 Miles Wyatt, Charles      
247.  246   AU 10 CRPC  BB   H    91.0 Pts  2 race(s)  558 Miles Weir Family Loft    
248.  567   AU 10 TUL   RC   H    91.0 Pts  1 race(s)  317 Miles Rick Weig           
249. 12303  AU 10 AHPI  BBWF C    91.0 Pts  1 race(s)  197 Miles BILL HILL           
250. 3981   AU 06 OIL   BC   H    91.0 Pts  1 race(s)  462 Miles Jerry LaTurner      
251.   55   AU 10 CRPC  BCSP H    90.0 Pts  1 race(s)  307 Miles Power, Alan         
252.  806   AU 10 TUL   BCWF H    90.0 Pts  2 race(s)  403 Miles Reed Family Loft    
253. 28990  AU 08 ARPU  BB   H    90.0 Pts  2 race(s)  739 Miles Spring Sand         
254. 8395   AU 08 KEY   BC   C    90.0 Pts  1 race(s)  510 Miles Tri-County Loft     
255. 9044   AU 09 CRPC  BC   H    90.0 Pts  1 race(s)  522 Miles Hall, Dan           
256.   24   AU 09 TUL   UNKN H    89.0 Pts  1 race(s)  509 Miles Steve Trotter       
257.   63   AU 07 BLUE  NONE C    89.0 Pts  1 race(s)  527 Miles LIU LOFT            
258.  311   AU 10 CRPC  BB   H    89.0 Pts  2 race(s)  651 Miles Wyatt, Charles      
259. 42673  AU 07 A               89.0 Pts  1 race(s)  454 Miles Waack Farms         
260.  352   AU 10 CRPC  BBWF C    88.0 Pts  1 race(s)  317 Miles Floyd, femalery        
261.  645   AU 10 TUL   BB   H    88.0 Pts  2 race(s)  513 Miles TRIPLE G LOFT       
262.  654   AU 10 TUL   SLT  H    88.0 Pts  1 race(s)  204 Miles TRIPLE G LOFT       
263.  791   AU 10 TUL   BB   H    88.0 Pts  1 race(s)  128 Miles Bob Lephew          
264.   31   AU 06 CM    RC   C    87.0 Pts  1 race(s)  506 Miles Quay Hill Loft      
265. 37319  AU 09 ARPU  BC   H    87.0 Pts  1 race(s)  393 Miles Wegge Wings         
266. 43862  AU 10 ARPU  BC   C    87.0 Pts  2 race(s)  633 Miles Tri-County Loft     
267. 12351  AU 10 AHPI  RC   H    86.0 Pts  1 race(s)  124 Miles Devonne Jackson     
268. 80817  AU 08 HEM   BB   H    86.0 Pts  1 race(s)  535 Miles MAGNUM LOFT         
269. 9072   AU 09 CRPC  BCSP H    86.0 Pts  1 race(s)  412 Miles Hall, Dan           
270. 28982  AU 08 ARPU  DC   C    85.0 Pts  1 race(s)  429 Miles Spring Sand         
271. 39509  AU 08 ARPU  BC   C    85.0 Pts  1 race(s)  519 Miles K & J LOFT          
272. 46262  AU 10 AA    BB   H    85.0 Pts  3 race(s)  742 Miles K & J LOFT          
273.  563   AU 10 TULSA BC   H    84.0 Pts  1 race(s)  186 Miles BILL BARNES         
274. 1121   AU 09 GTO   BB   H    84.0 Pts  1 race(s)  470 Miles STUART CHILD        
