West Tulsa RPC Race Results - 10.23.2010

Waco, Texas - 300 miles/480  kilometers

Club Race Results

A RACE
WinSpeed-1                        WEST TULSA RPC                 10/25/10-19:35
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WACO A                       Young Bird Race            Flown: 10/24/2010
Release(A): 08:30  Birds: 4     Lofts: 4                     Station: WACO TX 3
Weather (Rel) PTLY CLDY, s 5 - 10, 60 degrees  (Arr) PTLY CLDY, S 10, 82 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 STEVE KING/1  2736   AU 10 VITA  BLUE H 13:58:21 318.091 00.00 1705.008 100
  2 DR JOHN LAM/1 81024  AU 10 ARPU  BLUE H 14:08:16 317.730 10.16 1653.190  99
  3 MANUEL HERN/1 49782  AU 10 ARPU  BC   C 14:13:31 320.879 12.16 1644.058  98
  4 JEFF LAMBER/1 81068  AU 10 ARPU  GRIZ H 14:44:07 317.730 46.07 1494.769  97
B RACE
WinSpeed-1                        WEST TULSA RPC                 10/25/10-19:36
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: WACO B                       Young Bird Race            Flown: 10/24/2010
Release(B): 09:00  Birds: 49    Lofts: 5                     Station: WACO TX 3
Weather (Rel) PTLY CLDY, S 5 - 10, 60 degrees  (Arr) PTLY CLDY, S 5 - 10, 82 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 JEFF LAMBER/5 2785   AU 10 VITA  BBWF H 14:18:32 317.730 00.00 1755.609 100
  2 MANUEL HER/11 49829  AU 10 ARPU  BC   C 14:24:00 320.879 02.18 1743.093  99
  3 DR JOHN LA/12 81076  AU 10 CENT  BB   H 14:22:34 317.730 04.01 1733.656  98
  4 MANUEL HERNAN 87214  AU 10 ARPU  BB   H 14:25:58  2/ 11  04.16 1732.576  97
  5 MANUEL HERNAN  790   AU 10 TNT   BC   C 14:26:07  3/ 11  04.25 1731.779  96
  6 TONY SMITH/10  723   AU 10 TNT   BC   H 14:35:13 322.780 11.37 1694.704  95
  7 MANUEL HERNAN 49815  AU 10 ARPU  BC   H 14:35:47  4/ 11  14.05 1681.923  94
  8 DR JOHN LAMBE 81065  AU 10 CENT  BC   H 14:32:46  2/ 12  14.13 1680.515  93
  9 TONY SMITH     789   AU 10 TNT   BBWF C 14:38:12  2/ 10  14.36 1679.754  92
 10 DR JOHN LAMBE 81066  AU 10 ARPU  BLUE H 14:33:37  3/ 12  15.04 1676.233  91
 11 DR JOHN LAMBE 81001  AU 10 CENT  BLUE H 14:33:39  4/ 12  15.06 1676.066  90
 12 STEVE KING/11 2747   AU 10 VITA  BLUE H 14:34:15 318.091 15.21 1674.912  89
 13 MANUEL HERNAN 49832  AU 10 ARPU  RC   H 14:41:47  5/ 11  20.05 1652.396  88
 14 TONY SMITH     727   AU 10 TNT   BB   C 14:47:51  3/ 10  24.15 1633.155  87
 15 MANUEL HERNAN 87244  AU 10 ARPU  BB   H 14:48:31  6/ 11  26.49 1620.472  86
 16 STEVE KING    2708   AU 10 VITA  BC   C 14:46:35  2/ 11  27.41 1615.310  85
 17 MANUEL HERNAN 49814  AU 10 ARPU  BB   H 14:52:16  7/ 11  30.34 1603.221  84
 18 MANUEL HERNAN 49836  AU 10 ARPU  BB   H 14:52:19  8/ 11  30.37 1602.993  83
 19 JEFF LAMBERTO 2781   AU 10 VITA  BBWF H 14:58:27  2/  5  39.54 1560.103  82
 20 STEVE KING    2738   AU 10 VITA  MELY C 15:04:20  3/ 11  45.26 1536.613  81
 21 TONY SMITH     701   AU 10 TNT   DC   C 15:14:48  4/ 10  51.12 1515.723  80
 22 TONY SMITH     779   AU 10 TNT   DC   H 15:15:45  5/ 10  52.09 1511.891  79
 23 TONY SMITH     776   AU 10 TNT   BB   H 15:18:30  6/ 10  54.54 1500.906  78
 24 DR JOHN LAMBE 81015  AU 10 CENT  BBPD H 15:13:35  5/ 12  55.02 1496.904  77
 25 DR JOHN LAMBE 81010  AU 10 CENT  BC   C 15:16:35  6/ 12  58.02 1484.979  76
 26 DR JOHN LAMBE 81036  AU 10 ARPU  BLUE H 15:22:03  7/ 12  01:03 1463.730  75
 27 DR JOHN LAMBE 87217  AU 10 CENT  BBWF H 15:22:25  8/ 12  01:03 1462.327  74
 28 TONY SMITH     772   AU 10 TNT   BC   C 15:31:33  7/ 10  01:07 1450.882  73
 29 JEFF LAMBERTO 81059  AU 10 CENT  BB   C 15:26:23  3/  5  01:07 1447.314  72
 30 TONY SMITH     743   AU 10 TNT   BBWF H 15:54:22  8/ 10  01:30 1370.991  71
 31 JEFF LAMBERTO 81032  AU 10 ARPU  BBWF H 16:00:43  4/  5  01:42 1329.202  70
 32 STEVE KING    76930  AU 10 CENN  DCPD C 16:05:16  4/ 11  01:46 1316.443  69
 33 STEVE KING    2704   AU 10 VITA  BLUE H 16:32:06  5/ 11  02:13 1238.309  68
 34 STEVE KING    2724   AU 10 VITA  BLUE C 16:33:36  6/ 11  02:14 1234.214  67
 35 TONY SMITH     540   AU 10 ARR   BBWF C 16:42:02  9/ 10  02:18 1229.550  66
 36 DR JOHN LAMBE 81098  AU 10 CENT  BBPD H 16:43:20  9/ 12  02:24 1206.942  65
 37 STEVE KING    2760   AU 10 VITA  BB   H 16:51:40  7/ 11  02:32 1186.939  64
 38 DR JOHN LAMBE 87222  AU 10 CENT  BLUE H 16:58:15 10/ 12  02:39 1169.297  63
 39 DR JOHN LAMBE 81088  AU 10 CENT  BB   H 17:01:27 11/ 12  02:42 1161.525  62
 40 MANUEL HERNAN  797   AU 10 TNT   BBS  H 17:32:02  9/ 11  03:10 1102.971  61
 41 STEVE KING    2795   AU 10 VITA  BCPD H 17:41:07  8/ 11  03:22 1074.307  60
Combine Race Results
A RACE
WinSpeed-1                          75 Combine                   10/28/10-15:55
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #13 WACO A                   Young Bird Race            Flown: 10/24/2010
Release(A): 08:30  Birds: 106   Lofts: 28                      Station: WACO TX
Weather (Rel) PTLY CLOUD, S 5-7, 60 degrees  (Arr) PTLY CLOUD, S SW 5-10, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 STEVE KING/1  2736   AU 10 VITA  BLUE H 13:58:21 318.091 00.00 1705.008 100
  2 Websters Wi/3 1073   AU 10 GTO   BC   C 14:00:13 318.597 01.20 1698.071  99
  3 Bob Lephew/5   746   AU 10 TUL   NONE H 13:58:13 314.349 03.43 1685.635  98
  4 Jesse Dobel/3  957   AU 10 GTO   BBPD C 13:50:21 305.491 05.00 1678.366  97
  5 L & C DOBEL/3  902   AU 10 GTO   BB   H 13:50:29 305.491 05.08 1677.668  96
  6 Wegge Wings/5   38   AU 10 TUL   BB   H 14:00:34 314.870 05.32 1676.431  95
  7 R & M LOFT/4  1177   AU 10 GTO   BB   H 13:47:23 301.813 05.50 1673.657  94
  8 R & M LOFT    1557   AU 10 GTO   RC   H 13:47:24  2/  4  05.51 1673.569  93
  9 Steve Trott/5  731   AU 10 TUL   RC   H 14:03:01 316.129 06.41 1670.750  92
 10 LARRY MITCH/5  184   AU 10 OKM   BB   H 13:32:01 285.887 06.54 1666.004  91
 11 K & J Loft/5  76901  AU 10 CENT  BBWF H 14:14:57 325.522 08.55 1660.874  90
--------------------------------- Above are 10 percent ------------------------
 12 David Famil/5   76   AU 10 WIND  BC   H 14:11:33 321.861 09.18 1658.542  89
 13 TRIPLE G LO/5  655   AU 10 TUL   BB   H 13:58:57 309.487 09.28 1655.865  88
 14 DR JOHN LAM/1 81024  AU 10 ARPU  BLUE H 14:08:16 317.730 10.16 1653.190  87
 15 K & J Loft    76922  AU 10 CENT  BC   H 14:16:40  2/  5  10.38 1652.650  86
 16 LIU LOFT/5     108   AU 10 TUL   BC   C 14:34:18 341.887 11.23 1651.720  85
 17 JIM ROBINSO/5   10   AU 10 OKM   BC   H 13:42:02 292.836 09.45 1651.717  84
 18 JIM ROBINSON     4   AU 10 OKM   BC   H 13:42:04  2/  5  09.47 1651.541  83
 19 JIM ROBINSON   250   AU 10 OKM   BC   H 13:42:06  3/  5  09.49 1651.365  82
 20 Steve Trotter  757   AU 10 TUL   BBSP H 14:06:56  2/  5  10.36 1651.328  81
 21 Wegge Wings    300   AU 10 TUL   NONE C 14:06:23  2/  5  11.21 1647.442  80
 22 MANUEL HERN/1 49782  AU 10 ARPU  BC   C 14:13:31 320.879 12.16 1644.058  79
--------------------------------- Above are 20 percent ------------------------
 23 KEN ROBINSO/5 1243   AU 10 GTO   NONE C 13:54:49 303.217 11.49 1642.962  78
 24 LIU LOFT       104   AU 10 TUL   GRIZ C 14:37:53  2/  5  14.58 1635.632  77
 25 Wegge Wings    256   AU 10 TUL   NONE C 14:09:15  3/  5  14.13 1633.521  76
 26 Wegge Wings    265   AU 10 TUL   NONE H 14:09:17  4/  5  14.15 1633.361  75
 27 JIM ROBINSON     7   AU 10 OKM   BC   H 13:46:11  4/  5  13.54 1630.038  74
 28 BILL BARNES/4  249   AU 10 OKM   CA   H 13:46:42 293.071 14.10 1628.688  73
 29 David Family  12485  AU 10 AHPI  BB   H 14:19:22  2/  5  17.07 1621.435  72
 30 Jesse Dobelbo  965   AU 10 GTO   NONE C 14:01:40  2/  3  16.19 1621.100  71
 31 Wegge Wings    290   AU 10 TUL   BB   H 14:13:04  5/  5  18.02 1615.348  70
 32 Rick Weig/4    583   AU 10 TUL   RGRI H 14:31:51 330.699 20.29 1608.483  69
 33 Devonne Jac/4  810   AU 10 TUL   RC   H 14:22:26 319.354 22.46 1594.809  68
 34 Jesse Dobelbo 1529   AU 10 GTO   RB   C 14:07:53  3/  3  22.32 1591.273  67
 35 Dale Branno/5 1260   AU 10 GTO   BBWF C 14:04:56 301.715 23.29 1585.445  66
 36 Rick Weig      130   AU 10 BJR   DCWF H 14:37:25  2/  4  26.03 1584.113  65
 37 KEN ROBINSON  1225   AU 10 GTO   NONE C 14:07:31  2/  5  24.31 1581.141  64
 38 Bob Lephew     835   AU 10 TUL   BC   H 14:21:46  2/  5  27.16 1572.786  63
 39 K & J Loft    76933  AU 10 CENT  BCWF H 14:34:27  3/  5  28.25 1572.009  62
 40 Steve Trotter 12480  AU 10 AHPI  BC   H 14:25:32  3/  5  29.12 1564.938  61
 41 Reed Family/4 12395  AU 10 AHPI  PIN  H 14:42:51 330.240 31.57 1558.863  60
 42 Jerry Meado/4  815   AU 10 TUL   BB   C 14:33:25 321.401 31.38 1556.521  59
 43 Jerry Meadows  813   AU 10 TUL   BB   H 14:33:44  2/  4  31.57 1555.166  58
 44 KEN ROBINSON  1235   AU 10 GTO   NONE C 14:15:03  3/  5  32.03 1546.620  57
 45 Steve Trotter  709   AU 10 TUL   SILV H 14:34:04  4/  5  37.44 1528.257  56
 46 David Family  1583   AU 10 CENT  BB   H 14:47:22  3/  5  45.07 1501.127  55
 47 JEFF LAMBER/1 81068  AU 10 ARPU  GRIZ H 14:44:07 317.730 46.07 1494.769  54
 48 Bob Lephew     573   AU 10 TUL   BC   H 14:41:05  3/  5  46.35 1490.915  53
 49 Reed Family L  166   AU 10 TUL   SILV H 15:02:05  2/  4  51.11 1482.394  52
 50 Websters Wing   24   AU 10 ZEW   BC   C 14:49:40  2/  3  50.47 1476.905  51
 51 David Family   897   AU 10 PRO   BB   H 14:58:57  4/  5  56.42 1456.422  50
 52 MANSOOR MOH/2 1511   AU 10 GTO   BB   C 14:54:00 312.553 01:01 1432.534  49
 53 Jerry Meadows  201   AU 10 TUL   BB   H 15:06:59  3/  4  01:05 1424.910  48
 54 Websters Wing    5   AU 10 ZEW   BC   C 15:05:16  3/  3  01:06 1418.616  47
 55 L & C DOBELBO  920   AU 10 GTO   BB   H 14:52:14  2/  3  01:06 1406.640  46
 56 TRIPLE G LOFT  166   AU 10 BJR   BC   H 15:00:48  2/  5  01:11 1393.799  45
 57 TRIPLE G LOFT  645   AU 10 TUL   BB   H 15:01:36  3/  5  01:12 1390.952  44
 58 Reed Family L  117   AU 10 BJR   BC   H 15:29:30  3/  4  01:18 1385.511  43
 59 Devonne Jacks  818   AU 10 TUL   GRIZ H 15:17:38  2/  4  01:17 1378.846  42
 60 LARRY MITCHEL 12413  AU 10 AHPI  BB   H 14:37:47  2/  5  01:12 1368.090  41
 61 R & M LOFT    1110   AU 10 GTO   BB   H 14:59:39  3/  4  01:18 1363.251  40
 62 STUART CHIL/5  315   AU 10 OKM   BB   H 14:38:49 285.542 01:14 1362.611  39
 63 STUART CHILD   316   AU 10 OKM   BB   H 14:43:37  2/  5  01:18 1345.105  38
 64 JIM ROBINSON   221   AU 10 OKM   BC   H 14:55:02  5/  5  01:22 1338.562  37
 65 Dale Brannon  1267   AU 10 GTO   BC   C 15:15:01  2/  5  01:33 1311.102  36
 66 Steve Trotter  766   AU 10 TUL   BCSP H 16:08:12  5/  5  02:11 1214.290  35
 67 Bob Lephew     227   AU 10 TUL   BB   C 16:24:18  4/  5  02:29 1166.464  34
 68 Two Feather/5   13   AU 10 TUL   BB   H 16:23:41 309.504 02:34 1149.983  33
 69 Rick Weig     79945  AU 10 CENT  BBSP H 17:00:40  3/  4  02:49 1139.745  32
 70 LIU LOFT       112   AU 10 TUL   BC   C 17:21:12  3/  5  02:58 1132.759  31
 71 LARRY MITCHEL  168   AU 10 OKM   BB   H 15:56:21  3/  5  02:31 1127.279  30
 72 Two Feathers   263   AU 10 TUL   BC   H 17:00:18  2/  5  03:10 1067.466  29
 73 Two Feathers     3   AU 10 TUL   GRIZ H 17:03:04  3/  5  03:13 1061.710  28
 74 BILL BARNES     70   AU 10 OKM   SIL  C 16:44:13  2/  4  03:11 1043.683  27
 75 Devonne Jacks  844   AU 10 TUL   RC   H 17:35:53  3/  4  03:36 1029.641  26
 76 Devonne Jacks 6023   AU 10 HEM   DC   H 17:38:51  4/  4  03:39 1024.075  25
 77 Dale Brannon   206   AU 10 OKM   WHT  C 17:11:59  3/  5  03:30 1017.309  24
 78 KEN ROBINSON  1295   AU 10 GTO   NONE C 17:16:36  4/  5  03:33 1013.409  23
 79 Rick Weig      132   AU 10 BJR   SILV H 18:15:41  4/  4  04:04  993.762  22
 80 STUART CHILD    38   AU 10 OKM   BB   H 16:59:27  3/  5  03:34  986.463  21
 81 David Family   113   AU 10 CRPC  BB   H 18:38:13  5/  5  04:35  931.371  20
 82 TRIPLE G LOFT  654   AU 10 TUL   SLT  H-07:48:33  4/  5  05:56  806.301  19
-------------------------------------------------------------------------------
No clockings were reported from JACK STEPHENS out of 2 entries.
B RACE
WinSpeed-1                          75 Combine                   10/28/10-15:57
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: #14 WACO B                   Young Bird Race            Flown: 10/24/2010
Release(B): 09:00  Birds: 339   Lofts: 30                      Station: WACO TX
Weather (Rel) PTLY CLOUD, S 5-7, 60 degrees  (Arr) PTLY CLOUD, S SW 5-10, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 R & M LOFT/12 1563   AU 10 GTO   BC   C 13:56:22 301.813 00.00 1792.343 125
  2 R & M LOFT    1146   AU 10 GTO   RC   C 13:56:23  2/ 12  00.01 1792.242 124
  3 JIM ROBINS/14 12364  AU 10 AHPI  BC   H 13:47:38 292.836 00.04 1791.833 123
  4 BILL BARNES/8  563   AU 10 TULSA BC   H 13:48:15 293.071 00.28 1789.438 122
  5 JIM ROBINSON   233   AU 10 OKM   BC   H 13:49:26  2/ 14  01.52 1780.690 121
  6 LARRY MITC/14  185   AU 10 OKM   BB   H 13:43:11 285.887 02.27 1776.802 120
  7 KEN ROBINS/12 12335  AU 10 AHPI  NONE C 14:00:33 303.217 02.48 1775.616 119
  8 KEN ROBINSON  12325  AU 10 AHPI  NONE C 14:00:34  2/ 12  02.49 1775.517 118
  9 BILL HILL/7    500   AU 10 ERPC  RSP  C 14:03:04 305.419 03.08 1773.739 117
 10 BILL HILL     1045   AU 10 GTO   BB   C 14:03:13  2/  7  03.17 1772.862 116
 11 KEN ROBINSON  1227   AU 10 GTO   NONE C 14:01:39  3/ 12  03.54 1769.141 115
 12 R & M LOFT    1131   AU 10 GTO   BBPD H 14:02:30  3/ 12  06.08 1756.002 114
 13 JEFF LAMBER/5 2785   AU 10 VITA  BBWF H 14:18:32 317.730 06.31 1755.609 113
 14 MANUEL HER/11 49829  AU 10 ARPU  BC   C 14:24:00 320.879 08.54 1743.093 112
 15 JIM ROBINSON     6   AU 10 OKM   BC   H 13:56:41  3/ 14  09.07 1737.175 111
 16 DR JOHN LA/12 81076  AU 10 CENT  BB   H 14:22:34 317.730 10.33 1733.656 110
 17 MANUEL HERNAN 87214  AU 10 ARPU  BB   H 14:25:58  2/ 11  10.52 1732.576 109
 18 MANUEL HERNAN  790   AU 10 TNT   BC   C 14:26:07  3/ 11  11.01 1731.779 108
 19 Dale Brann/10 1261   AU 10 GTO   BB   C 14:07:32 301.715 11.15 1726.702 107
 20 JIM ROBINSON    36   AU 10 OKM   BC   H 13:59:16  4/ 14  11.42 1722.179 106
 21 Websters Wi/3  935   AU 10 GTO   BB   C 14:25:41 318.597 12.50 1721.708 105
 22 Dale Brannon   204   AU 10 OKM   BC   C 14:12:55  2/ 10  16.38 1696.996 104
 23 TONY SMITH/10  723   AU 10 TNT   BC   H 14:35:13 322.780 18.15 1694.704 103
 24 KEN ROBINSON  1246   AU 10 GTO   NONE C 14:15:41  4/ 12  17.56 1690.496 102
 25 KEN ROBINSON  12329  AU 10 AHPI  NONE C 14:15:43  5/ 12  17.58 1690.317 101
 26 R & M LOFT    1154   AU 10 GTO   NONE C 14:14:35  4/ 12  18.12 1688.553 100
 27 R & M LOFT    1144   AU 10 GTO   RC   C 14:14:40  5/ 12  18.18 1688.106  99
 28 MANUEL HERNAN 49815  AU 10 ARPU  BC   H 14:35:47  4/ 11  20.41 1681.923  98
 29 LARRY MITCHEL  180   AU 10 OKM   BB   H 13:59:12  2/ 14  18.28 1681.687  97
 30 DR JOHN LAMBE 81065  AU 10 CENT  BC   H 14:32:46  2/ 12  20.45 1680.515  96
 31 TONY SMITH     789   AU 10 TNT   BBWF C 14:38:12  2/ 10  21.14 1679.754  95
 32 LARRY MITCHEL  192   AU 10 OKM   BB   H 14:00:01  3/ 14  19.17 1677.110  94
 33 DR JOHN LAMBE 81066  AU 10 ARPU  BLUE H 14:33:37  3/ 12  21.36 1676.233  93
 34 DR JOHN LAMBE 81001  AU 10 CENT  BLUE H 14:33:39  4/ 12  21.38 1676.066  92
--------------------------------- Above are 10 percent ------------------------
 35 STEVE KING/11 2747   AU 10 VITA  BLUE H 14:34:15 318.091 21.53 1674.912  91
 36 K & J Loft/24 76935  AU 10 CENT  BB   H 14:42:48 325.522 23.09 1671.291  90
 37 David Fami/23 13685  AU 10 AHPI  BB   H 14:41:52 321.861 25.48 1657.006  89
 38 David Family  1218   AU 10 GTO   CA   H 14:42:02  2/ 23  25.58 1656.199  88
 39 MANUEL HERNAN 49832  AU 10 ARPU  RC   H 14:41:47  5/ 11  26.41 1652.396  87
 40 LIU LOFT/31    140   AU 10 TUL   BB   H 15:04:14 341.887 28.30 1652.022  86
 41 Steve Trot/15  748   AU 10 TUL   BB   C 14:37:20 316.129 26.54 1649.370  85
 42 Steve Trotter  763   AU 10 TUL   BC   C 14:37:24  2/ 15  26.58 1649.044  84
 43 TRIPLE G L/35  623   AU 10 TUL   BC   H 14:32:44 309.487 28.49 1637.037  83
 44 TRIPLE G LOFT  677   AU 10 TUL   BC   H 14:32:46  2/ 35  28.51 1636.873  82
 45 TRIPLE G LOFT  661   AU 10 TUL   BC   H 14:32:51  3/ 35  28.56 1636.463  81
 46 Two Feather/8   57   AU 10 TUL   CA   H 14:33:18 309.504 29.22 1634.347  80
 47 TONY SMITH     727   AU 10 TNT   BB   C 14:47:51  3/ 10  30.53 1633.155  79
 48 LIU LOFT       156   AU 10 TUL   NONE C 15:10:07  2/ 31  34.23 1625.762  78
 49 LIU LOFT       132   AU 10 TUL   BB   C 15:10:08  3/ 31  34.24 1625.689  77
 50 LIU LOFT       151   AU 10 TUL   RC   H 15:10:13  4/ 31  34.29 1625.323  76
 51 LIU LOFT       116   AU 10 TUL   BB   H 15:10:19  5/ 31  34.35 1624.884  75
 52 Reed Family/9  188   AU 10 BJR   BCWF H 14:57:46 330.240 33.29 1624.584  74
 53 LIU LOFT       149   AU 10 TUL   BB   H 15:10:29  6/ 31  34.45 1624.153  73
 54 LIU LOFT       126   AU 10 TUL   BB   H 15:10:33  7/ 31  34.49 1623.861  72
 55 R & M LOFT    1157   AU 10 GTO   BB   H 14:27:07  6/ 12  30.45 1623.857  71
 56 MANUEL HERNAN 87244  AU 10 ARPU  BB   H 14:48:31  6/ 11  33.25 1620.472  70
 57 Rick Weig/10  79937  AU 10 CENT  BBWF H 14:59:22 330.699 34.38 1619.598  69
 58 K & J Loft    76908  AU 10 CENT  BC   H 14:54:07  2/ 24  34.28 1617.881  68
 59 K & J Loft    76906  AU 10 CENT  RED  H 14:54:09  3/ 24  34.30 1617.728  67
 60 K & J Loft    76920  AU 10 CENT  BC   H 14:54:11  4/ 24  34.32 1617.576  66
 61 K & J Loft    76945  AU 10 CENT  BC   H 14:54:11  5/ 24  34.32 1617.576  65
 62 K & J Loft    76918  AU 10 CENT  BC   H 14:54:13  6/ 24  34.34 1617.424  64
 63 K & J Loft    76903  AU 10 CENT  BBWF H 14:54:18  7/ 24  34.39 1617.044  63
 64 LIU LOFT       105   AU 10 TUL   MILI H 15:12:29  8/ 31  36.45 1615.432  62
 65 STEVE KING    2708   AU 10 VITA  BC   C 14:46:35  2/ 11  34.13 1615.310  61
 66 K & J Loft    76946  AU 10 CENT  BC   H 14:54:54  8/ 24  35.15 1614.310  60
 67 BILL HILL     1048   AU 10 GTO   BC   C 14:33:01  3/  7  33.05 1614.213  59
 68 K & J Loft    76923  AU 10 CENT  PURP H 14:55:01  9/ 24  35.22 1613.779  58
--------------------------------- Above are 20 percent ------------------------
 69 K & J Loft    76947  AU 10 CENT  BC   H 14:55:16 10/ 24  35.37 1612.644  57
 70 Steve Trotter 13700  AU 10 AHPI  BC   C 14:45:44  3/ 15  35.18 1609.297  56
 71 JIM ROBINSON  12366  AU 10 AHPI  BB   H 14:20:40  5/ 14  33.06 1607.248  55
 72 K & J Loft    76931  AU 10 CENT  BCWF H 14:57:14 11/ 24  37.35 1603.766  54
 73 K & J Loft    76902  AU 10 CENT  BBWF H 14:57:18 12/ 24  37.39 1603.466  53
 74 MANUEL HERNAN 49814  AU 10 ARPU  BB   H 14:52:16  7/ 11  37.10 1603.221  52
 75 MANUEL HERNAN 49836  AU 10 ARPU  BB   H 14:52:19  8/ 11  37.13 1602.993  51
 76 Dale Brannon   215   AU 10 OKM   BC   C 14:32:10  3/ 10  35.53 1598.650  50
 77 LIU LOFT       162   AU 10 TUL   BB   H 15:16:24  9/ 31  40.40 1598.623  49
 78 L & C DOBEL/3  910   AU 10 GTO   BB   H 14:36:46 305.491 36.47 1596.550  48
 79 TRIPLE G LOFT  658   AU 10 TUL   SADL H 14:41:12  4/ 35  37.17 1596.415  47
 80 LIU LOFT       165   AU 10 TUL   BC   H 15:17:02 10/ 31  41.18 1595.938  46
 81 K & J Loft    76942  AU 10 CENT  BC   H 14:59:06 13/ 24  39.27 1595.429  45
 82 Dale Brannon   208   AU 10 OKM   BC   C 14:32:51  4/ 10  36.34 1595.368  44
 83 Devonne Jac/5 13696  AU 10 AHPI  BC   H 14:53:13 319.354 39.37 1591.272  43
 84 Wegge Wing/14   31   AU 10 TUL   BC   H 14:48:34 314.870 39.22 1589.860  42
 85 Wegge Wings    277   AU 10 TUL   BBSP H 14:48:38  2/ 14  39.26 1589.556  41
 86 Wegge Wings    270   AU 10 TUL   BB   C 14:48:41  3/ 14  39.29 1589.328  40
 87 Rick Weig      501   AU 10 TUL   BB   H 15:06:29  2/ 10  41.45 1588.148  39
 88 Bob Lephew/14  572   AU 10 TUL   BB   H 14:49:00 314.349 40.19 1585.254  38
 89 Dale Brannon  1292   AU 10 GTO   BB   C 14:36:01  5/ 10  39.44 1580.333  37
 90 David Family  1561   AU 10 CENT  BB   H 14:58:40  3/ 23  42.36 1579.392  36
 91 David Family   142   AU 10 TUL   GRIZ H 14:58:45  4/ 23  42.41 1579.025  35
 92 Wegge Wings    281   AU 10 TUL   BC   H 14:50:58  4/ 14  41.46 1578.988  34
 93 David Family    62   AU 10 WIND  BB   H 14:58:54  5/ 23  42.50 1578.365  33
 94 Wegge Wings    286   AU 10 TUL   NONE C 14:51:15  5/ 14  42.03 1577.714  32
 95 David Family   560   AU 10 TUL   BB   H 14:59:33  6/ 23  43.29 1575.512  31
 96 LIU LOFT       103   AU 10 TUL   BBSP C 15:22:44 11/ 31  47.00 1572.169  30
 97 Two Feathers    23   AU 10 TUL   BC   H 14:46:42  2/  8  42.46 1571.179  29
 98 LIU LOFT       115   AU 10 TUL   BB   C 15:23:00 12/ 31  47.16 1571.075  28
 99 David Family  13683  AU 10 AHPI  BB   H 15:00:59  7/ 23  44.55 1569.256  27
100 KEN ROBINSON  12336  AU 10 AHPI  NONE C 14:40:11  6/ 12  42.26 1568.746  26
101 David Family   648   AU 10 TUL   BB   H 15:01:18  8/ 23  45.14 1567.880  25
102 LIU LOFT       130   AU 10 TUL   BC   H 15:24:14 13/ 31  48.30 1566.032  24
103 LIU LOFT       111   AU 10 TUL   NONE C 15:24:16 14/ 31  48.32 1565.896  23
104 LIU LOFT       118   AU 10 TUL   NONE H 15:24:19 15/ 31  48.35 1565.692  22
105 Steve Trotter 12489  AU 10 AHPI  BCWF H 14:55:32  4/ 15  45.06 1564.938  21
106 TRIPLE G LOFT  620   AU 10 TUL   BB   H 14:49:01  5/ 35  45.06 1560.661  20
107 JEFF LAMBERTO 2781   AU 10 VITA  BBWF H 14:58:27  2/  5  46.26 1560.103  19
108 Wegge Wings    282   AU 10 TUL   NONE H 14:55:31  6/ 14  46.19 1558.779  18
109 LIU LOFT      6284   AU 10 AHPI  BB   H 15:27:11 16/ 31  51.27 1554.100  17
110 Wegge Wings   13678  AU 10 AHPI  BBSP H 14:57:40  7/ 14  48.28 1549.409  16
111 K & J Loft    76940  AU 10 CENT  BCWF H 15:09:49 14/ 24  50.10 1549.196  15
112 R & M LOFT    1570   AU 10 GTO   BC   H 14:43:57  7/ 12  47.35 1544.384  14
113 Reed Family L   33   AU 10 BJR   DCWF H 15:16:21  2/  9  52.04 1544.365  13
114 Wegge Wings   13679  AU 10 AHPI  BB   H 14:58:52  8/ 14  49.40 1544.228  12
115 David Family  1563   AU 10 CENT  BB   H 15:07:04  9/ 23  51.00 1543.249  11
116 Rick Weig      599   AU 10 TUL   BB   H 15:17:24  3/ 10  52.40 1542.209  10
117 LIU LOFT       109   AU 10 TUL   BB   C 15:31:10 17/ 31  55.26 1538.274   9
118 LIU LOFT       131   AU 10 TUL   BB   H 15:31:10 18/ 31  55.26 1538.274   8
119 Wegge Wings    262   AU 10 TUL   BC   H 15:00:31  9/ 14  51.19 1537.161   7
120 Wegge Wings    259   AU 10 TUL   NONE H 15:00:36 10/ 14  51.24 1536.806   6
121 STEVE KING    2738   AU 10 VITA  MELY C 15:04:20  3/ 11  51.58 1536.613   5
122 Wegge Wings    253   AU 10 TUL   NONE H 15:01:07 11/ 14  51.55 1534.607   4
